Sections

Weapon Details

DEAGLE From a total of 1,207,054 kills (313,364 by hidden players) with 553,828 headshots

Back to  Weapons

# Player Position Kills Deaths Kpd Hs Hpk
1 dɑt Amanda Choi <fan club>dɑt Amanda Choi <fan club> 3 18,688 4,947 3.78 9,183 49%
2 LeYas/Veni Vidi Vici / frLeYas/Veni Vidi Vici / fr 211 9,431 2,835 3.33 6,315 67%
3 ҳҲҳ ™ l c",) GgHhOoSsTt (pinoy)™-ҳҲҳ ™ l c",) GgHhOoSsTt (pinoy)™- 10 8,889 3,542 2.51 3,801 43%
4 awesomeawesome 67 7,808 3,549 2.20 2,727 35%
5 LojanicLojanic 210 5,304 1,126 4.71 2,671 50%
6 Be4st St4tusBe4st St4tus 213 5,259 1,812 2.90 2,273 43%
7 BukJasoNBukJasoN 24 4,848 1,341 3.62 3,397 70%
8 Ping Ding!!Ping Ding!! 57 4,840 1,226 3.95 3,127 65%
9 Das Beast [RAGE]Das Beast [RAGE] 21 4,647 2,550 1.82 1,885 41%
10 it's that time again...it's that time again... 40 4,514 3,064 1.47 1,699 38%
11 w0nt0nzw0nt0nz 731 3,856 1,398 2.76 2,192 57%
12 (808) 1st work now this?!?(808) 1st work now this?!? 108 3,724 2,615 1.42 2,111 57%
13 Paul ★ SkullPaul ★ Skull 238 3,657 1,002 3.65 1,957 54%
14 obscuredobscured 12 3,651 2,433 1.50 1,443 40%
15 MrFreezy [RAGE]MrFreezy [RAGE] 35 3,575 2,030 1.76 909 25%
16 noMAAM! ChillsidenoMAAM! Chillside 8 3,543 1,081 3.28 2,294 65%
17 x0x0` ..<3x0x0` ..<3 41 3,479 3,378 1.03 1,208 35%
18 ครฬคภﻮครฬคภﻮ 60 3,429 2,914 1.18 2,472 72%
19 BabyDoll [RAGE]BabyDoll [RAGE] 20 3,381 1,836 1.84 1,707 50%
20 eight ( no sound )eight ( no sound ) 56 3,160 2,146 1.47 1,891 60%
21 [707] NooBie[707] NooBie 104 3,125 1,523 2.05 1,333 43%
22 Aguy!Aguy! 215 2,896 900 3.22 1,739 60%
23 SoloSolo 117 2,838 1,259 2.25 1,096 39%
24 smogsmog 144 2,796 1,144 2.44 1,655 59%
25 XenXen 9 2,622 3,477 0.75 1,046 40%
26 Schoolyard BullySchoolyard Bully 32 2,572 877 2.93 949 37%
27 Andrew ZAndrew Z 15 2,479 862 2.88 906 37%
28 DrAgOnDrAgOn 39 2,467 512 4.82 1,534 62%
29 ҳҲҳ ™ l sMoKeRҳҲҳ ™ l sMoKeR 240 2,371 2,943 0.81 991 42%
30 <<<sinmex>>><<<sinmex>>> 149 2,360 1,050 2.25 956 41%
31 bankeя™bankeя™ 34 2,277 2,007 1.13 779 34%
32 ochko_mongolochko_mongol 608 2,246 977 2.30 1,205 54%
33 Chop StixChop Stix 87 2,203 1,087 2.03 870 39%
34 KotovicalKotovical 492 2,144 1,015 2.11 905 42%
35 RabbitsRabbits 276 2,142 2,549 0.84 988 46%
36 <...><...> 83 2,134 2,917 0.73 1,094 51%
37 Albo4EverAlbo4Ever 387 2,088 2,917 0.72 844 40%
38 Vyn Oya --Adi MieraVyn Oya --Adi Miera 14 2,050 1,084 1.89 1,059 52%
39 KPopp'n GeeGee [RAGE]KPopp'n GeeGee [RAGE] 38 1,999 2,588 0.77 872 44%
40 stylostylo 66 1,898 963 1.97 1,038 55%
41 scσττιsђ [verydrunk]scσττιsђ [verydrunk] 55 1,892 1,451 1.30 720 38%
42 KPopp'n ßubble þopKPopp'n ßubble þop 58 1,890 2,317 0.82 556 29%
43 Be|Gone...Be|Gone... 120 1,871 3,746 0.50 806 43%
44 Her0s MegamanHer0s Megaman 347 1,857 1,739 1.07 722 39%
45 Loomis [RAGE]Loomis [RAGE] 47 1,831 1,411 1.30 816 45%
46 ˚Ðǻήκ˚ {Dank} NrthrnLghts˚Ðǻήκ˚ {Dank} NrthrnLghts 61 1,829 578 3.16 728 40%
47 NooberificNooberific 864 1,824 568 3.21 1,054 58%
48 dɑt jaydɑt jay 6 1,774 1,292 1.37 991 56%
49 Ø-Panoptes drunken masterpilotØ-Panoptes drunken masterpilot 156 1,758 1,743 1.01 654 37%
50 sugar+butter+nutsack=awesomesugar+butter+nutsack=awesome 45 1,750 2,233 0.78 750 43%