Sections

Weapon Details

ELITE From a total of 253,321 kills (89,370 by hidden players) with 110,633 headshots

Back to  Weapons

# Player Position Kills Deaths Kpd Hs Hpk
1 SwiftSwift 826 6,226 186 33.47 3,015 48%
2 konrad.kriegkonrad.krieg 532 930 187 4.97 459 49%
3 tirrell10tirrell10 812 866 54 16.04 431 50%
4 [NITRO]™ AliJabu[NITRO]™ AliJabu 321 815 80 10.19 263 32%
5 SON OF RAMBOSON OF RAMBO 657 789 95 8.31 452 57%
6 BlackBlack 553 670 73 9.18 367 55%
7 WåmpåWåmpå 3,822 624 55 11.35 261 42%
8 tonymon7anatonymon7ana 182 600 16 37.50 284 47%
9 MXmiNeMXmiNe 223 519 265 1.96 251 48%
10 acampuzano5347acampuzano5347 493 473 103 4.59 268 57%
11 CrazyshotCrazyshot 580 439 107 4.10 242 55%
12 HospitalFatBagsHospitalFatBags 687 419 17 24.65 196 47%
13 GOOROOGOOROO 3,541 357 98 3.64 179 50%
14 SlayanSlayan 1,636 337 13 25.92 145 43%
15 wheelchAirAccessiblewheelchAirAccessible 393 284 39 7.28 144 51%
16 RUSTAMRUSTAM 802 281 84 3.35 84 30%
17 Mᴜsᴛᴀ cxDarkMagiKMᴜsᴛᴀ cxDarkMagiK 791 247 20 12.35 92 37%
18 KOREANKOREAN 1,115 245 1 245.00 159 65%
19 pinoy kupspinoy kups 78 240 124 1.94 96 40%
20 |¢ιє-Я| GameDouble|¢ιє-Я| GameDouble 587 240 40 6.00 98 41%
21 [[[ HiTMaN ]]][[[ HiTMaN ]]] 203 230 19 12.11 95 41%
22 KayKay 1,284 219 44 4.98 81 37%
23 Bunn@hBunn@h 504 217 455 0.48 107 49%
24 MichiMichi 3,146 206 70 2.94 70 34%
25 ¤PRO¤ .iG Cpt.Grey |A|¤PRO¤ .iG Cpt.Grey |A| 2,671 186 41 4.54 61 33%
26 The PhilosopherThe Philosopher 1,374 182 33 5.52 106 58%
27 caLamity [^hi]caLamity [^hi] 333 176 28 6.29 91 52%
28 B-WEEZYB-WEEZY 1,538 175 11 15.91 88 50%
29 StuhmpéStuhmpé 464 174 137 1.27 59 34%
30 Mr.MuzikheadMr.Muzikhead 1,290 169 23 7.35 84 50%
31 Vex720Vex720 367 166 3 55.33 91 55%
32 [rs] punktdawg[rs] punktdawg 1,152 164 29 5.66 77 47%
33 (808) 1st work now this?!?(808) 1st work now this?!? 1,038 164 25 6.56 81 49%
34 SlowwhiteySlowwhitey 1,147 154 14 11.00 44 29%
35 y2ki11y2ki11 2,789 139 13 10.69 80 58%
36 ѕрепсзѕрепсз 567 139 30 4.63 63 45%
37 E-MAN™E-MAN™ 684 133 13 10.23 63 47%
38 grannie69grannie69 1,933 129 28 4.61 26 20%
39 PISTOLPISTOL 444 128 112 1.14 59 46%
40 jkjk 129 128 44 2.91 58 45%
41 {CC} Trezeguet{CC} Trezeguet 292 127 16 7.94 68 54%
42 FlyLiceFlyLice 360 124 32 3.88 60 48%
43 BCBC 15 123 30 4.10 60 49%
44 reptar, duh ♀Captain V-Slay♀reptar, duh ♀Captain V-Slay♀ 1,546 122 8 15.25 42 34%
45 »UG« dataproduct»UG« dataproduct 1,446 119 3 39.67 41 34%
46 ApocalypseApocalypse 764 116 33 3.52 61 53%
47 MalyMaly 3,578 116 2 58.00 52 45%
48 rAmPaG3^ #eNmrAmPaG3^ #eNm 45 113 83 1.36 60 53%
49 Frostee RuckerFrostee Rucker 1,798 110 35 3.14 30 27%
50 -êimpulse776 |CA|-êimpulse776 |CA| 506 110 36 3.06 56 51%