Sections

Weapon Details

AWP From a total of 10,685,979 kills (3,497,215 by hidden players) with 1,439,599 headshots

Back to  Weapons

# Player Position Kills Deaths Kpd Hs Hpk
1 =(^_^)==(^_^)= 425 45,913 20,878 2.20 5,395 12%
2 venven 96 38,378 11,861 3.24 3,938 10%
3 <^><^><^><^> 112 28,929 11,533 2.51 3,386 12%
4 MXmiNeMXmiNe 218 27,216 12,563 2.17 3,731 14%
5 7th_Warrior7th_Warrior 694 26,702 15,678 1.70 2,199 8%
6 -Xar Against-Xar Against 144 23,694 4,228 5.60 4,130 17%
7 toggle mastertoggle master 66 21,614 7,379 2.93 1,990 9%
8 boinkboink 405 21,556 4,836 4.46 1,623 8%
9 pJazzapJazza 380 19,849 5,395 3.68 2,157 11%
10 Snapshot #Rush Squad Cpt.Snapshot #Rush Squad Cpt. 407 18,455 4,156 4.44 2,953 16%
11 rAmPaG3^ #eNmrAmPaG3^ #eNm 25 16,944 9,774 1.73 1,985 12%
12 darkymaynedarkymayne 79 16,935 4,002 4.23 2,673 16%
13 SwiftSwift 813 16,842 6,386 2.64 1,582 9%
14 Aguy!Aguy! 322 16,711 8,034 2.08 2,759 17%
15 HarmonicaHarmonica 241 14,881 3,395 4.38 1,526 10%
16 Attrition DEXAttrition DEX 197 14,467 9,579 1.51 2,009 14%
17 [NITRO]™ AliJabu[NITRO]™ AliJabu 160 14,356 4,774 3.01 1,205 8%
18 =SUE*HOE==SUE*HOE= 177 13,963 3,309 4.22 1,186 8%
19 樹森 | Aravee樹森 | Aravee 308 13,767 5,030 2.74 1,572 11%
20 JOHN CARTERJOHN CARTER 145 13,627 5,511 2.47 1,409 10%
21 polaRpolaR 164 12,265 3,393 3.61 1,729 14%
22 BCBC 7 12,202 4,612 2.65 2,533 21%
23 bluntzbluntz 916 12,007 5,918 2.03 1,508 13%
24 STROKESTROKE 24 11,738 5,575 2.11 1,506 13%
25 mysteriousmysterious 65 11,574 6,068 1.91 1,839 16%
26 conwarconwar 17 11,376 5,365 2.12 1,542 14%
27 ShambleShamble 195 11,282 2,982 3.78 1,156 10%
28 3ffy0u3ffy0u 246 10,971 9,329 1.18 2,077 19%
29 #BOOM .4leks...#BOOM .4leks... 153 10,952 2,720 4.03 1,819 17%
30 gRu | ..burgandygRu | ..burgandy 146 10,792 3,514 3.07 1,460 14%
31 Dr.AxDr.Ax 85 10,736 2,704 3.97 1,470 14%
32 BASED GODBASED GOD 3 10,525 4,599 2.29 1,184 11%
33 spoon1cspoon1c 367 10,457 12,535 0.83 1,884 18%
34 O-)--( | viv3dO-)--( | viv3d 2 10,010 1,978 5.06 1,420 14%
35 radish12341radish12341 1,146 9,981 9,921 1.01 850 9%
36 bruceleedecabofriobruceleedecabofrio 1,443 9,920 4,465 2.22 885 9%
37 GritzGritz 420 9,612 4,002 2.40 1,349 14%
38 mtsui91mtsui91 563 9,596 3,392 2.83 1,223 13%
39 H2O.bg advntH2O.bg advnt 14 9,382 2,411 3.89 1,213 13%
40 r0mM3Lr0mM3L 152 9,315 2,053 4.54 901 10%
41 Kiep_Do_DenKiep_Do_Den 316 9,300 2,349 3.96 1,288 14%
42 LiNLiN 114 9,051 4,620 1.96 1,582 17%
43 blaKblaK 11 8,935 3,547 2.52 1,783 20%
44 [کTλяک] psycute[کTλяک] psycute 342 8,921 2,922 3.05 1,366 15%
45 LAW Gamers _shuxx[D] <3 swazZzLAW Gamers _shuxx[D] <3 swazZz 190 8,850 7,619 1.16 1,611 18%
46 x0x0` ..<3x0x0` ..<3 97 8,746 15,986 0.55 1,055 12%
47 AiMP :: hawX^AiMP :: hawX^ 8 8,675 1,711 5.07 1,425 16%
48 Å{S@V3D} †Smurnee.ru†Å{S@V3D} †Smurnee.ru† 903 8,622 4,492 1.92 1,240 14%
49 J★cKP☢tZ♫™J★cKP☢tZ♫™ 105 8,604 5,376 1.60 1,325 15%
50 StuhmpéStuhmpé 466 8,172 8,018 1.02 1,204 15%