Sections

Weapon Details

AK47 From a total of 10,028,257 kills (3,544,749 by hidden players) with 5,640,720 headshots

Back to  Weapons

# Player Position Kills Deaths Kpd Hs Hpk
1 x0x0` ..<3x0x0` ..<3 95 55,065 15,333 3.59 27,917 51%
2 .eNm. |OMA | brownman ädobo.eNm. |OMA | brownman ädobo 272 42,645 9,104 4.68 24,532 58%
3 spoon1cspoon1c 366 36,555 11,978 3.05 24,329 67%
4 7th_Warrior7th_Warrior 696 30,174 12,566 2.40 11,677 39%
5 mysteriousmysterious 54 29,165 6,209 4.70 16,343 56%
6 ◈Mr.K3y◈◈Mr.K3y◈ 552 27,473 5,194 5.29 14,181 52%
7 shabyeshabye 1,570 27,215 12,994 2.09 14,242 52%
8 rAmPaG3^ #eNmrAmPaG3^ #eNm 45 26,303 10,413 2.53 12,565 48%
9 DEAGOPERATOR Daddy Dexter 4th reichDEAGOPERATOR Daddy Dexter 4th reich 216 24,763 10,529 2.35 13,221 53%
10 pinoy kupspinoy kups 78 23,012 16,505 1.39 10,469 45%
11 killerkiller 1,081 22,514 5,403 4.17 11,688 52%
12 AK-37AK-37 356 19,765 12,081 1.64 11,603 59%
13 smogsmog 430 19,752 5,730 3.45 12,473 63%
14 `Saboteur`Saboteur 316 19,157 5,487 3.49 11,155 58%
15 BASED GODBASED GOD 3 18,000 5,039 3.57 10,871 60%
16 Aguy!Aguy! 325 17,847 7,836 2.28 11,096 62%
17 LiNLiN 112 17,343 4,446 3.90 11,567 67%
18 ManjinaManjina 152 17,105 4,996 3.42 7,450 44%
19 =(eGO)=™ Spray=(eGO)=™ Spray 79 15,995 4,087 3.91 10,619 66%
20 radish12341radish12341 1,165 15,991 9,137 1.75 6,886 43%
21 MXmiNeMXmiNe 223 15,973 12,425 1.29 8,531 53%
22 ReDrAgo[N]*ReDrAgo[N]* 142 15,300 5,841 2.62 9,747 64%
23 BCBC 15 15,079 4,081 3.69 11,514 76%
24 STROKESTROKE 23 14,701 5,644 2.60 10,224 70%
25 foodaddyfoodaddy 302 14,487 3,577 4.05 9,375 65%
26 ExpelledExpelled 105 14,454 2,658 5.44 12,109 84%
27 pJazzapJazza 381 14,322 4,920 2.91 7,880 55%
28 Fancy! lewiex-[ofc demo=bestie]Fancy! lewiex-[ofc demo=bestie] 138 14,005 4,442 3.15 9,129 65%
29 venven 94 13,846 9,857 1.40 8,906 64%
30 jaYjaY 28 12,639 4,147 3.05 7,540 60%
31 GutterballsGutterballs 186 12,312 4,020 3.06 8,116 66%
32 eighteight 215 12,276 2,999 4.09 7,495 61%
33 conwarconwar 22 11,956 5,437 2.20 5,836 49%
34 StuhmpéStuhmpé 464 11,927 7,523 1.59 5,516 46%
35 [onsane] KUSHED_OU+[onsane] KUSHED_OU+ 12 11,742 2,365 4.96 7,471 64%
36 LAW Gamers _shuxx[D] <3 swazZzLAW Gamers _shuxx[D] <3 swazZz 191 11,702 7,765 1.51 7,041 60%
37 []720[] ksee-towN[]720[] ksee-towN 62 11,295 2,557 4.42 7,154 63%
38 4n$w3R4n$w3R 43 10,903 3,353 3.25 6,470 59%
39 Sal `Sal ` 69 10,708 4,439 2.41 6,761 63%
40 Item9Item9 185 10,580 3,369 3.14 5,673 54%
41 J★cKP☢tZ♫™J★cKP☢tZ♫™ 107 10,574 5,475 1.93 6,268 59%
42 Onerous EnemyOnerous Enemy 719 10,171 1,770 5.75 5,111 50%
43 torrestorres 35 9,985 3,691 2.71 5,008 50%
44 PironixPironix 489 9,698 4,909 1.98 5,945 61%
45 UnabongerUnabonger 626 8,831 2,025 4.36 4,498 51%
46 TERRI5 krblTERRI5 krbl 14 8,487 3,869 2.19 6,073 72%
47 blaKblaK 7 8,273 3,424 2.42 5,409 65%
48 S|G . 226S|G . 226 820 8,171 3,464 2.36 3,484 43%
49 Disrupt ¤ tt0nDisrupt ¤ tt0n 169 7,475 2,075 3.60 4,292 57%
50 •̪̀●́ SPλDΞS³ kNifE•̪̀●́ SPλDΞS³ kNifE 993 7,467 9,631 0.78 3,710 50%