Sections

Weapon Details

XM1014 From a total of 298,122 kills (100,715 by hidden players) with 108,805 headshots

Back to  Weapons

# Player Position Kills Deaths Kpd Hs Hpk
1 3ffy0u3ffy0u 248 8,682 308 28.19 2,933 34%
2 MXmiNeMXmiNe 222 1,130 406 2.78 426 38%
3 x0x0` ..<3x0x0` ..<3 95 979 366 2.67 407 42%
4 Bunn@hBunn@h 503 834 774 1.08 326 39%
5 SON OF RAMBOSON OF RAMBO 657 777 102 7.62 291 37%
6 fooliozfoolioz 2,502 772 46 16.78 241 31%
7 zcharleszcharles 3,595 695 33 21.06 219 32%
8 v4 aNytiMev4 aNytiMe 799 675 255 2.65 220 33%
9 konrad.kriegkonrad.krieg 532 669 158 4.23 265 40%
10 •̪̀●́ SPλDΞS³ kNifE•̪̀●́ SPλDΞS³ kNifE 993 459 180 2.55 161 35%
11 ShambleShamble 220 425 23 18.48 120 28%
12 hurlhurl 1,167 378 5 75.60 144 38%
13 LoomerLoomer 267 356 54 6.59 132 37%
14 RUSTAMRUSTAM 802 348 104 3.35 95 27%
15 FlyLiceFlyLice 360 322 61 5.28 138 43%
16 {CC} Trezeguet{CC} Trezeguet 291 282 54 5.22 92 33%
17 Ҝ!ŁĿa[AOF]Ҝ!ŁĿa[AOF] 634 270 50 5.40 127 47%
18 imlovinTITSimlovinTITS 576 244 38 6.42 88 36%
19 wheelchAirAccessiblewheelchAirAccessible 393 242 85 2.85 94 39%
20 ◈Mr.K3y◈◈Mr.K3y◈ 552 228 40 5.70 99 43%
21 (808) 1st work now this?!?(808) 1st work now this?!? 1,038 208 12 17.33 81 39%
22 Meatshield (FUCKYOFACE)Meatshield (FUCKYOFACE) 929 204 107 1.91 70 34%
23 IcemanIceman 183 202 16 12.63 74 37%
24 GOOROOGOOROO 3,542 200 54 3.70 68 34%
25 [O]v3r[L]o4d[O]v3r[L]o4d 815 197 46 4.28 69 35%
26 petrospetros 731 195 10 19.50 93 48%
27 IzzboticusIzzboticus 2,004 186 12 15.50 53 28%
28 Mr. KahboomMr. Kahboom 840 184 77 2.39 60 33%
29 DopefishDopefish 674 182 35 5.20 61 34%
30 [א]cG.anX SickOne[پ][א]cG.anX SickOne[پ] 55 181 46 3.93 94 52%
31 Magnet_KMMagnet_KM 1,554 165 8 20.63 58 35%
32 [Juggernaut] Joker[Juggernaut] Joker 1,792 165 8 20.63 62 38%
33 smogsmog 430 163 30 5.43 55 34%
34 HOW DO YOU GET WOOD?HOW DO YOU GET WOOD? 439 161 43 3.74 55 34%
35 ROADKINGROADKING 1,814 159 35 4.54 43 27%
36 coscos 969 158 0 158.00 52 33%
37 τĿ | Masaana.is.foolycooly!τĿ | Masaana.is.foolycooly! 163 154 0 154.00 60 39%
38 -êimpulse776 |CA|-êimpulse776 |CA| 505 151 57 2.65 68 45%
39 Frostee RuckerFrostee Rucker 1,799 150 22 6.82 52 35%
40 [rs] punktdawg[rs] punktdawg 1,152 148 48 3.08 45 30%
41 1Tentacle1Tentacle 740 145 11 13.18 40 28%
42 SMr AltoisSMr Altois 854 140 6 23.33 54 39%
43 GoingHAM BK-G35™GoingHAM BK-G35™ 1,278 137 11 12.45 29 21%
44 pinoy kupspinoy kups 78 134 169 0.79 34 25%
45 GÐKCNGÐKCN 3,105 134 18 7.44 52 39%
46 zoltanzoltan 3,980 133 19 7.00 37 28%
47 Arnold SchwarzeneggerArnold Schwarzenegger 1,054 131 19 6.89 53 40%
48 |¢ιє-Я| GameDouble|¢ιє-Я| GameDouble 588 129 28 4.61 60 47%
49 micemice 622 127 9 14.11 43 34%
50 regular|wcc| ShadowScourgeregular|wcc| ShadowScourge 472 123 21 5.86 59 48%