Sections

Weapon Details

KNIFE From a total of 381,393 kills (165,680 by hidden players)

Back to  Weapons

# Player Position Kills Deaths Kpd Hs Hpk
1 •̪̀●́ SPλDΞS³ kNifE•̪̀●́ SPλDΞS³ kNifE 928 5,763 662 8.71 - 0%
2 Bunn@hBunn@h 505 2,434 645 3.77 - 0%
3 "Knife Killer""Knife Killer" 1,286 1,795 104 17.26 - 0%
4 venven 96 1,632 318 5.13 - 0%
5 CrazyshotCrazyshot 426 1,448 249 5.82 - 0%
6 InfidelInfidel 1,227 1,176 139 8.46 - 0%
7 MXmiNeMXmiNe 218 1,167 419 2.79 - 0%
8 radish12341radish12341 1,146 1,051 288 3.65 - 0%
9 [rs] punktdawg[rs] punktdawg 1,130 955 137 6.97 - 0%
10 KOOKOO 1,649 844 200 4.22 - 0%
11 <^><^><^><^> 112 813 488 1.67 - 0%
12 boinkboink 405 807 197 4.10 - 0%
13 =SUE*HOE==SUE*HOE= 177 747 161 4.64 - 0%
14 =(^_^)==(^_^)= 425 729 592 1.23 - 0%
15 Mr.MuzikheadMr.Muzikhead 1,270 672 124 5.42 - 0%
16 |ClubMeh| sikes|ClubMeh| sikes 1,909 613 250 2.45 - 0%
17 Aguy!Aguy! 322 586 267 2.19 - 0%
18 |¢ιє-Я| GameDouble|¢ιє-Я| GameDouble 588 544 127 4.28 - 0%
19 嵦Änÿ°»åµ¦Änÿ°» 2,788 451 114 3.96 - 0%
20 ChuMakChuMak 1,163 423 36 11.75 - 0%
21 rAmPaG3^ #eNmrAmPaG3^ #eNm 25 409 453 0.90 - 0%
22 x0x0` ..<3x0x0` ..<3 97 383 435 0.88 - 0%
23 Shpecal D1n0 :DShpecal D1n0 :D 705 370 254 1.46 - 0%
24 [AqUa] |3attleman[AqUa] |3attleman 234 349 128 2.73 - 0%
25 spoon1cspoon1c 367 340 389 0.87 - 0%
26 H3NDoS0nH3NDoS0n 1,971 336 92 3.65 - 0%
27 bluntzbluntz 916 328 200 1.64 - 0%
28 -{Ģ$}ŴǻЯŗÏðЯ$-{Ģ$}ŴǻЯŗÏðЯ$ 237 323 70 4.61 - 0%
29 ҳҲҳ ™ l RattleSnkҳҲҳ ™ l RattleSnk 678 279 148 1.89 - 0%
30 PISTOLPISTOL 446 267 186 1.44 - 0%
31 BlackBlack 558 258 129 2.00 - 0%
32 |Tearz|Of|Blood||Tearz|Of|Blood| 1,917 255 69 3.70 - 0%
33 makemelaugh_016makemelaugh_016 856 254 47 5.40 - 0%
34 AiMP :: hawX^AiMP :: hawX^ 8 251 49 5.12 - 0%
35 toggle mastertoggle master 66 250 159 1.57 - 0%
36 n㋛SKiP- 1 oppa :Dn㋛SKiP- 1 oppa :D 147 248 119 2.08 - 0%
37 XbAdAzZxXbAdAzZx 1,688 246 30 8.20 - 0%
38 smogsmog 432 232 141 1.65 - 0%
39 ҳҲҳ ™ l sMoKeRҳҲҳ ™ l sMoKeR 1,467 230 223 1.03 - 0%
40 [کTλяک] psycute[کTλяک] psycute 342 227 153 1.48 - 0%
41 Plu-toPlu-to 485 221 52 4.25 - 0%
42 Veritas _AequitasVeritas _Aequitas 2,169 220 51 4.31 - 0%
43 KeRoRoKeRoRo 76 215 80 2.69 - 0%
44 CoS | Msgt. EssexCoS | Msgt. Essex 687 215 24 8.96 - 0%
45 BubblesBubbles 490 215 136 1.58 - 0%
46 StuhmpéStuhmpé 466 214 258 0.83 - 0%
47 Center FireCenter Fire 1,364 211 160 1.32 - 0%
48 pJazzapJazza 380 208 168 1.24 - 0%
49 zcharleszcharles 3,534 208 56 3.71 - 0%
50 GritzGritz 420 205 99 2.07 - 0%