Sections

Weapon Details

FAMAS From a total of 116,908 kills (65,612 by hidden players) with 56,625 headshots

Back to  Weapons

# Player Position Kills Deaths Kpd Hs Hpk
1 dɑt Amanda Choi <fan club>dɑt Amanda Choi <fan club> 3 868 426 2.04 489 56%
2 XenXen 9 611 159 3.84 379 62%
3 noobiusnoobius 109 550 105 5.24 222 40%
4 Sgt. SlaughterSgt. Slaughter 482 520 445 1.17 241 46%
5 KPopp'n GeeGee [RAGE]KPopp'n GeeGee [RAGE] 38 444 175 2.54 228 51%
6 SighSigh 159 421 64 6.58 195 46%
7 SamtanasSamtanas 187 417 175 2.38 206 49%
8 TsukyTsuky 1,159 404 32 12.63 196 49%
9 noMAAM! ChillsidenoMAAM! Chillside 8 396 46 8.61 217 55%
10 x0x0` ..<3x0x0` ..<3 41 370 384 0.96 145 39%
11 `Your_Eulogy[Blazed]`Your_Eulogy[Blazed] 137 328 128 2.56 210 64%
12 ηʒcяoηʒcяo 4,768 326 12 27.17 129 40%
13 StorminNorminStorminNormin 317 324 16 20.25 146 45%
14 CrazyhorseCrazyhorse 107 314 177 1.77 141 45%
15 obtuse square (::[ ]::)obtuse square (::[ ]::) 1,045 302 21 14.38 138 46%
16 NooberificNooberific 865 300 40 7.50 191 64%
17 ครฬคภﻮครฬคภﻮ 60 282 320 0.88 174 62%
18 |ClubMeh| sikes|ClubMeh| sikes 537 261 57 4.58 148 57%
19 karatedan76karatedan76 147 233 42 5.55 86 37%
20 [R]evive [R]evival[R]evive [R]evival 856 233 16 14.56 109 47%
21 Em_PireEm_Pire 284 226 71 3.18 91 40%
22 HewhodisHewhodis 581 219 39 5.62 108 49%
23 Sepp The Savage - R. Paul 2012Sepp The Savage - R. Paul 2012 413 204 19 10.74 84 41%
24 Ping Ding!!Ping Ding!! 57 196 123 1.59 118 60%
25 _CoasteR___CoasteR__ 290 190 49 3.88 78 41%
26 HakHak 143 188 7 26.86 68 36%
27 jkjk 242 188 10 18.80 85 45%
28 PlatoPlato 358 183 23 7.96 79 43%
29 scσττιsђ [verydrunk]scσττιsђ [verydrunk] 55 182 121 1.50 70 38%
30 Can't (+) aimCan't (+) aim 352 182 32 5.69 80 44%
31 sugar+butter+nutsack=awesomesugar+butter+nutsack=awesome 45 180 273 0.66 87 48%
32 ShikigokuShikigoku 619 179 6 29.83 87 49%
33 -reLoad-sol0-reLoad-sol0 75 174 57 3.05 100 57%
34 (CAG)Earmuffin585|ддд®|(CAG)Earmuffin585|ддд®| 696 165 2 82.50 69 42%
35 Manny Pacman J[o]kerManny Pacman J[o]ker 521 158 15 10.53 72 46%
36 ={cXn}= R0xor={cXn}= R0xor 441 152 25 6.08 60 39%
37 JuNtaJuNta 270 146 47 3.11 84 58%
38 Das Beast [RAGE]Das Beast [RAGE] 21 143 128 1.12 62 43%
39 Double Rainbow DashDouble Rainbow Dash 906 142 6 23.67 54 38%
40 FUZZY PENGUINZFUZZY PENGUINZ 71 134 47 2.85 52 39%
41 [AqUa] |3attleman[AqUa] |3attleman 113 133 169 0.79 87 65%
42 [*DoGz*] Evil_Inc![*DoGz*] Evil_Inc! 1,303 125 13 9.62 69 55%
43 PouncerPouncer 354 124 46 2.70 64 52%
44 it's that time again...it's that time again... 40 123 311 0.40 46 37%
45 ҳҲҳ ™ l ๖ۣۜStryKer๖ۣۜҳҲҳ ™ l ๖ۣۜStryKer๖ۣۜ 37 120 196 0.61 47 39%
46 Cpl Punishment USMCCpl Punishment USMC 243 119 115 1.03 43 36%
47 B()U|\|CEB()U|\|CE 48 116 26 4.46 67 58%
48 roysusroysus 916 116 73 1.59 50 43%
49 LightningLightning 65 110 83 1.33 49 45%
50 Captain MooCaptain Moo 430 109 42 2.60 48 44%