Sections

Weapon Details

USP From a total of 176,799 kills (95,104 by hidden players) with 83,627 headshots

Back to  Weapons

# Player Position Kills Deaths Kpd Hs Hpk
1 dɑt Amanda Choi <fan club>dɑt Amanda Choi <fan club> 3 943 661 1.43 454 48%
2 noMAAM! ChillsidenoMAAM! Chillside 8 785 60 13.08 515 66%
3 v4 Ωмэgαv4 Ωмэgα 114 724 202 3.58 396 55%
4 BukJasoNBukJasoN 24 723 152 4.76 485 67%
5 XenXen 9 711 412 1.73 360 51%
6 dɑt jaydɑt jay 6 648 186 3.48 296 46%
7 >:[ oBi_juAn>:[ oBi_juAn 121 640 192 3.33 333 52%
8 it's that time again...it's that time again... 40 632 402 1.57 283 45%
9 ครฬคภﻮครฬคภﻮ 60 559 457 1.22 346 62%
10 Sgt. SlaughterSgt. Slaughter 481 524 763 0.69 205 39%
11 K E J I [RAGE]K E J I [RAGE] 36 520 92 5.65 252 48%
12 Das Beast [RAGE]Das Beast [RAGE] 21 510 201 2.54 231 45%
13 x0x0` ..<3x0x0` ..<3 41 497 340 1.46 178 36%
14 eight ( no sound )eight ( no sound ) 56 481 268 1.79 252 52%
15 Cpl Punishment USMCCpl Punishment USMC 242 478 376 1.27 166 35%
16 awesomeawesome 67 458 748 0.61 177 39%
17 KPopp'n GeeGee [RAGE]KPopp'n GeeGee [RAGE] 38 413 323 1.28 167 40%
18 obscuredobscured 12 399 365 1.09 147 37%
19 HewhodisHewhodis 580 395 49 8.06 168 43%
20 SamtanasSamtanas 186 366 368 0.99 191 52%
21 CrazyhorseCrazyhorse 107 342 265 1.29 159 46%
22 stylostylo 66 317 139 2.28 180 57%
23 тєαм.яanđoм^SoulAssassinтєαм.яanđoм^SoulAssassin 17 315 54 5.83 135 43%
24 sugar+butter+nutsack=awesomesugar+butter+nutsack=awesome 45 303 377 0.80 129 43%
25 RapterRapter 556 295 148 1.99 124 42%
26 `Your_Eulogy[Blazed]`Your_Eulogy[Blazed] 136 295 209 1.41 191 65%
27 FireaLFireaL 29 287 155 1.85 123 43%
28 <...><...> 83 286 354 0.81 139 49%
29 xXxxXx 112 285 201 1.42 87 31%
30 GooseGoose 119 280 104 2.69 104 37%
31 LojanicLojanic 210 279 100 2.79 140 50%
32 g-rat mcgatg-rat mcgat 97 271 302 0.90 125 46%
33 ˚Ðǻήκ˚ {Dank} NrthrnLghts˚Ðǻήκ˚ {Dank} NrthrnLghts 61 270 60 4.50 122 45%
34 BabyDoll [RAGE]BabyDoll [RAGE] 20 268 265 1.01 143 53%
35 Schoolyard BullySchoolyard Bully 32 263 110 2.39 126 48%
36 vegetablesvegetables 752 255 194 1.31 178 70%
37 Vex720Vex720 23 254 71 3.58 107 42%
38 Item9Item9 122 253 97 2.61 91 36%
39 bankeя™bankeя™ 34 251 301 0.83 100 40%
40 Ping Ding!!Ping Ding!! 57 251 171 1.47 145 58%
41 Her0s MegamanHer0s Megaman 347 243 74 3.28 124 51%
42 B()U|\|CEB()U|\|CE 48 240 30 8.00 141 59%
43 (808) 1st work now this?!?(808) 1st work now this?!? 108 239 348 0.69 136 57%
44 LeYas/Veni Vidi Vici / frLeYas/Veni Vidi Vici / fr 211 236 77 3.06 140 59%
45 [AqUa] |3attleman[AqUa] |3attleman 113 233 247 0.94 163 70%
46 -reLoad-sol0-reLoad-sol0 75 230 102 2.25 103 45%
47 Albo4EverAlbo4Ever 387 225 443 0.51 93 41%
48 RebelsRebels 134 224 92 2.43 95 42%
49 noobiusnoobius 109 216 164 1.32 102 47%
50 Test Tickles (PRO BAITER!!!!!)Test Tickles (PRO BAITER!!!!!) 220 213 184 1.16 109 51%