Sections

Weapon Details

SCOUT From a total of 879,664 kills (150,695 by hidden players) with 471,978 headshots

Back to  Weapons

# Player Position Kills Deaths Kpd Hs Hpk
1 dɑt Amanda Choi <fan club>dɑt Amanda Choi <fan club> 3 11,735 2,863 4.10 5,938 51%
2 Andrew ZAndrew Z 15 10,471 1,062 9.86 5,801 55%
3 awesomeawesome 67 8,438 3,609 2.34 3,500 41%
4 it's that time again...it's that time again... 40 6,131 3,334 1.84 3,255 53%
5 Be|Gone...Be|Gone... 120 5,301 3,435 1.54 3,380 64%
6 RabbitsRabbits 278 4,797 2,977 1.61 3,250 68%
7 2 H O T 2 H A N D L E2 H O T 2 H A N D L E 7 4,532 1,115 4.06 3,276 72%
8 Cpl Punishment USMCCpl Punishment USMC 243 4,424 2,035 2.17 2,672 60%
9 MrFreezy [RAGE]MrFreezy [RAGE] 35 4,321 1,822 2.37 1,518 35%
10 Schoolyard BullySchoolyard Bully 32 4,171 894 4.67 2,185 52%
11 RapterRapter 557 4,144 1,279 3.24 2,932 71%
12 w0nt0nzw0nt0nz 732 4,110 1,327 3.10 2,882 70%
13 GooseGoose 119 3,970 1,028 3.86 1,970 50%
14 (808) 1st work now this?!?(808) 1st work now this?!? 108 3,774 1,739 2.17 2,046 54%
15 |ClubMeh| sikes|ClubMeh| sikes 537 3,651 1,564 2.33 2,208 60%
16 BabyDoll [RAGE]BabyDoll [RAGE] 20 3,509 1,798 1.95 2,834 81%
17 ˚Ðǻήκ˚ {Dank} NrthrnLghts˚Ðǻήκ˚ {Dank} NrthrnLghts 61 3,478 763 4.56 2,502 72%
18 Paul ★ SkullPaul ★ Skull 239 3,335 963 3.46 2,031 61%
19 H!GH|707|L!FEH!GH|707|L!FE 13 3,329 760 4.38 2,629 79%
20 g-rat mcgatg-rat mcgat 97 3,025 1,911 1.58 1,548 51%
21 dɑt jaydɑt jay 6 2,841 933 3.05 1,649 58%
22 Be4st St4tusBe4st St4tus 214 2,684 1,254 2.14 1,587 59%
23 antianti 43 2,563 580 4.42 1,090 43%
24 BigBabyBigBaby 421 2,267 547 4.14 1,278 56%
25 MGL_TSOMGL_TSO 88 2,244 1,527 1.47 1,686 75%
26 LojanicLojanic 211 2,120 816 2.60 1,110 52%
27 Item9Item9 123 2,111 1,074 1.97 963 46%
28 !r8. badfing3r!r8. badfing3r 405 2,078 592 3.51 1,218 59%
29 KPopp'n ßubble þopKPopp'n ßubble þop 59 2,035 2,129 0.96 967 48%
30 RickRick 380 2,007 1,023 1.96 733 37%
31 HewhodisHewhodis 581 1,958 577 3.39 1,117 57%
32 Ping Ding!!Ping Ding!! 57 1,944 794 2.45 1,186 61%
33 [MaCK] Kl0wn[MaCK] Kl0wn 80 1,923 338 5.69 1,082 56%
34 Max KeiserMax Keiser 139 1,825 708 2.58 1,060 58%
35 x0x0` ..<3x0x0` ..<3 41 1,755 3,140 0.56 755 43%
36 sao (o)0fd f0sffd 897(0)562fsao (o)0fd f0sffd 897(0)562f 92 1,743 486 3.59 961 55%
37 CrazyhorseCrazyhorse 107 1,713 1,672 1.02 827 48%
38 stylostylo 66 1,700 745 2.28 750 44%
39 BukJasoNBukJasoN 24 1,695 853 1.99 919 54%
40 -=PU=- CrLySnKr-=PU=- CrLySnKr 152 1,669 850 1.96 1,235 74%
41 12051205 225 1,641 761 2.16 758 46%
42 [AqUa] |3attleman[AqUa] |3attleman 113 1,624 1,238 1.31 911 56%
43 >:[ oBi_juAn>:[ oBi_juAn 122 1,610 1,257 1.28 1,032 64%
44 u$amu$am 252 1,593 638 2.50 1,015 64%
45 noMAAM! ChillsidenoMAAM! Chillside 8 1,580 688 2.30 1,094 69%
46 LiLDuckieLiLDuckie 133 1,576 672 2.35 925 59%
47 JIZZ ON ANIMALS FACESJIZZ ON ANIMALS FACES 199 1,570 685 2.29 895 57%
48 KPopp'n GeeGee [RAGE]KPopp'n GeeGee [RAGE] 38 1,550 2,688 0.58 830 54%
49 DaneurysmDaneurysm 154 1,541 331 4.66 682 44%
50 BullshvikBullshvik 611 1,519 223 6.81 638 42%