Sections

Players

# Name Points Activity Time Kills Deaths Kpd Hs Hpk Acc
1 [MӨM] ЩInɢM₳N[MӨM] ЩInɢM₳N 9,706 97% 10d 16:48:00h 12,179 6,733 1.81 4,848 40% 16%
2 dɑt Lazdɑt Laz 9,695 82% 3d 10:05:02h 4,217 1,562 2.70 2,157 51% 18%
3 I Suck, BroI Suck, Bro 9,387 96% 15d 06:22:32h 24,077 10,255 2.35 13,794 57% 21%
4 [MӨM] MιnιÐoη™[MӨM] MιnιÐoη™ 9,292 91% 10d 16:05:49h 12,936 6,530 1.98 7,533 58% 29%
5 Woman EaterWoman Eater 9,232 97% 1d 12:34:57h 3,006 907 3.31 1,488 50% 24%
6 46.5Ronin | Rampage46.5Ronin | Rampage 8,856 93% 8d 14:29:34h 10,134 4,143 2.45 4,222 42% 12%
7 GonorrheaGonorrhea 8,665 98% 13d 08:24:01h 18,204 6,841 2.66 9,141 50% 20%
8 ProdigyProdigy 8,397 96% 7d 03:48:47h 9,308 4,546 2.05 3,603 39% 22%
9 ๖ۣۜ†ÇØG† Desu.avi๖ۣۜ†ÇØG† Desu.avi 8,281 96% 9d 14:02:02h 14,197 7,152 1.99 8,544 60% 29%
10 DeagTeam JareBareDeagTeam JareBare 7,980 97% 5d 08:51:16h 7,200 3,390 2.12 3,503 49% 19%
11 Dr.RagityDr.Ragity 7,966 72% 3d 08:52:58h 4,143 2,216 1.87 1,982 48% 23%
12 HaVoC. Northern HuskyHaVoC. Northern Husky 7,948 73% 2d 22:57:11h 4,214 1,666 2.53 2,324 55% 20%
13 JazzhandsJazzhands 7,912 91% 6d 03:52:49h 8,967 3,774 2.38 4,939 55% 20%
14 memoria'memoria' 7,856 97% 2d 23:30:13h 4,854 1,908 2.54 2,858 59% 23%
15 Millertime[CWRU]Millertime[CWRU] 7,503 68% 6d 06:45:36h 5,841 2,843 2.05 1,869 32% 18%
16 -]Ʀƛ[- Deaglemonster-]Ʀƛ[- Deaglemonster 7,457 97% 32d 06:38:47h 30,588 17,978 1.70 13,143 43% 14%
17 noob hunternoob hunter 7,420 96% 8d 04:45:42h 9,444 5,380 1.76 4,341 46% 18%
18 krazyleekrazylee 7,394 98% 11d 18:08:16h 13,087 6,196 2.11 6,675 51% 20%
19 MeowMeow 7,354 97% 4d 15:59:08h 4,682 2,348 1.99 1,677 36% 22%
20 MeNoEnglish (Kinda Good)MeNoEnglish (Kinda Good) 6,999 40% 5d 12:59:31h 7,761 3,969 1.96 3,463 45% 23%
21 WAT3R#WAT3R# 6,943 50% 2d 01:25:28h 2,920 1,055 2.77 1,324 45% 19%
22 beetards - P#9H0d(N)1-Pv2!cBVKv_tN)yckuZg)beetards - P#9H0d(N)1-Pv2!cBVKv_tN)yckuZg) 6,942 98% 2d 07:14:02h 3,733 1,450 2.57 1,959 52% 22%
23 -]Ʀƛ[- |Red|-]Ʀƛ[- |Red| 6,891 86% 11d 07:23:27h 12,872 7,609 1.69 5,587 43% 18%
24 DeagTeam ElementTRDeagTeam ElementTR 6,888 97% 7d 23:21:24h 9,786 4,854 2.02 4,919 50% 25%
25 Three-legged BirdThree-legged Bird 6,867 82% 8d 18:47:27h 8,152 5,685 1.43 4,210 52% 12%
26 famouz.eu k-dOgfamouz.eu k-dOg 6,818 83% 15d 09:34:23h 17,694 8,977 1.97 6,244 35% 15%
27 your a goofyour a goof 6,729 88% 6d 22:30:18h 7,263 3,466 2.10 3,202 44% 18%
28 .:T3K:. sOLIDUS.:T3K:. sOLIDUS 6,697 83% 2d 07:54:32h 2,644 1,364 1.94 1,111 42% 20%
29 яαмεппσσɔʟεzяαмεппσσɔʟεz 6,697 96% 5d 06:39:48h 6,172 3,334 1.85 2,488 40% 20%
30 lipuidlipuid 6,664 42% 4d 05:45:23h 5,220 1,893 2.76 2,653 51% 14%
31 Sepp the Savage - R. Paul 2012Sepp the Savage - R. Paul 2012 6,618 68% 3d 05:58:12h 3,025 1,949 1.55 1,058 35% 19%
32 soREET c707h3j #siickestsoREET c707h3j #siickest 6,598 88% 5d 23:20:19h 6,282 3,877 1.62 3,260 52% 20%
33 Daft PunkDaft Punk 6,586 96% 15d 16:58:33h 14,958 9,496 1.58 7,185 48% 12%
34 #Vector FUS RO DAHGASM#Vector FUS RO DAHGASM 6,460 86% 1d 03:40:16h 1,677 754 2.22 1,167 70% 24%
35 OneShotOneMissOneShotOneMiss 6,451 97% 7d 05:58:28h 8,984 5,069 1.77 4,651 52% 22%
36 AsLaNAsLaN 6,422 44% 0d 11:47:49h 1,089 271 4.02 777 71% 19%
37 one eyed tetsuone eyed tetsu 6,406 35% 2d 14:44:08h 3,032 1,604 1.89 1,349 44% 21%
38 怡| Chickenscooter 怡| Chickenscooter 6,276 68% 6d 02:13:01h 4,689 2,877 1.63 2,225 47% 16%
39 [MӨM] Jason Bourne[MӨM] Jason Bourne 6,213 97% 6d 20:21:39h 5,565 5,236 1.06 2,520 45% 18%
40 -]Ʀƛ[- Colour Crackers-]Ʀƛ[- Colour Crackers 6,210 96% 8d 06:29:30h 6,835 4,877 1.40 2,667 39% 16%
41 -]Ʀƛ[- Explosive-]Ʀƛ[- Explosive 6,204 51% 2d 18:08:08h 3,364 1,654 2.03 1,869 56% 19%
42 (дz) LoopFicks(дz) LoopFicks 6,175 11% 6d 13:54:49h 5,632 3,510 1.60 2,232 40% 17%
43 Vex720Vex720 6,164 91% 1d 04:57:19h 1,656 750 2.21 663 40% 20%
44 -]Ʀƛ[- Muad-]Ʀƛ[- Muad 6,157 96% 4d 15:02:13h 5,842 3,394 1.72 3,563 61% 21%
45 JifeLacketJifeLacket 6,127 53% 6d 12:43:13h 7,442 4,128 1.80 2,963 40% 20%
46 SWDDDDSWDDDD 6,037 97% 3d 20:20:20h 3,453 2,313 1.49 1,622 47% 17%
47 Jacuzzi SplottJacuzzi Splott 6,019 20% 3d 13:11:09h 3,933 2,742 1.43 1,533 39% 26%
48 YKOYKO 5,974 93% 2d 22:51:45h 3,361 1,949 1.72 1,781 53% 20%
49 XTRUCASE™XTRUCASE™ 5,952 90% 2d 04:29:41h 2,764 1,549 1.78 1,274 46% 21%
50 Rocketeer STL | kitten commanderRocketeer STL | kitten commander 5,937 96% 5d 20:10:23h 4,898 3,595 1.36 1,530 31% 14%