Sections

Players

# Name Points Activity Time Kills Deaths Kpd Hs Hpk Acc
1 xaMxaM 5,749 77% 0d 22:55:10h 7,188 2,952 2.43 3,865 54% 29%
2 O-)--( | viv3dO-)--( | viv3d 5,625 88% 2d 15:32:03h 18,747 7,658 2.45 6,837 36% 39%
3 BASED GODBASED GOD 5,399 95% 5d 18:22:26h 46,428 18,270 2.54 22,678 49% 30%
4 SUB3XDSUB3XD 5,269 97% 2d 13:36:11h 19,227 8,057 2.39 7,721 40% 35%
5 Hi-FAMILIA shibaNOMI ♂ 25㎝Hi-FAMILIA shibaNOMI ♂ 25㎝ 5,041 60% 0d 16:52:57h 5,527 2,338 2.36 3,391 61% 32%
6 scottscott 5,038 48% 0d 16:26:16h 5,230 2,029 2.58 2,605 50% 32%
7 blaKblaK 4,945 97% 4d 00:55:28h 26,428 13,349 1.98 13,025 49% 33%
8 proteiosproteios 4,943 96% 1d 12:18:59h 11,215 5,661 1.98 6,502 58% 28%
9 yum/u^yum/u^ 4,919 91% 1d 15:49:17h 10,426 5,602 1.86 5,077 49% 27%
10 hawX^hawX^ 4,899 100% 2d 00:59:03h 15,271 6,725 2.27 5,861 38% 41%
11 ███▌ Sbr███▌ Sbr 4,888 90% 0d 23:46:37h 6,963 3,126 2.23 3,443 49% 36%
12 [onsane] KUSHED_OU+[onsane] KUSHED_OU+ 4,845 96% 2d 21:34:00h 19,697 9,287 2.12 9,439 48% 29%
13 jaesterjaester 4,820 25% 0d 09:46:27h 1,967 1,072 1.83 1,008 51% 34%
14 TERRI5 krblTERRI5 krbl 4,750 97% 3d 16:55:37h 25,497 13,513 1.89 15,502 61% 31%
15 BCBC 4,739 98% 5d 03:08:05h 37,981 16,772 2.26 20,508 54% 33%
16 H2O.bg advntH2O.bg advnt 4,732 15% 2d 14:18:22h 18,954 8,868 2.14 7,631 40% 38%
17 MaNiAcMaNiAc 4,634 96% 0d 12:29:23h 3,943 1,907 2.07 2,215 56% 34%
18 FREAKAZOID @ www.FRS.comFREAKAZOID @ www.FRS.com 4,612 100% 0d 22:54:53h 8,329 3,348 2.49 5,021 60% 32%
19 crabppls mattcrabppls matt 4,590 73% 1d 21:03:06h 13,237 6,530 2.03 7,226 55% 30%
20 gRu | radioactivegRu | radioactive 4,550 87% 0d 23:32:11h 6,333 2,719 2.33 2,980 47% 30%
21 onONEonONE 4,533 87% 0d 13:30:11h 3,637 1,754 2.07 1,643 45% 29%
22 conwarconwar 4,528 31% 7d 21:11:45h 48,398 22,054 2.19 18,667 39% 28%
23 STROKESTROKE 4,520 97% 6d 13:48:35h 44,214 21,069 2.10 23,689 54% 28%
24 kGBkGB 4,511 96% 0d 16:56:06h 4,753 2,336 2.03 2,942 62% 27%
25 wSkwSk 4,498 44% 0d 11:24:10h 3,897 1,703 2.29 2,218 57% 32%
26 LocoLoco 4,492 90% 1d 14:43:59h 11,354 5,211 2.18 6,521 57% 25%
27 SWOLEPATROL evierawr_SWOLEPATROL evierawr_ 4,439 82% 0d 17:14:49h 4,848 2,550 1.90 3,264 67% 31%
28 jaYjaY 4,439 95% 3d 22:57:32h 25,123 15,262 1.65 14,070 56% 32%
29 cC' ejectcC' eject 4,430 16% 1d 21:03:37h 8,574 4,919 1.74 2,335 27% 29%
30 kaykay 4,396 96% 0d 11:26:25h 2,740 1,329 2.06 1,392 51% 29%
31 KadOKadO 4,375 68% 0d 20:09:32h 6,204 3,247 1.91 3,410 55% 28%
32 kstewalotapuskstewalotapus 4,353 96% 0d 08:40:30h 2,239 1,144 1.96 1,062 47% 27%
33 No0B (eliab)No0B (eliab) 4,336 91% 1d 19:20:18h 11,162 5,878 1.90 4,160 37% 42%
34 happyhappy 4,331 96% 0d 12:05:55h 3,196 1,660 1.93 2,038 64% 27%
35 torrestorres 4,326 91% 3d 23:34:15h 26,411 13,841 1.91 10,758 41% 28%
36 kryptomikekryptomike 4,320 78% 0d 09:00:19h 2,632 1,399 1.88 2,096 80% 32%
37 pNo[jS]pNo[jS] 4,304 85% 1d 05:21:12h 8,406 4,464 1.88 4,512 54% 29%
38 NeXamothafuckinlotapus-NeXamothafuckinlotapus- 4,302 72% 0d 04:56:51h 1,595 723 2.21 930 58% 28%
39 SM4SHERS sunriserSM4SHERS sunriser 4,300 64% 0d 10:02:47h 3,036 1,462 2.08 1,927 63% 25%
40 aLphaCaTaLphaCaT 4,287 87% 0d 15:18:44h 4,088 1,932 2.12 2,126 52% 29%
41 PhYs1Kz_-PhYs1Kz_- 4,266 91% 0d 16:32:51h 5,107 2,830 1.80 3,027 59% 30%
42 MOUSE1MOUSE1 4,237 97% 1d 08:51:46h 8,420 5,149 1.64 5,103 61% 26%
43 4n$w3R4n$w3R 4,228 92% 3d 06:11:16h 25,140 12,517 2.01 10,978 44% 31%
44 cG` illsidew0wcG` illsidew0w 4,226 58% 0d 21:40:18h 6,605 2,792 2.37 2,404 36% 33%
45 rAmPaG3^ #eNmrAmPaG3^ #eNm 4,204 90% 11d 13:54:04h 77,894 41,433 1.88 33,507 43% 28%
46 ClickClickClickClick 4,204 91% 0d 14:05:22h 3,574 1,957 1.83 1,476 41% 31%
47 9v- BNK9v- BNK 4,202 97% 0d 19:44:58h 4,756 2,828 1.68 2,263 48% 29%
48 .__________..__________. 4,195 0% 0d 15:25:04h 3,974 1,847 2.15 1,765 44% 34%
49 cadillaccadillac 4,161 96% 0d 22:58:11h 5,157 2,621 1.97 2,332 45% 28%
50 p||d - F a j i t a !p||d - F a j i t a ! 4,153 86% 0d 07:07:16h 1,933 1,029 1.88 870 45% 26%