Sections

Players

# Name  Points Activity Time Kills Deaths Kpd Headshots Hpk Acc
1 United StatesKobK 4,783-18 Points 58.67% 6d 10:34:24h 54,299 17,264 3.15 11,278 20.77% 50.75%
2 United Statesproteinbar 4,526-45 Points 93.12% 0d 18:57:32h 6,813 2,362 2.88 2,393 35.12% 42.70%
3 United StatesMr.Blue 4,5140 Points 60.19% 0d 01:59:20h 1,004 235 4.27 901 89.74% 32.81%
4 United States[51] aL|ve 4,401-2 Points 96.26% 0d 18:12:38h 5,887 2,948 2.00 3,285 55.80% 27.34%
5 United Stateszesto! 4,28659 Points 84.60% 1d 13:11:08h 12,594 4,833 2.61 5,555 44.11% 29.61%
6 United StatesBase GOD 4,23428 Points 66.20% 0d 18:36:43h 7,363 2,803 2.63 3,475 47.20% 31.12%
7 CanadaBC 4,091195 Points 98.02% 1d 00:09:17h 8,087 3,519 2.30 4,404 54.46% 32.05%
8 United Statesridic 4,08925 Points 99.29% 0d 08:32:16h 2,968 1,289 2.30 1,143 38.51% 30.18%
9 United StatesBASE GOD... 4,001-134 Points 98.62% 0d 13:40:10h 5,201 2,057 2.53 2,264 43.53% 30.52%
10 United StatesA2K 3,952-30 Points 60.98% 0d 23:27:27h 7,607 3,132 2.43 2,776 36.49% 33.57%
11 United StatesPup_-| PhillipS` 3,89543 Points 98.17% 0d 12:56:02h 4,523 1,845 2.45 1,809 40.00% 33.32%
12 United StateseN-Vee 3,8470 Points 98.41% 0d 10:39:14h 3,689 1,607 2.30 2,158 58.50% 29.70%
13 United Stateszero 3,842-108 Points 24.93% 0d 15:12:11h 5,209 2,224 2.34 2,446 46.96% 31.00%
14 United States[-Ex-] Keep It Stupid Simple 3,7911 Points 97.72% 0d 12:58:57h 2,724 1,329 2.05 975 35.79% 32.00%
15 United States|2eflex. 3,7335 Points 87.08% 0d 22:58:58h 6,607 3,135 2.11 2,675 40.49% 31.75%
16 United StatesBacheek the Tyrannian Kacheek 3,714-112 Points 84.30% 0d 15:38:08h 4,917 2,272 2.16 2,248 45.72% 31.36%
17 United StatesMantis 3,695100 Points 37.73% 0d 15:53:27h 3,905 1,933 2.02 2,316 59.31% 27.25%
18 United Statesa^_^ 3,680-72 Points 80.87% 1d 05:20:16h 9,910 4,269 2.32 6,424 64.82% 28.05%
19 United StatesKCR Venkman 3,633112 Points 98.77% 0d 13:48:30h 4,102 1,939 2.12 1,069 26.06% 42.36%
20 CanadaJai 3,6270 Points 98.43% 0d 04:52:22h 1,508 502 3.00 547 36.27% 36.04%
21 United Stateskmak 3,621239 Points 50.25% 0d 15:20:11h 4,425 2,190 2.02 2,305 52.09% 27.73%
22 United Statesmeeks 3,6200 Points 32.45% 0d 06:14:43h 2,039 869 2.35 752 36.88% 37.07%
23 United StatessHiNe #Trollin 3,619-60 Points 90.62% 0d 07:27:10h 2,464 1,157 2.13 1,548 62.82% 31.76%
24 United StatesBrisket ♡ 3,618-133 Points 98.89% 3d 16:55:18h 24,205 11,619 2.08 7,348 30.36% 40.32%
25 United StatesC.dub | j 3,617-250 Points 16.92% 0d 16:12:57h 5,347 2,782 1.92 2,727 51.00% 27.42%
26 United StatesrOnney.4agZe™ #MindControl 3,607-60 Points 98.99% 0d 10:00:16h 3,627 1,584 2.29 1,742 48.03% 27.89%
27 United Statesmysterious 3,602-25 Points 96.44% 5d 23:15:51h 39,944 19,865 2.01 18,520 46.36% 26.27%
28 United StatesCatalyst is a real Rock'n'Rolla 3,596-187 Points 78.33% 0d 10:48:20h 3,227 1,620 1.99 1,625 50.36% 27.58%
29 United StatessupaL0Lcats 3,562-132 Points 98.18% 0d 16:43:26h 4,773 2,116 2.26 1,864 39.05% 28.42%
30 United Statesmanbear 3,556-45 Points 58.96% 0d 17:16:00h 5,446 2,553 2.13 1,261 23.15% 34.65%
31 United Statesoptional 3,54711 Points 24.56% 0d 06:21:30h 1,997 816 2.45 735 36.81% 29.13%
32 United StatesM_ 3,539-4 Points 96.28% 0d 15:31:28h 4,108 2,291 1.79 1,711 41.65% 33.61%
33 United StatesEpidemi[C] 3,534-11 Points 34.61% 0d 21:10:57h 6,079 3,233 1.88 2,582 42.47% 26.00%
34 United StateshyDER... 3,527-137 Points 98.56% 0d 13:12:33h 3,925 1,969 1.99 2,098 53.45% 21.03%
35 United StatesAo 3,5226 Points 92.33% 2d 10:16:28h 16,397 9,581 1.71 9,158 55.85% 28.68%
36 United Statesphotek 3,5210 Points 96.95% 1d 05:52:58h 8,269 4,428 1.87 4,795 57.99% 29.36%
37 United StatesPirate●٠· 3,51978 Points 66.93% 0d 21:22:50h 8,224 3,076 2.67 4,358 52.99% 28.80%
38 United Statesabs 3,51727 Points 98.67% 0d 01:45:51h 848 261 3.25 431 50.83% 32.29%
39 United StatesZem[f] 3,509-68 Points 98.82% 1d 01:17:58h 8,114 3,986 2.04 4,233 52.17% 28.95%
40 United States=(eGO)=™ Spray 3,50025 Points 96.26% 3d 12:23:22h 26,741 14,069 1.90 15,217 56.91% 22.98%
41 United StatesreS 3,491-146 Points 98.68% 2d 06:56:44h 15,008 8,628 1.74 7,863 52.39% 26.53%
42 United Statesreddd- 3,489112 Points 43.93% 0d 05:18:56h 1,819 691 2.63 595 32.71% 35.99%
43 United Statesmatt 3,48949 Points 48.91% 0d 22:06:12h 6,796 3,314 2.05 3,793 55.81% 28.35%
44 CanadaCentrix 3,476-24 Points 90.32% 0d 14:26:39h 3,323 1,904 1.75 1,818 54.71% 23.00%
45 United Stateslife 3,458248 Points 82.36% 0d 10:17:46h 3,529 1,830 1.93 1,832 51.91% 29.83%
46 United Statestownship 3,454104 Points 88.56% 1d 03:18:08h 6,786 3,508 1.93 2,620 38.61% 22.66%
47 CanadaDrAgOn 3,453-26 Points 94.45% 0d 19:47:12h 6,673 3,542 1.88 2,882 43.19% 33.83%
48 United Stateskb0ss 3,44667 Points 44.34% 0d 03:26:33h 1,404 566 2.48 720 51.28% 31.11%
49 Canadasai 3,44410 Points 90.10% 5d 12:20:31h 32,864 14,714 2.23 13,180 40.10% 33.22%
50 United Statesbogus 3,442-7 Points 98.63% 6d 01:39:58h 46,492 25,580 1.82 13,929 29.96% 30.76%
Go to:   Show rows:     15,113 entries on 303 pages