Sections

Players

# Name Points Activity Time Kills Deaths Kpd Hs Hpk Acc
1 HelloKittyHelloKitty 21,171 81% 12d 13:15:40h 14,607 7,839 1.86 7,594 52% 22%
2 zealotzealot 19,202 96% 11d 03:21:34h 9,924 5,709 1.74 4,083 41% 18%
3 dɑt Amanda Choi <fan club>dɑt Amanda Choi <fan club> 18,711 98% 81d 06:26:39h 112,500 46,406 2.42 50,338 45% 21%
4 DawnerZDawnerZ 17,891 97% 18d 02:50:21h 20,184 9,750 2.07 9,408 47% 19%
5 ███▌ Sbr███▌ Sbr 17,725 96% 10d 06:54:41h 12,917 4,737 2.73 7,514 58% 22%
6 dɑt jaydɑt jay 17,267 100% 23d 13:17:19h 25,931 13,157 1.97 12,232 47% 16%
7 2 H O T 2 H A N D L E2 H O T 2 H A N D L E 16,657 71% 18d 20:07:10h 20,196 11,088 1.82 9,035 45% 19%
8 noMAAM! ChillsidenoMAAM! Chillside 16,549 97% 16d 08:59:39h 27,785 10,172 2.73 15,095 54% 23%
9 XenXen 16,388 95% 69d 19:09:31h 113,905 42,003 2.71 54,589 48% 19%
10 ҳҲҳ ™ l c",) GgHhOoSsTt (pinoy)™-ҳҲҳ ™ l c",) GgHhOoSsTt (pinoy)™- 16,171 99% 38d 01:36:56h 30,765 27,890 1.10 11,989 39% 16%
11 imp@cT_flipimp@cT_flip 16,103 67% 21d 19:36:18h 21,896 14,005 1.56 9,690 44% 19%
12 obscuredobscured 16,052 88% 52d 05:21:13h 62,853 27,307 2.30 23,811 38% 20%
13 H!GH|707|L!FEH!GH|707|L!FE 15,669 52% 15d 03:20:46h 19,347 7,797 2.48 10,178 53% 18%
14 Vyn Oya --Adi MieraVyn Oya --Adi Miera 14,325 73% 19d 10:55:04h 19,935 10,893 1.83 8,860 44% 16%
15 Andrew ZAndrew Z 14,191 100% 19d 07:45:41h 15,937 9,767 1.63 7,604 48% 24%
16 46.5Ronin | Rampage46.5Ronin | Rampage 14,173 98% 6d 18:58:02h 6,920 3,414 2.03 2,752 40% 14%
17 тєαм.яanđoм^SoulAssassinтєαм.яanđoм^SoulAssassin 14,156 78% 12d 04:31:56h 13,308 6,722 1.98 5,869 44% 16%
18 -=PU=- [H&K] Smokey24-=PU=- [H&K] Smokey24 14,003 91% 10d 09:58:29h 10,055 5,793 1.74 3,399 34% 15%
19 AnaphylaticAnaphylatic 13,785 91% 6d 07:59:07h 6,700 3,655 1.83 2,846 42% 14%
20 BabyDoll [RAGE]BabyDoll [RAGE] 13,749 95% 38d 06:40:57h 38,271 20,179 1.90 18,276 48% 16%
21 Das Beast [RAGE]Das Beast [RAGE] 13,725 96% 47d 12:02:51h 48,216 26,317 1.83 19,539 41% 18%
22 pChpCh 13,712 57% 2d 08:46:53h 3,681 1,275 2.89 1,651 45% 20%
23 Vex720Vex720 13,659 91% 13d 13:05:47h 13,959 7,350 1.90 5,420 39% 15%
24 BukJasoNBukJasoN 13,530 85% 21d 19:47:55h 33,894 13,792 2.46 18,843 56% 18%
25 WALGREENSWALGREENS 13,317 85% 16d 01:15:01h 15,114 7,799 1.94 6,537 43% 15%
26 BuFfDrVr [RAGE]BuFfDrVr [RAGE] 13,244 97% 16d 07:19:16h 14,040 9,415 1.49 5,687 41% 20%
27 Bringtherucku$Bringtherucku$ 13,211 97% 12d 01:29:56h 11,740 6,085 1.93 6,551 56% 18%
28 =[Yahaa]=RsPeED=[Yahaa]=RsPeED 13,100 96% 15d 11:37:44h 14,891 8,256 1.80 4,436 30% 15%
29 FireaLFireaL 13,074 96% 21d 05:12:53h 18,345 11,618 1.58 8,212 45% 15%
30 CRIMSON_JIHAD!CRIMSON_JIHAD! 13,068 97% 23d 17:55:24h 26,578 12,455 2.13 12,504 47% 17%
31 pNoy^pNoy^ 12,962 97% 5d 07:13:47h 6,905 3,188 2.17 3,368 49% 19%
32 Schoolyard BullySchoolyard Bully 12,642 44% 20d 23:00:50h 22,364 10,505 2.13 9,257 41% 17%
33 kiTEkiTE 12,495 50% 17d 09:55:24h 18,053 8,403 2.15 8,612 48% 15%
34 bankeя™bankeя™ 12,284 62% 33d 10:35:50h 33,854 18,959 1.79 14,022 41% 17%
35 MrFreezy [RAGE]MrFreezy [RAGE] 12,199 95% 43d 19:10:58h 36,743 23,402 1.57 11,955 33% 16%
36 K E J I [RAGE]K E J I [RAGE] 12,158 89% 28d 01:25:14h 22,135 16,372 1.35 8,352 38% 14%
37 ҳҲҳ ™ l ๖ۣۜStryKer๖ۣۜҳҲҳ ™ l ๖ۣۜStryKer๖ۣۜ 12,106 85% 39d 00:56:24h 18,259 23,999 0.76 6,819 37% 12%
38 KPopp'n GeeGee [RAGE]KPopp'n GeeGee [RAGE] 12,091 97% 54d 15:28:15h 45,750 29,034 1.58 19,834 43% 12%
39 DrAgOnDrAgOn 12,076 92% 8d 11:01:21h 12,029 4,863 2.47 6,140 51% 15%
40 it's that time again...it's that time again... 12,069 97% 63d 13:59:32h 61,280 37,075 1.65 24,374 40% 17%
41 x0x0` ..<3x0x0` ..<3 11,898 87% 56d 08:29:53h 54,366 35,847 1.52 21,233 39% 17%
42 Ru5tyRu5ty 11,835 68% 3d 13:07:31h 4,469 2,483 1.80 2,232 50% 26%
43 antianti 11,742 92% 8d 21:39:16h 7,751 5,541 1.40 3,145 41% 18%
44 #TeamSmang Welcome To The Luck Bucket#TeamSmang Welcome To The Luck Bucket 11,726 81% 2d 13:52:09h 2,999 1,499 2.00 1,833 61% 20%
45 sugar+butter+nutsack=awesomesugar+butter+nutsack=awesome 11,650 97% 44d 16:12:28h 43,682 25,666 1.70 19,130 44% 20%
46 <[{FaNcY*b0t}]><[{FaNcY*b0t}]> 11,603 72% 6d 00:13:04h 5,718 3,291 1.74 2,144 38% 16%
47 Loomis [RAGE]Loomis [RAGE] 11,561 96% 29d 05:23:05h 24,521 15,516 1.58 9,904 40% 19%
48 B()U|\|CEB()U|\|CE 11,530 97% 8d 09:33:52h 8,875 4,873 1.82 4,617 52% 23%
49 KPopp'n * ^_^ Eye Smile - Tiffany ^_^ *KPopp'n * ^_^ Eye Smile - Tiffany ^_^ * 11,530 97% 27d 00:39:56h 21,369 16,204 1.32 7,325 34% 18%
50 daodao 11,419 97% 10d 22:21:44h 11,022 6,613 1.67 5,186 47% 15%