Sections

Player Information

Player Profile
Name:High Class
Member of Clan:None
Player ID:94,806
Unique ID:STEAM_0:1:27420340
Steam Community:76561198015106409
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Dec 1, 2011 5:28:19 pm (Total: 47 Connects)
Connection Time:1 days 09:31:36 hours
Average Ping:52.60ms (Latency: 26.30ms)
Favorite Weapon:M4A1Colt M4A1 Carbine

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
Mantis 1d 02:24:55h Feb 27, 2011 1:58:49 am 159 20% 6,380 3,280 1.95 58% 31%
The Bear Jew 0d 02:32:47h Jan 5, 2010 1:15:50 pm 21 5% 518 389 1.33 58% 25%
High Class 0d 02:23:49h Dec 2, 2011 12:58:21 am 19 0% 563 343 1.64 46% 26%
Bastila Shan 0d 01:26:49h Jun 22, 2011 1:32:22 am 14 14% 397 187 2.12 44% 30%
unnamed 0d 00:23:18h Dec 14, 2009 4:23:34 am 2 0% 93 51 1.82 59% 22%
Daddy's Little Girl 0d 00:17:27h Feb 3, 2010 8:53:46 am 1 0% 80 54 1.48 60% 28%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 0d 17:29:25h 80 times 54% 1.80
Counter-Terrorist 0d 15:47:00h 67 times 46% 1.95
Action Achieved Skill Bonus
Headshot 4,651 times 4,651
Double Kill (2 kills) 764 times 764
Triple Kill (3 kills) 490 times 980
Domination 283 times 1,415
Domination (4 kills) 268 times 804
Rampage (5 kills) 155 times 620
Mega Kill (6 kills) 94 times 470
Ownage (7 kills) 45 times 270
Ultra Kill (8 kills) 30 times 210
Revenge 26 times 130
All Terrorists eliminated 19 times 38
Killing Spree (9 kills) 13 times 104
All Counter-Terrorists eliminated 11 times 22
God Like (12 kills) 10 times 110
Monster Kill (10 kills) 8 times 72
Unstoppable (11 kills) 5 times 50

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
de_dust2 1d 09:27:29h 8,023 100% 4,291 1.87 4,518 100% 56%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
M4A1 Colt M4A1 Carbine 1.00 2,000 25% 740 20% 1,277 29% 64%
AK47 Kalashnikov AK-47 1.00 1,634 21% 1,040 28% 1,192 27% 73%
AWP Arctic Warfare Magnum (Police) 1.00 1,235 16% 1,003 27% 230 5% 19%
SG552 Sig Sauer SG-552 Commando 1.00 443 6% 32 1% 288 6% 65%
DEAGLE Desert Eagle .50AE 1.20 411 5% 496 13% 279 6% 68%
SCOUT Steyr Scout 1.10 355 5% 79 2% 246 6% 69%
GALIL Galil 1.10 208 3% 15 0% 133 3% 64%
UMP45 H&K UMP45 1.20 203 3% 6 0% 123 3% 61%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 200 3% 13 0% 93 2% 47%
M3 Benelli M3 Super 90 Combat 1.20 197 3% 36 1% 94 2% 48%
MP5NAVY H&K MP5-Navy 1.20 196 2% 16 0% 113 3% 58%
FAMAS Fusil Automatique 1.00 158 2% 7 0% 93 2% 59%
SG550 Sig SG-550 Sniper 0.80 155 2% 6 0% 65 1% 42%
TMP Steyr Tactical Machine Pistol 1.50 119 2% 14 0% 83 2% 70%
HEGRENADE High Explosive Grenade 1.80 92 1% 118 3% - 0% 0%
FIVESEVEN FN Five-Seven 1.50 76 1% 5 0% 44 1% 58%
KNIFE Bundeswehr Advanced Combat Knife 2.00 62 1% 26 1% - 0% 0%
GLOCK Glock 18 Select Fire 1.40 54 1% 16 0% 42 1% 78%
MAC10 Ingram MAC-10 1.50 48 1% 16 0% 32 1% 67%
USP H&K USP .45 Tactical 1.40 46 1% 33 1% 35 1% 76%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
M4A1 6,653 19.2 71.2 9.5
AK47 3,825 19.6 70.6 9.9
SG552 1,484 20.4 71.1 8.5
XM1014 1,361 21.7 63.3 15.1
M3 1,295 24.9 61.8 13.4
AWP 1,293 26.5 63.3 10.2
MP5NAVY 1,194 20.8 68.1 11.1
UMP45 1,163 21.0 65.9 13.2
DEAGLE 963 20.0 69.0 11.0
TMP 653 19.4 71.2 9.3
GALIL 628 22.9 68.2 8.9
SCOUT 616 16.6 76.6 6.8
FAMAS 593 18.9 69.3 11.8
SG550 359 24.0 65.5 10.6
FIVESEVEN 352 21.9 67.9 10.2
GLOCK 320 14.7 74.7 10.6
MAC10 274 23.7 66.1 10.2
USP 255 15.7 75.7 8.6

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
M4A1 27,852 6,653 279,311 2,000 740 2.70 1,277 64% 24% 42.00 13.90
AK47 15,270 3,825 194,820 1,634 1,040 1.57 1,192 73% 25% 50.90 9.30
AWP 2,224 1,293 215,814 1,235 1,003 1.23 230 19% 58% 166.90 1.80
SG552 5,545 1,484 60,674 443 32 13.84 288 65% 27% 40.90 12.50
DEAGLE 2,722 963 58,911 411 496 0.83 279 68% 35% 61.20 6.60
SCOUT 1,236 616 86,111 355 79 4.49 246 69% 50% 139.80 3.50
GALIL 2,472 628 27,055 208 15 13.87 133 64% 25% 43.10 11.90
UMP45 3,993 1,163 24,585 203 6 33.83 123 61% 29% 21.10 19.70
XM1014 1,344 1,361 21,386 200 13 15.38 93 47% 101% 15.70 6.70
M3 650 1,295 21,775 197 36 5.47 94 48% 199% 16.80 3.30
MP5NAVY 4,803 1,194 24,702 196 16 12.25 113 58% 25% 20.70 24.50
FAMAS 2,291 593 20,884 158 7 22.57 93 59% 26% 35.20 14.50
SG550 1,017 359 27,399 155 6 25.83 65 42% 35% 76.30 6.60
TMP 3,548 653 14,794 119 14 8.50 83 70% 18% 22.70 29.80
HEGRENADE 327 375 13,492 92 118 0.78 - 0% 115% 36.00 3.60
FIVESEVEN 1,083 352 9,848 76 5 15.20 44 58% 33% 28.00 14.30
KNIFE 99 121 7,268 62 26 2.38 - 0% 122% 60.10 1.60
GLOCK 955 320 8,132 54 16 3.38 42 78% 34% 25.40 17.70
MAC10 1,266 274 5,818 48 16 3.00 32 67% 22% 21.20 26.40
USP 898 255 6,869 46 33 1.39 35 76% 28% 26.90 19.50

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: Edit Player Details