Sections

Player Information

Player Profile
Name:AKP.[boyong]
Member of Clan:boyong
Player ID:87,298
Unique ID:STEAM_0:1:8924360
Steam Community:76561197978114449
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Jan 16, 2012 12:38:40 am (Total: 591 Connects)
Connection Time:14 days 07:08:45 hours
Average Ping:58.11ms (Latency: 29.05ms)
Favorite Weapon:M4A1Colt M4A1 Carbine

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
!r8.[BOYONG akp] 6d 01:02:32h Mar 6, 2010 7:47:32 pm 5,018 39% 2,494 3,626 0.69 37% 10%
[BOYONG akp] 5d 01:52:17h Mar 29, 2010 9:20:52 am 4,501 39% 2,333 2,925 0.80 43% 11%
!r8.[LAGING PATAY akp] 1d 04:10:59h Dec 26, 2009 8:20:54 am 956 36% 473 689 0.69 35% 10%
[BOYONG] 0d 16:34:22h Mar 6, 2011 4:17:01 am 585 36% 276 447 0.62 31% 11%
BOYONG 0d 16:08:31h Nov 28, 2009 6:19:44 am 591 49% 236 429 0.55 47% 8%
AKP.[ASTIG] 0d 08:29:47h Apr 23, 2011 10:43:35 pm 293 53% 157 212 0.74 39% 11%
AKP.[boyong] 0d 03:26:28h Jan 16, 2012 8:28:14 am 127 41% 75 98 0.77 37% 13%
!r8.[BOY BAWANG akp] 0d 02:27:40h Dec 4, 2009 7:41:30 am 82 49% 41 66 0.62 46% 10%
!r8.[SUPALPAL akp] 0d 00:32:07h Dec 4, 2009 8:13:39 am 16 6% 10 14 0.71 30% 10%
[ANG PANDAY] 0d 00:20:28h Nov 30, 2009 3:22:49 am 14 36% 3 11 0.27 0% 8%
[!r8.BOYONG akp] 0d 00:02:06h Nov 30, 2009 9:39:47 am 1 100% 2 1 2.00 50% 28%
ew[BOYONG akp] 0d 00:00:24h Mar 6, 2010 7:42:43 pm 1 0% - 1 - 0% 0%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Counter-Terrorist 9d 02:25:54h 678 times 59% 0.76
Terrorist 4d 22:42:31h 467 times 41% 0.63
Spectator 0d 00:00:15h 2 times 0% -
Action Achieved Skill Bonus
All Terrorists eliminated 2,427 times 4,854
Headshot 2,415 times 2,415
All Counter-Terrorists eliminated 999 times 1,998
Double Kill (2 kills) 949 times 949
Terrorists bombed the target 814 times 4,070
Counter-Terrorists defused the bomb 559 times 2,795
Pick up the Bomb 431 times 862
Triple Kill (3 kills) 331 times 662
Drop the Bomb 283 times -566
Plant the Bomb 111 times 1,110
Domination (4 kills) 67 times 201
Rampage (5 kills) 10 times 40
Most Valuable Player 6 times 6
Defuse the Bomb 5 times 50
Start Defusing the Bomb Without a Defuse Kit 5 times 0

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
de_dust2 14d 06:37:14h 6,094 100% 8,507 0.72 2,412 100% 40%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
M4A1 Colt M4A1 Carbine 1.00 2,598 45% 1,945 26% 1,162 51% 45%
AK47 Kalashnikov AK-47 1.00 1,678 29% 3,466 46% 739 32% 44%
DEAGLE Desert Eagle .50AE 1.20 543 10% 731 10% 143 6% 26%
HEGRENADE High Explosive Grenade 1.80 257 5% 307 4% - 0% 0%
SCOUT Steyr Scout 1.10 161 3% 711 9% 84 4% 52%
GALIL Galil 1.10 95 2% 62 1% 37 2% 39%
MP5NAVY H&K MP5-Navy 1.20 86 2% 55 1% 25 1% 29%
USP H&K USP .45 Tactical 1.40 71 1% 65 1% 17 1% 24%
AUG Steyr Aug 1.00 63 1% 51 1% 18 1% 29%
FAMAS Fusil Automatique 1.00 46 1% 31 0% 16 1% 35%
SG552 Sig Sauer SG-552 Commando 1.00 38 1% 39 1% 13 1% 34%
P90 FN P90 1.20 34 1% 66 1% 16 1% 47%
TMP Steyr Tactical Machine Pistol 1.50 25 0% 16 0% 18 1% 72%
GLOCK Glock 18 Select Fire 1.40 21 0% 42 1% 7 0% 33%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
M4A1 11,268 27.7 58.1 14.2
AK47 6,204 29.9 54.0 16.1
DEAGLE 2,125 28.1 54.2 17.7
MP5NAVY 707 32.2 54.3 13.4
USP 516 32.6 53.3 14.1
GALIL 496 28.2 53.2 18.5
SCOUT 373 23.3 66.2 10.5
AUG 339 33.0 53.1 13.9
P90 228 29.8 53.5 16.7
GLOCK 211 30.8 50.2 19.0
FAMAS 209 29.2 50.7 20.1
TMP 162 27.8 60.5 11.7
SG552 157 30.6 47.8 21.7

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
M4A1 122,013 11,267 348,580 2,598 1,945 1.34 1,162 45% 9% 30.90 47.00
AK47 79,353 6,205 223,788 1,678 3,466 0.48 739 44% 8% 36.10 47.30
DEAGLE 16,858 2,124 81,654 543 731 0.74 143 26% 13% 38.40 31.00
HEGRENADE 2,458 3,636 99,812 257 307 0.84 - 0% 148% 27.50 9.60
SCOUT 1,685 373 35,765 161 711 0.23 84 52% 22% 95.90 10.50
GALIL 5,952 496 13,779 95 62 1.53 37 39% 8% 27.80 62.70
MP5NAVY 6,457 707 11,082 86 55 1.56 25 29% 11% 15.70 75.10
USP 7,414 516 10,643 71 65 1.09 17 24% 7% 20.60 104.40
AUG 2,810 339 8,478 63 51 1.24 18 29% 12% 25.00 44.60
FAMAS 2,497 209 5,368 46 31 1.48 16 35% 8% 25.70 54.30
SG552 1,472 157 4,391 38 39 0.97 13 34% 11% 28.00 38.70
P90 2,163 228 4,640 34 66 0.52 16 47% 11% 20.40 63.60
TMP 1,402 162 3,324 25 16 1.56 18 72% 12% 20.50 56.10
GLOCK 2,102 211 3,064 21 42 0.50 7 33% 10% 14.50 100.10

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: Edit Player Details