Sections

Player Information

Player Profile
Name:Rabbits
Member of Clan:None
Location:United States
Player ID:8,315
Unique ID:STEAM_0:1:4555441
Steam Community:76561197969376611
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:9 hours ago (Total: 1,462 Connects)
Connection Time:46 days 22:07:30 hours
Average Ping:92.60ms (Latency: 46.30ms)
Favorite Weapon:SCOUTSteyr Scout

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
Rabbits 40d 18:30:34h Feb 9, 2012 4:55:41 am 37,672 44% 21,733 28,832 0.75 51% 13%
Sterile Hands 1d 11:16:26h Jun 24, 2010 4:36:32 am 2,046 41% 1,197 1,300 0.92 52% 16%
Rabbits (Wicked) 0d 16:50:05h Jun 1, 2010 5:19:42 am 626 38% 278 470 0.59 59% 12%
Rabbits(Girl Who Played w/Fire) 0d 16:14:51h Apr 12, 2010 4:39:42 am 559 40% 292 466 0.63 55% 11%
Rabbits (Reading) 0d 06:36:21h Apr 13, 2010 5:54:49 am 225 54% 172 179 0.96 56% 14%
Rabbits (Puppies!) 0d 06:16:55h Jun 23, 2010 4:58:31 am 239 39% 126 160 0.79 48% 11%
Rabbits (Pandora) 0d 05:48:52h Apr 25, 2010 1:59:46 am 240 52% 158 167 0.95 55% 12%
Rabbits (Go Jazz Go) 0d 02:55:25h Apr 30, 2010 1:08:19 am 102 49% 67 89 0.75 69% 11%
Rabbits (Lost) 0d 02:39:39h Apr 15, 2010 4:21:36 am 98 30% 41 75 0.55 44% 9%
Rabbits (Ugh) 0d 02:33:25h Apr 28, 2010 3:52:33 am 96 40% 55 67 0.82 67% 14%
Rabbits (Sugar Coke) 0d 02:13:15h Apr 4, 2010 4:01:58 am 95 33% 53 79 0.67 70% 11%
Rabbits (Dialated Eyes) 0d 02:10:34h Mar 16, 2010 4:56:05 am 83 57% 53 66 0.80 62% 10%
Rabbits (Fantastic Mr. Fox) 0d 01:34:15h Mar 28, 2010 12:38:35 am 58 52% 35 48 0.73 66% 12%
Rabbits (Heathcare Debate) 0d 01:31:33h Mar 22, 2010 4:07:43 am 47 51% 41 36 1.14 68% 12%
Rabbits (been drink'n) 0d 01:30:56h Mar 6, 2010 5:53:03 am 54 33% 28 41 0.68 64% 13%
Full Player Aliases List [81]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 22d 10:22:49h 1,526 times 51% 0.69
Counter-Terrorist 18d 11:17:09h 1,346 times 45% 0.80
Spectator 0d 08:18:20h 116 times 4% -
Action Achieved Skill Bonus
Headshot 11,591 times 11,591
All Terrorists eliminated 5,936 times 10,868
All Counter-Terrorists eliminated 5,892 times 10,908
Terrorists bombed the target 4,042 times 18,815
Double Kill (2 kills) 3,494 times 3,494
Pick up the Bomb 2,365 times 4,730
Drop the Bomb 1,530 times -3,060
Counter-Terrorists defused the bomb 1,336 times 5,985
Plant the Bomb 1,193 times 11,930
Triple Kill (3 kills) 1,148 times 2,296
Most Valuable Player 373 times 373
Domination (4 kills) 363 times 1,089
Start Defusing the Bomb With a Defuse Kit 122 times 0
Rampage (5 kills) 87 times 348
Defuse the Bomb 85 times 850
Revenge 36 times 180
Domination 30 times 150
Mega Kill (6 kills) 17 times 85
Start Defusing the Bomb Without a Defuse Kit 13 times 0
Ownage (7 kills) 5 times 30
Ultra Kill (8 kills) 2 times 14

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
de_dust2 41d 15:30:28h 22,493 100% 30,229 0.74 11,561 100% 51%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
SCOUT Steyr Scout 1.10 4,797 21% 2,977 10% 3,250 28% 68%
AK47 Kalashnikov AK-47 1.00 3,577 16% 9,168 31% 2,108 18% 59%
M4A1 Colt M4A1 Carbine 1.00 2,622 12% 9,370 31% 1,371 12% 52%
ELITE Dual Beretta 96G Elite 1.40 2,455 11% 79 0% 1,167 10% 48%
MP5NAVY H&K MP5-Navy 1.20 2,241 10% 571 2% 1,129 10% 50%
DEAGLE Desert Eagle .50AE 1.20 2,142 10% 2,549 8% 988 9% 46%
HEGRENADE High Explosive Grenade 1.80 1,058 5% 1,127 4% - 0% 0%
M3 Benelli M3 Super 90 Combat 1.20 845 4% 405 1% 263 2% 31%
P90 FN P90 1.20 623 3% 797 3% 312 3% 50%
SG552 Sig Sauer SG-552 Commando 1.00 460 2% 139 0% 229 2% 50%
P228 Sig Sauer P-228 1.50 337 2% 102 0% 164 1% 49%
MAC10 Ingram MAC-10 1.50 240 1% 47 0% 147 1% 61%
GLOCK Glock 18 Select Fire 1.40 198 1% 118 0% 97 1% 49%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 171 1% 49 0% 62 1% 36%
KNIFE Bundeswehr Advanced Combat Knife 2.00 146 1% 72 0% - 0% 0%
FIVESEVEN FN Five-Seven 1.50 145 1% 51 0% 51 0% 35%
TMP Steyr Tactical Machine Pistol 1.50 137 1% 130 0% 84 1% 61%
USP H&K USP .45 Tactical 1.40 119 1% 429 1% 56 0% 47%
M249 M249 PARA Light Machine Gun 1.20 58 0% 73 0% 24 0% 41%
UMP45 H&K UMP45 1.20 51 0% 41 0% 25 0% 49%
GALIL Galil 1.10 39 0% 98 0% 21 0% 54%
AUG Steyr Aug 1.00 16 0% 99 0% 6 0% 38%
FAMAS Fusil Automatique 1.00 13 0% 101 0% 5 0% 38%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
MP5NAVY 16,806 25.8 60.0 14.2
SCOUT 12,236 25.9 66.0 8.1
ELITE 11,550 26.0 59.0 15.0
M4A1 11,313 25.0 62.4 12.6
AK47 9,920 25.4 59.6 15.0
M3 7,229 27.9 54.4 17.7
DEAGLE 6,464 24.1 63.8 12.1
P90 3,505 25.4 60.3 14.3
SG552 1,955 28.5 58.6 12.9
GLOCK 1,704 25.9 60.4 13.7
MAC10 1,443 21.8 65.7 12.5
XM1014 1,412 29.2 52.3 18.5
P228 1,305 26.8 59.3 13.9
USP 942 26.0 62.1 11.9
TMP 923 23.7 64.0 12.2
FIVESEVEN 669 28.4 61.6 10.0
UMP45 396 22.0 65.2 12.9
M249 229 21.0 58.1 21.0
GALIL 153 31.4 51.6 17.0
AUG 105 23.8 66.7 9.5
FAMAS 77 20.8 68.8 10.4

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SCOUT 70,342 12,229 1,218,376 4,797 2,977 1.61 3,250 68% 17% 99.60 14.70
AK47 92,058 9,908 429,089 3,577 9,168 0.39 2,108 59% 11% 43.30 25.70
M4A1 90,661 11,307 390,897 2,622 9,370 0.28 1,371 52% 12% 34.60 34.60
ELITE 330,466 11,550 361,044 2,455 79 31.08 1,167 48% 4% 31.30 134.60
MP5NAVY 86,281 16,807 328,682 2,241 571 3.92 1,129 50% 19% 19.60 38.50
DEAGLE 32,709 6,463 334,852 2,142 2,549 0.84 988 46% 20% 51.80 15.30
HEGRENADE 10,198 14,696 421,961 1,058 1,127 0.94 - 0% 144% 28.70 9.60
M3 5,553 7,229 117,254 845 405 2.09 263 31% 130% 16.20 6.60
P90 23,670 3,508 91,043 623 797 0.78 312 50% 15% 26.00 38.00
SG552 14,900 1,955 69,048 460 139 3.31 229 50% 13% 35.30 32.40
P228 10,648 1,305 48,401 337 102 3.30 164 49% 12% 37.10 31.60
MAC10 9,642 1,443 33,711 240 47 5.11 147 61% 15% 23.40 40.20
GLOCK 15,939 1,704 29,525 198 118 1.68 97 49% 11% 17.30 80.50
XM1014 1,901 1,412 22,396 171 49 3.49 62 36% 74% 15.90 11.10
KNIFE 957 247 17,594 146 72 2.03 - 0% 26% 71.20 6.60
FIVESEVEN 4,888 669 17,354 145 51 2.84 51 35% 14% 25.90 33.70
TMP 5,633 923 19,028 137 130 1.05 84 61% 16% 20.60 41.10
USP 8,585 943 21,130 119 429 0.28 56 47% 11% 22.40 72.10
M249 6,079 229 7,765 58 73 0.79 24 41% 4% 33.90 104.80
UMP45 2,126 396 8,168 51 41 1.24 25 49% 19% 20.60 41.70
GALIL 2,378 153 5,296 39 98 0.40 21 54% 6% 34.60 61.00
AUG 652 105 3,282 16 99 0.16 6 38% 16% 31.30 40.80
FAMAS 477 77 2,085 13 101 0.13 5 38% 16% 27.10 36.70

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: Edit Player Details