Sections

Player Information

Player Profile
Name:
Member of Clan:Her0s
Location:United States
Player ID:38,768
Unique ID:STEAM_0:1:3923276
Steam Community:76561197968112281
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 19, 2012 12:50:41 am (Total: 1,024 Connects)
Connection Time:30 days 08:40:59 hours
Average Ping:60.63ms (Latency: 30.31ms)
Favorite Weapon:M4A1Colt M4A1 Carbine

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
MegaMan 8d 15:57h May 19, 2012 8:00:08 am 8,013 45% 5,084 6,137 0.83 47% 18%
{Heroes} Batman 3d 16:43h Jun 22, 2010 9:35:48 pm 3,214 38% 1,714 2,516 0.68 34% 19%
Hulk 3d 03:54h Dec 25, 2009 3:55:46 am 2,805 38% 1,251 2,020 0.62 38% 8%
Yellow Flash 2d 07:37h May 24, 2011 9:19:31 pm 1,873 39% 1,093 1,466 0.75 34% 14%
Master Oogway 2d 07:09h Aug 7, 2011 3:59:04 am 1,863 42% 1,053 1,512 0.70 39% 16%
Batman 1d 15:00h Sep 3, 2011 4:36:57 am 1,375 36% 647 1,048 0.62 40% 15%
{Heros} Batman 1d 10:33h May 21, 2010 7:21:48 am 1,229 38% 627 942 0.67 38% 19%
General Grievous [Starwars] 0d 16:43h Dec 9, 2010 2:56:11 am 601 40% 271 439 0.62 42% 12%
MegaMan-SlugSpeed 0d 10:30h Sep 21, 2011 9:54:57 pm 408 49% 258 278 0.93 48% 19%
Droid [Starwars] 0d 10:27h Oct 29, 2010 9:21:31 pm 359 42% 211 280 0.75 39% 11%
Col. Jack 0d 08:58h Jun 9, 2011 2:47:14 am 307 38% 191 240 0.80 42% 17%
Master Ninja 0d 07:52h Jun 7, 2011 2:49:31 am 267 40% 167 222 0.75 35% 13%
{Heros}Batman 0d 07:42h Feb 10, 2010 6:08:39 am 286 28% 174 222 0.78 29% 16%
MasterNinja. Surpise Attack 0d 06:25h Oct 11, 2009 8:20:44 am 243 34% 100 188 0.53 41% 11%
Batman [Hero] 0d 06:03h Sep 28, 2010 12:12:54 am 210 33% 85 178 0.48 36% 12%
Full Player Aliases List [184]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Counter-Terrorist 26d 21:39h 2,312 times 60% 0.75
Terrorist 2d 21:24h 805 times 21% 0.56
Spectator 0d 06:13h 709 times 19% -
Action Achieved Skill Bonus
All Terrorists eliminated 7,666 times 15,332
Headshot 6,085 times 6,085
Double Kill (2 kills) 2,272 times 2,272
Counter-Terrorists defused the bomb 1,899 times 9,495
Triple Kill (3 kills) 833 times 1,666
All Counter-Terrorists eliminated 773 times 1,546
Most Valuable Player 615 times 615
Pick up the Bomb 464 times 928
Terrorists bombed the target 417 times 2,085
Domination (4 kills) 257 times 771
Drop the Bomb 249 times -498
Plant the Bomb 170 times 1,700
Start Defusing the Bomb With a Defuse Kit 140 times 0
Defuse the Bomb 122 times 1,220
Domination 94 times 470
Start Defusing the Bomb Without a Defuse Kit 83 times 0
Rampage (5 kills) 82 times 328
Revenge 52 times 260
Mega Kill (6 kills) 20 times 100
Ownage (7 kills) 3 times 18
Ultra Kill (8 kills) 2 times 14
Killing Spree (9 kills) 1 times 8

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
de_dust2 30d 08:47h 14,784 100% 20,379 0.73 6,055 100% 41%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
M4A1 Colt M4A1 Carbine 1.00 7,656 52% 2,769 14% 3,242 54% 42%
DEAGLE Desert Eagle .50AE 1.20 2,147 15% 2,082 10% 820 14% 38%
P90 FN P90 1.20 1,382 9% 687 3% 745 12% 54%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 1,107 7% 84 0% 398 7% 36%
HEGRENADE High Explosive Grenade 1.80 634 4% 728 4% - 0% 0%
AK47 Kalashnikov AK-47 1.00 404 3% 10,309 51% 180 3% 45%
USP H&K USP .45 Tactical 1.40 327 2% 91 0% 168 3% 51%
SG552 Sig Sauer SG-552 Commando 1.00 240 2% 290 1% 109 2% 45%
M249 M249 PARA Light Machine Gun 1.20 224 2% 94 0% 121 2% 54%
SCOUT Steyr Scout 1.10 180 1% 1,014 5% 87 1% 48%
M3 Benelli M3 Super 90 Combat 1.20 112 1% 221 1% 22 0% 20%
MP5NAVY H&K MP5-Navy 1.20 103 1% 360 2% 43 1% 42%
AUG Steyr Aug 1.00 101 1% 42 0% 49 1% 49%
GLOCK Glock 18 Select Fire 1.40 54 0% 298 1% 20 0% 37%
UMP45 H&K UMP45 1.20 52 0% 27 0% 24 0% 46%
TMP Steyr Tactical Machine Pistol 1.50 33 0% 20 0% 17 0% 52%
KNIFE Bundeswehr Advanced Combat Knife 2.00 8 0% 19 0% - 0% 0%
FAMAS Fusil Automatique 1.00 8 0% 7 0% 4 0% 50%
MAC10 Ingram MAC-10 1.50 5 0% 17 0% 3 0% 60%
GALIL Galil 1.10 4 0% 41 0% 1 0% 25%
FIVESEVEN FN Five-Seven 1.50 1 0% - 0% 1 0% 100%
ELITE Dual Beretta 96G Elite 1.40 1 0% 1 0% 1 0% 100%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
M4A1 29,028 27.0 58.8 14.2
XM1014 9,985 27.0 54.0 19.0
DEAGLE 6,974 27.5 58.2 14.3
P90 6,832 25.4 61.2 13.4
USP 2,054 27.4 61.2 11.3
AK47 1,087 28.0 58.8 13.2
SG552 921 25.8 58.3 15.9
M3 887 27.8 49.4 22.8
M249 803 26.0 58.8 15.2
MP5NAVY 703 31.7 57.3 11.0
GLOCK 452 26.3 54.6 19.0
SCOUT 415 29.4 58.8 11.8
AUG 412 23.8 64.1 12.1
UMP45 350 26.6 57.7 15.7
TMP 189 22.2 63.0 14.8
FAMAS 26 26.9 53.8 19.2
MAC10 22 13.6 72.7 13.6
GALIL 7 14.3 85.7 0.0
FIVESEVEN 7 14.3 57.1 28.6
ELITE 1 0.0 100.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
M4A1 251,842 29,005 933,787 7,656 2,769 2.76 3,242 42% 12% 32.20 32.90
DEAGLE 35,710 6,965 323,216 2,147 2,082 1.03 820 38% 20% 46.40 16.60
P90 63,128 6,827 179,692 1,382 687 2.01 745 54% 11% 26.30 45.70
XM1014 17,778 9,987 150,494 1,107 84 13.18 398 36% 56% 15.10 16.10
HEGRENADE 4,092 6,300 180,060 634 728 0.87 - 0% 154% 28.60 6.50
AK47 11,761 1,088 43,458 404 10,309 0.04 180 45% 9% 39.90 29.10
USP 12,773 2,057 46,486 327 91 3.59 168 51% 16% 22.60 39.10
SG552 8,158 927 30,987 240 290 0.83 109 45% 11% 33.40 34.00
M249 26,435 803 30,123 224 94 2.38 121 54% 3% 37.50 118.00
SCOUT 1,827 415 39,679 180 1,014 0.18 87 48% 23% 95.60 10.20
M3 797 887 13,306 112 221 0.51 22 20% 111% 15.00 7.10
MP5NAVY 4,356 699 12,183 103 360 0.29 43 42% 16% 17.40 42.30
AUG 3,051 412 13,168 101 42 2.40 49 49% 14% 32.00 30.20
GLOCK 2,228 452 7,149 54 298 0.18 20 37% 20% 15.80 41.30
UMP45 2,366 350 7,004 52 27 1.93 24 46% 15% 20.00 45.50
TMP 1,604 189 3,681 33 20 1.65 17 52% 12% 19.50 48.60
KNIFE 337 64 843 8 19 0.42 - 0% 19% 13.20 42.10
FAMAS 141 26 821 8 7 1.14 4 50% 18% 31.60 17.60
MAC10 175 22 611 5 17 0.29 3 60% 13% 27.80 35.00
GALIL 50 7 265 4 41 0.10 1 25% 14% 37.90 12.50
ELITE 17 1 83 1 1 1.00 1 100% 6% 83.00 17.00
FIVESEVEN 134 7 243 1 0 1.00 1 100% 5% 34.70 134.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: