Sections

Player Information

Player Profile
Name:Sgt. Slaughter
Member of Clan:None
Location:United States
Player ID:31,749
Unique ID:STEAM_0:1:20457052
Steam Community:76561198001179833
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:2 hours ago (Total: 5,170 Connects)
Connection Time:79 days 18:11:02 hours
Average Ping:34.16ms (Latency: 17.08ms)
Favorite Weapon:AK47Kalashnikov AK-47

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
hello 41d 13:19:47h Jun 29, 2010 9:12:55 pm 38,164 38% 16,437 26,908 0.61 34% 10%
Teammate 33d 16:49:27h Sep 8, 2011 11:03:37 pm 28,804 38% 14,505 21,624 0.67 37% 11%
Sgt. Slaughter 3d 21:57:58h Feb 7, 2012 7:59:35 pm 3,578 39% 1,370 2,806 0.49 41% 10%
playing game with steeringwheel 0d 04:11:48h Sep 24, 2009 8:38:51 am 157 47% 53 117 0.45 36% 9%
milk and cookies 0d 01:17:44h Sep 7, 2009 1:53:48 am 42 33% 11 28 0.39 18% 4%
booblicker 0d 01:05:58h Sep 20, 2009 1:31:59 am 40 50% 10 27 0.37 60% 6%
playing game with stering wheel 0d 01:00:06h Sep 23, 2009 9:48:41 pm 35 26% 15 26 0.58 33% 6%
ICE CREAM SANDWICH 0d 00:49:09h Sep 2, 2009 5:31:52 am 26 31% 2 20 0.10 0% 7%
this is very serious 0d 00:48:21h Sep 23, 2009 1:15:06 am 28 32% 12 24 0.50 33% 10%
DESTRO HAS A METAL FACE 0d 00:31:22h Sep 1, 2009 8:30:59 am 18 22% 4 13 0.31 50% 7%
hello (voice commands clan) 0d 00:27:11h Aug 25, 2009 12:20:58 am 17 24% 6 15 0.40 17% 6%
ICE CREAM PAINT JOB 0d 00:23:09h Sep 2, 2009 4:24:44 am 12 42% 2 10 0.20 0% 3%
vacumcleaner 0d 00:16:55h Sep 17, 2009 2:15:39 am 9 33% 4 5 0.80 25% 10%
I HATE THIS GAME 0d 00:15:09h Aug 27, 2009 1:43:22 am 12 75% 1 6 0.17 100% 5%
WALLMART 0d 00:12:18h Aug 31, 2009 10:34:48 pm 8 13% 3 7 0.43 33% 10%
Full Player Aliases List [43]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 43d 13:34:58h 25,431 times 53% 0.61
Counter-Terrorist 34d 01:23:13h 21,609 times 45% 0.65
Spectator 0d 07:55:04h 1,089 times 2% -
Action Achieved Skill Bonus
Headshot 11,669 times 11,669
All Counter-Terrorists eliminated 9,707 times 19,414
All Terrorists eliminated 8,764 times 17,528
Terrorists bombed the target 6,180 times 30,900
Pick up the Bomb 5,573 times 11,146
Double Kill (2 kills) 5,090 times 5,090
Drop the Bomb 3,712 times -7,424
Counter-Terrorists defused the bomb 2,351 times 11,755
Plant the Bomb 1,720 times 17,200
Triple Kill (3 kills) 1,372 times 2,744
Domination (4 kills) 357 times 1,071
Most Valuable Player 292 times 292
Start Defusing the Bomb With a Defuse Kit 221 times 0
Defuse the Bomb 201 times 2,010
Start Defusing the Bomb Without a Defuse Kit 169 times 0
Rampage (5 kills) 67 times 268
Mega Kill (6 kills) 18 times 90
Domination 11 times 55
Ownage (7 kills) 5 times 30
Revenge 5 times 25
Ultra Kill (8 kills) 3 times 21

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
de_dust2 79d 17:32:32h 32,460 100% 51,700 0.63 11,664 100% 36%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AK47 Kalashnikov AK-47 1.00 11,338 35% 17,792 34% 4,210 36% 37%
M4A1 Colt M4A1 Carbine 1.00 7,534 23% 16,335 32% 2,843 24% 38%
M3 Benelli M3 Super 90 Combat 1.20 1,933 6% 653 1% 531 5% 27%
HEGRENADE High Explosive Grenade 1.80 1,763 5% 2,173 4% - 0% 0%
MP5NAVY H&K MP5-Navy 1.20 1,651 5% 896 2% 733 6% 44%
DEAGLE Desert Eagle .50AE 1.20 1,450 4% 5,089 10% 485 4% 33%
TMP Steyr Tactical Machine Pistol 1.50 1,227 4% 340 1% 550 5% 45%
P90 FN P90 1.20 793 2% 1,173 2% 378 3% 48%
SG552 Sig Sauer SG-552 Commando 1.00 598 2% 420 1% 257 2% 43%
USP H&K USP .45 Tactical 1.40 524 2% 762 1% 205 2% 39%
FAMAS Fusil Automatique 1.00 520 2% 445 1% 241 2% 46%
MAC10 Ingram MAC-10 1.50 488 2% 117 0% 262 2% 54%
GLOCK Glock 18 Select Fire 1.40 414 1% 396 1% 190 2% 46%
GALIL Galil 1.10 400 1% 413 1% 141 1% 35%
SCOUT Steyr Scout 1.10 384 1% 2,984 6% 206 2% 54%
KNIFE Bundeswehr Advanced Combat Knife 2.00 298 1% 243 0% - 0% 0%
AUG Steyr Aug 1.00 243 1% 331 1% 89 1% 37%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 227 1% 116 0% 69 1% 30%
M249 M249 PARA Light Machine Gun 1.20 221 1% 265 1% 94 1% 43%
P228 Sig Sauer P-228 1.50 203 1% 197 0% 90 1% 44%
UMP45 H&K UMP45 1.20 121 0% 99 0% 55 0% 45%
ELITE Dual Beretta 96G Elite 1.40 90 0% 93 0% 26 0% 29%
FIVESEVEN FN Five-Seven 1.50 39 0% 60 0% 10 0% 26%
AWP Arctic Warfare Magnum (Police) 1.00 1 0% 19 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AK47 36,759 29.4 52.2 18.4
M4A1 31,396 28.9 54.2 17.0
M3 14,942 29.4 51.7 18.9
MP5NAVY 13,397 29.2 54.8 16.0
TMP 8,734 25.1 60.2 14.7
DEAGLE 5,142 29.2 53.1 17.7
P90 4,336 27.7 55.9 16.4
GLOCK 3,396 28.7 54.9 16.4
MAC10 3,179 26.0 58.3 15.8
USP 3,066 26.3 57.6 16.1
SG552 2,606 29.3 53.4 17.3
FAMAS 2,387 27.7 56.5 15.8
XM1014 2,007 29.9 49.1 21.0
GALIL 1,933 31.8 48.9 19.3
M249 1,151 31.0 48.0 21.0
AUG 1,030 29.9 54.3 15.8
SCOUT 875 26.4 63.0 10.6
P228 873 26.5 55.7 17.9
UMP45 760 28.8 53.2 18.0
ELITE 409 32.5 50.9 16.6
FIVESEVEN 239 34.3 54.4 11.3

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AK47 512,158 36,754 1,303,415 11,338 17,792 0.64 4,210 37% 7% 35.50 45.20
M4A1 379,154 31,395 943,240 7,534 16,335 0.46 2,843 38% 8% 30.00 50.30
M3 17,507 14,933 236,286 1,933 653 2.96 531 27% 85% 15.80 9.10
HEGRENADE 15,831 22,537 646,111 1,763 2,173 0.81 - 0% 142% 28.70 9.00
MP5NAVY 130,094 13,395 228,568 1,651 896 1.84 733 44% 10% 17.10 78.80
DEAGLE 45,605 5,149 218,216 1,450 5,089 0.28 485 33% 11% 42.40 31.50
TMP 79,606 8,734 159,486 1,227 340 3.61 550 45% 11% 18.30 64.90
P90 59,950 4,336 104,312 793 1,173 0.68 378 48% 7% 24.10 75.60
SG552 36,051 2,618 80,238 598 420 1.42 257 43% 7% 30.60 60.30
USP 27,520 3,070 72,305 524 762 0.69 205 39% 11% 23.60 52.50
FAMAS 24,614 2,387 68,229 520 445 1.17 241 46% 10% 28.60 47.30
MAC10 47,415 3,179 67,018 488 117 4.17 262 54% 7% 21.10 97.20
GLOCK 27,103 3,396 56,964 414 396 1.05 190 46% 13% 16.80 65.50
GALIL 32,212 1,933 54,731 400 413 0.97 141 35% 6% 28.30 80.50
SCOUT 4,885 874 84,024 384 2,984 0.13 206 54% 18% 96.10 12.70
KNIFE 5,851 522 37,035 298 243 1.23 - 0% 9% 70.90 19.60
AUG 11,044 1,037 28,952 243 331 0.73 89 37% 9% 27.90 45.40
XM1014 4,686 2,007 29,552 227 116 1.96 69 30% 43% 14.70 20.60
M249 61,526 1,151 31,471 221 265 0.83 94 43% 2% 27.30 278.40
P228 10,144 864 30,517 203 197 1.03 90 44% 9% 35.30 50.00
UMP45 7,466 760 15,483 121 99 1.22 55 45% 10% 20.40 61.70
ELITE 26,536 409 11,128 90 93 0.97 26 29% 2% 27.20 294.80
FIVESEVEN 2,551 239 5,086 39 60 0.65 10 26% 9% 21.30 65.40

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: Edit Player Details