Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Canada
Player ID:311,516
Unique ID:STEAM_0:1:17966335
Steam Community:76561197996198399
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 20, 2012 10:54:24 pm (Total: 284 Connects)
Connection Time:3 days 02:39:26 hours
Average Ping:94.35ms (Latency: 47.18ms)
Favorite Weapon:AWPArctic Warfare Magnum (Police)

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
meeee... 1d 07:36h Feb 12, 2011 1:49:07 pm 98 11% 4,448 5,137 0.87 32% 20%
DSLR 0d 16:09h Jan 2, 2012 7:05:33 pm 102 1% 3,215 3,018 1.07 32% 23%
mikhaila the deagle queen 0d 09:38h Aug 24, 2011 12:25:29 am 31 6% 1,272 1,498 0.85 33% 22%
meeee..1deag 0d 04:25h Feb 17, 2011 3:08:47 am 15 7% 700 779 0.90 34% 27%
MANNY PACQUIAO 0d 03:56h Jan 18, 2012 10:55:00 pm 24 0% 826 651 1.27 29% 28%
DEAGLE 0d 03:38h Jan 29, 2012 12:54:01 am 17 0% 858 670 1.28 28% 30%
Fernando Poe Jr. 0d 02:34h May 21, 2012 6:01:17 am 14 0% 451 480 0.94 34% 23%
DEAGLE ?? 0d 01:10h Feb 3, 2012 12:13:21 am 5 0% 244 218 1.12 21% 35%
Bassilli 0d 00:49h Jan 30, 2012 9:34:10 pm 3 0% 197 163 1.21 31% 32%
mikhaila 0d 00:43h Feb 27, 2011 3:29:06 am 2 0% 117 118 0.99 50% 27%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 1d 15:02h 295 times 56% 0.97
Counter-Terrorist 1d 10:53h 227 times 43% 0.96
Spectator 0d 00:04h 5 times 1% -
Action Achieved Skill Bonus
Headshot 4,066 times 4,066
Double Kill (2 kills) 1,722 times 1,722
Triple Kill (3 kills) 778 times 1,556
Domination 582 times 2,910
Revenge 376 times 1,880
Domination (4 kills) 296 times 888
Rampage (5 kills) 123 times 492
Mega Kill (6 kills) 61 times 305
Ownage (7 kills) 14 times 84
All Counter-Terrorists eliminated 9 times 18
Ultra Kill (8 kills) 5 times 35
Killing Spree (9 kills) 3 times 24
Monster Kill (10 kills) 1 times 9
God Like (12 kills) 1 times 11

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
de_dust2 3d 02:40h 12,323 100% 12,725 0.97 3,907 100% 32%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AWP Arctic Warfare Magnum (Police) 1.00 6,262 52% 3,532 32% 753 20% 12%
DEAGLE Desert Eagle .50AE 1.20 2,499 21% 1,772 16% 1,544 40% 62%
AK47 Kalashnikov AK-47 1.00 1,303 11% 2,923 26% 698 18% 54%
SG552 Sig Sauer SG-552 Commando 1.00 1,243 10% 144 1% 604 16% 49%
M4A1 Colt M4A1 Carbine 1.00 396 3% 1,610 14% 176 5% 44%
HEGRENADE High Explosive Grenade 1.80 163 1% 192 2% - 0% 0%
KNIFE Bundeswehr Advanced Combat Knife 2.00 126 1% 93 1% - 0% 0%
USP H&K USP .45 Tactical 1.40 29 0% 74 1% 12 0% 41%
GLOCK Glock 18 Select Fire 1.40 26 0% 26 0% 12 0% 46%
MP5NAVY H&K MP5-Navy 1.20 19 0% 12 0% 11 0% 58%
SG550 Sig SG-550 Sniper 0.80 4 0% 14 0% - 0% 0%
SCOUT Steyr Scout 1.10 4 0% 55 0% 3 0% 75%
AUG Steyr Aug 1.00 3 0% 13 0% 2 0% 67%
P228 Sig Sauer P-228 1.50 2 0% 10 0% 1 0% 50%
M249 M249 PARA Light Machine Gun 1.20 2 0% - 0% 2 0% 100%
ELITE Dual Beretta 96G Elite 1.40 2 0% 22 0% - 0% 0%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 1 0% - 0% - 0% 0%
TMP Steyr Tactical Machine Pistol 1.50 1 0% 7 0% 1 0% 100%
FAMAS Fusil Automatique 1.00 1 0% 31 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AWP 7,121 26.5 61.8 11.6
DEAGLE 6,322 21.4 67.5 11.1
SG552 5,129 24.7 62.2 13.1
M4A1 1,697 27.0 58.0 15.0
AK47 1,071 24.3 62.4 13.4
USP 178 27.0 64.6 8.4
GLOCK 145 20.0 66.9 13.1
MP5NAVY 109 16.5 74.3 9.2
XM1014 21 42.9 57.1 0.0
P228 20 25.0 70.0 5.0
ELITE 15 20.0 73.3 6.7
AUG 14 35.7 42.9 21.4
SCOUT 13 7.7 76.9 15.4
SG550 7 57.1 28.6 14.3
TMP 6 50.0 50.0 0.0
FAMAS 5 40.0 60.0 0.0
M249 1 0.0 100.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AWP 16,102 7,122 1,039,591 6,262 3,532 1.77 753 12% 44% 146.00 2.60
DEAGLE 22,756 6,322 384,656 2,499 1,772 1.41 1,544 62% 28% 60.80 9.10
AK47 5,833 1,071 42,922 1,303 2,923 0.45 698 54% 18% 40.10 4.50
SG552 29,812 5,129 170,123 1,243 144 8.63 604 49% 17% 33.20 24.00
M4A1 10,302 1,697 53,548 396 1,610 0.25 176 44% 16% 31.60 26.00
HEGRENADE 727 861 24,540 163 192 0.85 - 0% 118% 28.50 4.50
KNIFE 7,702 225 15,605 126 93 1.35 - 0% 3% 69.40 61.10
USP 621 178 3,882 29 74 0.39 12 41% 29% 21.80 21.40
GLOCK 888 145 2,647 26 26 1.00 12 46% 16% 18.30 34.20
MP5NAVY 709 109 2,423 19 12 1.58 11 58% 15% 22.20 37.30
SCOUT 37 13 1,170 4 55 0.07 3 75% 35% 90.00 9.30
SG550 42 7 329 4 14 0.29 - 0% 17% 47.00 10.50
AUG 78 14 417 3 13 0.23 2 67% 18% 29.80 26.00
ELITE 57 15 324 2 22 0.09 - 0% 26% 21.60 28.50
P228 66 20 634 2 10 0.20 1 50% 30% 31.70 33.00
M249 7 1 33 2 0 2.00 2 100% 14% 33.00 3.50
FAMAS 42 5 154 1 31 0.03 - 0% 12% 30.80 42.00
TMP 59 6 133 1 7 0.14 1 100% 10% 22.20 59.00
XM1014 15 21 230 1 0 1.00 - 0% 140% 11.00 15.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: