Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:United States
Player ID:27,202
Unique ID:STEAM_0:0:19170932
Steam Community:76561197998607592
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 8, 2012 2:37:05 pm (Total: 1,479 Connects)
Connection Time:23 days 20:05:10 hours
Average Ping:67.48ms (Latency: 33.74ms)
Favorite Weapon:SCOUTSteyr Scout

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
<<<OneGoal>>> 12d 11:48h Jun 23, 2010 9:15:25 pm 11,141 41% 3,001 7,301 0.41 34% 7%
Rick 6d 20:28h Feb 29, 2012 8:33:58 pm 5,662 45% 2,164 3,719 0.58 35% 8%
BIRD 1d 20:28h May 31, 2010 9:14:24 am 1,560 45% 529 976 0.54 30% 8%
<<<sUCKtHIS>>> 0d 21:44h May 20, 2010 1:33:33 am 706 45% 267 421 0.63 31% 7%
Doggone 0d 15:03h Apr 24, 2012 12:34:33 pm 547 37% 211 399 0.53 32% 9%
Rickie 0d 13:52h Jul 2, 2010 4:16:34 am 502 39% 165 302 0.55 35% 9%
sUCKtHIS 0d 07:22h May 14, 2010 8:52:15 pm 282 34% 61 190 0.32 36% 6%
pecker 0d 02:36h May 8, 2012 9:37:52 pm 79 48% 35 64 0.55 46% 6%
Press ESC > Options > Set Name 0d 01:19h Apr 30, 2010 3:01:04 am 53 36% 4 24 0.17 25% 6%
unnamed 0d 01:16h Apr 27, 2010 2:58:10 pm 58 10% 3 21 0.14 0% 9%
(3)unnamed 0d 00:22h Apr 6, 2010 3:56:06 am 12 8% 4 8 0.50 50% 8%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 21d 04:18h 1,828 times 75% 0.49
Counter-Terrorist 2d 00:32h 578 times 24% 0.38
Spectator 0d 00:22h 21 times 1% -
Action Achieved Skill Bonus
All Counter-Terrorists eliminated 4,886 times 9,672
Terrorists bombed the target 3,177 times 15,755
Headshot 2,179 times 2,179
Pick up the Bomb 2,023 times 4,046
Drop the Bomb 1,326 times -2,652
Double Kill (2 kills) 865 times 865
Plant the Bomb 552 times 5,520
All Terrorists eliminated 441 times 874
Triple Kill (3 kills) 168 times 336
Counter-Terrorists defused the bomb 110 times 540
Most Valuable Player 58 times 58
Domination (4 kills) 31 times 93
Revenge 5 times 25
Rampage (5 kills) 1 times 4
Domination 1 times 5

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
de_dust2 23d 20:22h 6,444 100% 13,423 0.48 2,178 100% 34%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
SCOUT Steyr Scout 1.10 2,083 34% 1,096 9% 767 38% 37%
DEAGLE Desert Eagle .50AE 1.20 1,639 27% 1,306 11% 503 25% 31%
AK47 Kalashnikov AK-47 1.00 895 15% 2,832 24% 397 20% 44%
M4A1 Colt M4A1 Carbine 1.00 838 14% 5,567 48% 338 17% 40%
HEGRENADE High Explosive Grenade 1.80 503 8% 420 4% - 0% 0%
P90 FN P90 1.20 59 1% 196 2% 21 1% 36%
SG552 Sig Sauer SG-552 Commando 1.00 5 0% 6 0% 3 0% 60%
FAMAS Fusil Automatique 1.00 5 0% 5 0% 2 0% 40%
UMP45 H&K UMP45 1.20 3 0% 1 0% - 0% 0%
GALIL Galil 1.10 3 0% 1 0% 1 0% 33%
ELITE Dual Beretta 96G Elite 1.40 3 0% - 0% 1 0% 33%
USP H&K USP .45 Tactical 1.40 2 0% 10 0% 1 0% 50%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 1 0% - 0% 1 0% 100%
TMP Steyr Tactical Machine Pistol 1.50 1 0% 2 0% 1 0% 100%
P228 Sig Sauer P-228 1.50 1 0% 1 0% - 0% 0%
M249 M249 PARA Light Machine Gun 1.20 1 0% 9 0% - 0% 0%
GLOCK Glock 18 Select Fire 1.40 1 0% 1 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
SCOUT 6,126 29.3 56.2 14.5
DEAGLE 6,034 30.7 51.2 18.1
AK47 3,501 30.8 49.6 19.6
M4A1 3,412 30.2 51.3 18.5
P90 333 33.6 48.9 17.4
FAMAS 21 23.8 52.4 23.8
SG552 18 27.8 55.6 16.7
ELITE 17 29.4 52.9 17.6
USP 10 30.0 50.0 20.0
GLOCK 9 0.0 88.9 11.1
UMP45 9 33.3 44.4 22.2
TMP 8 25.0 75.0 0.0
GALIL 7 42.9 28.6 28.6
P228 6 50.0 33.3 16.7
M249 4 25.0 25.0 50.0
XM1014 3 33.3 66.7 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SCOUT 56,932 6,129 453,892 2,083 1,096 1.90 767 37% 11% 74.10 27.30
DEAGLE 91,315 6,037 244,807 1,639 1,306 1.25 503 31% 7% 40.60 55.70
AK47 84,718 3,501 124,207 895 2,832 0.32 397 44% 4% 35.50 94.70
M4A1 65,462 3,412 103,755 838 5,567 0.15 338 40% 5% 30.40 78.10
HEGRENADE 3,373 4,575 135,392 503 420 1.20 - 0% 136% 29.60 6.70
P90 6,569 333 7,222 59 196 0.30 21 36% 5% 21.70 111.30
SG552 210 18 606 5 6 0.83 3 60% 9% 33.70 42.00
FAMAS 172 21 565 5 5 1.00 2 40% 12% 26.90 34.40
GALIL 171 7 214 3 1 3.00 1 33% 4% 30.60 57.00
UMP45 67 9 173 3 1 3.00 - 0% 13% 19.20 22.30
ELITE 138 17 368 3 0 3.00 1 33% 12% 21.60 46.00
USP 41 10 236 2 10 0.20 1 50% 24% 23.60 20.50
M249 171 4 101 1 9 0.11 - 0% 2% 25.30 171.00
TMP 77 8 143 1 2 0.50 1 100% 10% 17.90 77.00
P228 33 6 97 1 1 1.00 - 0% 18% 16.20 33.00
GLOCK 63 9 113 1 1 1.00 - 0% 14% 12.60 63.00
XM1014 2 3 61 1 0 1.00 1 100% 150% 20.30 2.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: