Sections

Player Information

Player Profile
Name:Cuban Sandwich
Member of Clan:None
Location:United States
Player ID:23,004
Unique ID:STEAM_0:1:4360964
Steam Community:76561197968987657
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Feb 3, 2012 9:48:12 pm (Total: 615 Connects)
Connection Time:30 days 07:39:52 hours
Average Ping:70.03ms (Latency: 35.02ms)
Favorite Weapon:P90FN P90

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
Cuban Sandwich 14d 15:54:21h Feb 4, 2012 8:11:26 am 12,661 45% 9,995 9,127 1.10 33% 12%
A Reptile Dysfunction 5d 01:16:34h Oct 1, 2011 5:50:48 am 4,032 46% 3,168 2,892 1.10 32% 11%
Dus ya dug bit? 2d 14:31:03h May 23, 2010 1:00:53 am 2,270 43% 1,678 1,565 1.07 34% 12%
Jane, you ignorant slut 2d 06:19:16h Jan 10, 2010 4:56:49 am 1,904 43% 1,377 1,365 1.01 32% 13%
|TF| Dus ya dug bit? 1d 15:03:53h Dec 22, 2010 9:04:53 am 1,296 43% 946 895 1.06 31% 12%
72 Virgins? 1d 00:21:51h Jul 1, 2011 5:02:32 am 821 43% 583 581 1.00 32% 12%
Gun I used in Nam 0d 21:38:40h Jun 15, 2011 5:06:22 am 705 41% 455 523 0.87 32% 10%
Unexpected Suicide P90 0d 14:54:26h Oct 10, 2011 1:52:35 am 551 47% 501 400 1.25 35% 11%
Touch me again I'll kill ya 0d 09:47:33h Mar 4, 2010 5:55:04 am 346 42% 244 241 1.01 36% 12%
72 Virgin Express 0d 09:09:51h Jun 20, 2011 7:06:19 am 279 29% 182 205 0.89 30% 11%
|TF| BrindMansBruff 0d 06:19:05h Aug 6, 2010 4:17:56 am 214 43% 161 130 1.24 35% 11%
72 Virgins for planting bomb 0d 04:55:13h Jun 22, 2011 12:41:10 am 162 38% 94 124 0.76 37% 10%
Jane got Censored 0d 02:43:17h Dec 31, 2009 1:31:11 am 99 38% 76 78 0.97 41% 15%
Dis ya dug bit? 0d 02:32:07h Jan 10, 2010 7:29:44 am 88 34% 75 59 1.27 31% 16%
Getting Madder! 0d 01:29:55h May 30, 2011 11:32:36 pm 47 51% 27 37 0.73 7% 8%
Full Player Aliases List [16]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Counter-Terrorist 24d 20:48:17h 4,845 times 57% 1.12
Terrorist 4d 19:31:30h 1,260 times 15% 0.88
Spectator 0d 01:50:21h 2,380 times 28% -
Action Achieved Skill Bonus
All Terrorists eliminated 7,574 times 14,910
Headshot 6,436 times 6,436
Double Kill (2 kills) 3,214 times 3,214
Counter-Terrorists defused the bomb 1,685 times 8,280
All Counter-Terrorists eliminated 1,239 times 2,446
Triple Kill (3 kills) 1,128 times 2,256
Terrorists bombed the target 734 times 3,605
Pick up the Bomb 522 times 1,044
Most Valuable Player 413 times 413
Domination (4 kills) 363 times 1,089
Drop the Bomb 328 times -656
Start Defusing the Bomb With a Defuse Kit 207 times 0
Plant the Bomb 181 times 1,810
Domination 129 times 645
Defuse the Bomb 119 times 1,190
Rampage (5 kills) 91 times 364
Start Defusing the Bomb Without a Defuse Kit 21 times 0
Mega Kill (6 kills) 13 times 65
Revenge 11 times 55
Ownage (7 kills) 3 times 18
Ultra Kill (8 kills) 2 times 14

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
de_dust2 29d 23:49:46h 19,557 100% 18,220 1.07 6,437 100% 33%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
P90 FN P90 1.20 9,318 49% 638 4% 3,404 54% 37%
M4A1 Colt M4A1 Carbine 1.00 7,859 41% 3,225 22% 2,581 41% 33%
HEGRENADE High Explosive Grenade 1.80 1,001 5% 661 4% - 0% 0%
DEAGLE Desert Eagle .50AE 1.20 357 2% 1,234 8% 93 1% 26%
AK47 Kalashnikov AK-47 1.00 273 1% 7,439 50% 101 2% 37%
USP H&K USP .45 Tactical 1.40 190 1% 75 1% 63 1% 33%
TMP Steyr Tactical Machine Pistol 1.50 25 0% 20 0% 11 0% 44%
GLOCK Glock 18 Select Fire 1.40 13 0% 88 1% 1 0% 8%
FAMAS Fusil Automatique 1.00 11 0% 26 0% 8 0% 73%
SCOUT Steyr Scout 1.10 10 0% 430 3% 2 0% 20%
MP5NAVY H&K MP5-Navy 1.20 9 0% 71 0% 4 0% 44%
M249 M249 PARA Light Machine Gun 1.20 7 0% 41 0% - 0% 0%
MAC10 Ingram MAC-10 1.50 6 0% 9 0% 5 0% 83%
UMP45 H&K UMP45 1.20 3 0% 10 0% - 0% 0%
SG552 Sig Sauer SG-552 Commando 1.00 3 0% 38 0% 1 0% 33%
M3 Benelli M3 Super 90 Combat 1.20 3 0% 18 0% 2 0% 67%
GALIL Galil 1.10 2 0% 15 0% 1 0% 50%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 1 0% 8 0% 1 0% 100%
AUG Steyr Aug 1.00 1 0% 2 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
P90 49,943 30.0 53.2 16.8
M4A1 33,837 30.6 52.5 16.9
USP 1,412 30.2 55.2 14.6
DEAGLE 1,222 30.6 53.3 16.1
AK47 924 31.6 51.0 17.4
TMP 172 26.2 63.4 10.5
GLOCK 120 39.2 45.0 15.8
MP5NAVY 59 30.5 54.2 15.3
FAMAS 45 26.7 60.0 13.3
M249 30 30.0 46.7 23.3
MAC10 27 18.5 70.4 11.1
SCOUT 21 28.6 57.1 14.3
UMP45 21 38.1 42.9 19.0
M3 15 26.7 53.3 20.0
SG552 14 21.4 42.9 35.7
XM1014 9 33.3 44.4 22.2
GALIL 7 28.6 57.1 14.3
AUG 2 0.0 100.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
P90 459,904 49,958 1,104,427 9,318 638 14.61 3,404 37% 11% 22.10 49.40
M4A1 327,827 33,838 975,497 7,859 3,225 2.44 2,581 33% 10% 28.80 41.70
HEGRENADE 7,801 11,551 344,885 1,001 661 1.51 - 0% 148% 29.90 7.80
DEAGLE 8,152 1,222 53,207 357 1,234 0.29 93 26% 15% 43.50 22.80
AK47 11,137 924 33,234 273 7,439 0.04 101 37% 8% 36.00 40.80
USP 11,403 1,414 28,175 190 75 2.53 63 33% 12% 19.90 60.00
TMP 1,047 172 2,858 25 20 1.25 11 44% 16% 16.60 41.90
GLOCK 653 120 1,623 13 88 0.15 1 8% 18% 13.50 50.20
FAMAS 540 45 1,587 11 26 0.42 8 73% 8% 35.30 49.10
SCOUT 100 21 1,516 10 430 0.02 2 20% 21% 72.20 10.00
MP5NAVY 474 59 952 9 71 0.13 4 44% 12% 16.10 52.70
M249 327 30 903 7 41 0.17 - 0% 9% 30.10 46.70
MAC10 164 27 619 6 9 0.67 5 83% 16% 22.90 27.30
SG552 94 14 358 3 38 0.08 1 33% 15% 25.60 31.30
M3 15 15 297 3 18 0.17 2 67% 100% 19.80 5.00
UMP45 144 21 311 3 10 0.30 - 0% 15% 14.80 48.00
GALIL 53 7 235 2 15 0.13 1 50% 13% 33.60 26.50
XM1014 26 9 274 1 8 0.13 1 100% 35% 30.40 26.00
AUG 13 2 48 1 2 0.50 - 0% 15% 24.00 13.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: Edit Player Details