Sections

Player Information

Player Profile
Name:
Member of Clan:808
Location:United States
Player ID:21,840
Unique ID:STEAM_0:0:10954752
Steam Community:76561197982175232
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 21, 2012 2:13:14 am (Total: 1,214 Connects)
Connection Time:37 days 21:09:11 hours
Average Ping:97.72ms (Latency: 48.86ms)
Favorite Weapon:AK47Kalashnikov AK-47

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
(808) SR-22 5d 02:09h May 21, 2012 9:59:40 am 4,955 45% 3,444 3,562 0.97 52% 17%
(808) SR - 22 3d 17:29h Feb 8, 2011 6:35:02 am 3,299 49% 2,309 2,365 0.98 46% 20%
(808) raging boner 2d 11:55h Mar 27, 2011 1:17:20 am 2,205 48% 1,498 1,796 0.83 47% 25%
(808) singer 1d 04:30h Nov 6, 2011 11:42:45 pm 1,181 49% 852 898 0.95 53% 12%
(808) Jeremy Lin 1d 04:01h Mar 27, 2012 9:39:03 am 1,174 49% 801 873 0.92 53% 17%
( 808 ) SR - 22 1d 01:43h Jun 22, 2010 8:25:02 am 932 43% 648 695 0.93 44% 27%
(808) knock knock 0d 18:58h Sep 9, 2011 8:11:23 am 777 44% 471 573 0.82 49% 12%
(808) KARI OKI 0d 18:35h Oct 6, 2011 11:35:54 am 727 45% 490 574 0.85 54% 14%
(808) occupy counterstrike 0d 18:28h Jan 4, 2012 6:53:32 am 796 46% 519 605 0.86 55% 15%
(808) SR-22 -->BAIT 0d 17:51h Jul 26, 2009 3:04:52 am 779 51% 501 551 0.91 58% 18%
(808) Monkey Spanker 0d 16:57h May 3, 2011 9:30:33 am 619 44% 434 490 0.89 52% 19%
(808) Choi sum 0d 16:14h Apr 17, 2011 2:15:59 am 552 44% 403 469 0.86 58% 29%
(808)SR-22 0d 15:53h May 26, 2010 3:10:32 am 737 43% 526 451 1.17 52% 16%
(808) smean 1154 0d 14:46h Nov 1, 2011 8:58:28 am 638 48% 471 470 1.00 56% 15%
(808) 1st work now this?!? 0d 14:00h Feb 10, 2012 10:45:47 am 647 53% 483 431 1.12 54% 18%
Full Player Aliases List [427]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 23d 21:42h 3,539 times 48% 0.92
Counter-Terrorist 12d 09:13h 2,316 times 31% 1.01
Spectator 0d 02:13h 1,537 times 21% -
Action Achieved Skill Bonus
Headshot 12,544 times 12,544
All Counter-Terrorists eliminated 7,249 times 14,024
All Terrorists eliminated 4,320 times 7,428
Terrorists bombed the target 3,996 times 19,250
Double Kill (2 kills) 3,990 times 3,990
Pick up the Bomb 3,244 times 6,488
Drop the Bomb 1,985 times -3,970
Triple Kill (3 kills) 1,449 times 2,898
Plant the Bomb 1,198 times 11,980
Most Valuable Player 1,117 times 1,117
Counter-Terrorists defused the bomb 1,032 times 4,430
Domination (4 kills) 474 times 1,422
Domination 170 times 850
Rampage (5 kills) 147 times 588
Start Defusing the Bomb With a Defuse Kit 112 times 0
Defuse the Bomb 80 times 800
Revenge 78 times 390
Start Defusing the Bomb Without a Defuse Kit 72 times 0
Mega Kill (6 kills) 20 times 100
Ownage (7 kills) 4 times 24
Ultra Kill (8 kills) 2 times 14

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
de_dust2 36d 13:53h 24,728 100% 26,146 0.95 12,531 100% 51%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AK47 Kalashnikov AK-47 1.00 7,443 31% 7,094 29% 4,159 34% 56%
M4A1 Colt M4A1 Carbine 1.00 4,300 18% 8,546 35% 2,150 17% 50%
DEAGLE Desert Eagle .50AE 1.20 4,192 17% 2,964 12% 2,340 19% 56%
SCOUT Steyr Scout 1.10 4,055 17% 1,938 8% 2,229 18% 55%
M3 Benelli M3 Super 90 Combat 1.20 1,152 5% 278 1% 408 3% 35%
HEGRENADE High Explosive Grenade 1.80 904 4% 1,291 5% - 0% 0%
GLOCK Glock 18 Select Fire 1.40 357 1% 92 0% 182 1% 51%
M249 M249 PARA Light Machine Gun 1.20 311 1% 99 0% 159 1% 51%
USP H&K USP .45 Tactical 1.40 255 1% 392 2% 147 1% 58%
KNIFE Bundeswehr Advanced Combat Knife 2.00 243 1% 150 1% - 0% 0%
ELITE Dual Beretta 96G Elite 1.40 230 1% 33 0% 120 1% 52%
MP5NAVY H&K MP5-Navy 1.20 226 1% 276 1% 131 1% 58%
MAC10 Ingram MAC-10 1.50 150 1% 26 0% 91 1% 61%
P228 Sig Sauer P-228 1.50 144 1% 40 0% 73 1% 51%
P90 FN P90 1.20 113 0% 739 3% 52 0% 46%
TMP Steyr Tactical Machine Pistol 1.50 84 0% 109 0% 48 0% 57%
GALIL Galil 1.10 29 0% 38 0% 9 0% 31%
SG552 Sig Sauer SG-552 Commando 1.00 12 0% 36 0% 9 0% 75%
FIVESEVEN FN Five-Seven 1.50 11 0% 13 0% 4 0% 36%
FAMAS Fusil Automatique 1.00 11 0% 54 0% 8 0% 73%
AUG Steyr Aug 1.00 6 0% 21 0% 2 0% 33%
AWP Arctic Warfare Magnum (Police) 1.00 4 0% 11 0% 2 0% 50%
UMP45 H&K UMP45 1.20 2 0% 8 0% - 0% 0%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 1 0% 1 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AK47 21,241 27.2 59.6 13.2
M4A1 16,756 25.0 63.5 11.5
DEAGLE 12,558 24.6 63.2 12.2
SCOUT 9,272 25.2 65.9 8.9
M3 8,985 28.2 55.3 16.5
GLOCK 2,462 25.7 60.2 14.1
MP5NAVY 1,553 24.0 64.4 11.7
USP 1,541 25.8 62.3 11.9
M249 1,142 27.0 57.2 15.8
MAC10 936 23.3 62.1 14.6
ELITE 877 26.8 60.2 13.0
P228 601 27.0 60.4 12.6
P90 587 24.5 60.3 15.2
TMP 580 21.4 67.2 11.4
GALIL 84 26.2 56.0 17.9
FAMAS 54 24.1 66.7 9.3
SG552 44 34.1 56.8 9.1
FIVESEVEN 39 38.5 59.0 2.6
AUG 25 20.0 68.0 12.0
UMP45 17 23.5 47.1 29.4
XM1014 11 27.3 36.4 36.4
AWP 2 0.0 100.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AK47 165,042 21,226 905,396 7,443 7,094 1.05 4,159 56% 13% 42.70 22.20
M4A1 126,314 16,756 580,745 4,300 8,546 0.50 2,150 50% 13% 34.70 29.40
DEAGLE 57,266 12,556 665,074 4,192 2,964 1.41 2,340 56% 22% 53.00 13.70
SCOUT 33,058 9,276 909,625 4,055 1,938 2.09 2,229 55% 28% 98.10 8.20
M3 6,306 8,985 151,300 1,152 278 4.14 408 35% 142% 16.80 5.50
HEGRENADE 8,288 11,827 333,612 904 1,291 0.70 - 0% 143% 28.20 9.20
GLOCK 14,881 2,461 45,526 357 92 3.88 182 51% 17% 18.50 41.70
M249 36,619 1,142 40,892 311 99 3.14 159 51% 3% 35.80 117.70
USP 8,441 1,535 37,317 255 392 0.65 147 58% 18% 24.30 33.10
KNIFE 15,308 478 30,527 243 150 1.62 - 0% 3% 63.90 63.00
ELITE 13,105 877 32,465 230 33 6.97 120 52% 7% 37.00 57.00
MP5NAVY 11,298 1,553 31,062 226 276 0.82 131 58% 14% 20.00 50.00
MAC10 6,790 936 21,305 150 26 5.77 91 61% 14% 22.80 45.30
P228 3,183 601 21,062 144 40 3.60 73 51% 19% 35.00 22.10
P90 4,978 587 14,321 113 739 0.15 52 46% 12% 24.40 44.10
TMP 2,989 580 11,610 84 109 0.77 48 57% 19% 20.00 35.60
GALIL 951 84 2,810 29 38 0.76 9 31% 9% 33.50 32.80
SG552 296 44 1,531 12 36 0.33 9 75% 15% 34.80 24.70
FAMAS 274 54 1,893 11 54 0.20 8 73% 20% 35.10 24.90
FIVESEVEN 185 39 1,144 11 13 0.85 4 36% 21% 29.30 16.80
AUG 218 25 764 6 21 0.29 2 33% 11% 30.60 36.30
AWP 33 2 560 4 11 0.36 2 50% 6% 280.00 8.30
UMP45 116 17 313 2 8 0.25 - 0% 15% 18.40 58.00
XM1014 9 11 102 1 1 1.00 - 0% 122% 9.30 9.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: