Sections

Player Information

Player Profile
Name:it's that time again...
Member of Clan:None
Location:United States
Player ID:17,803
Unique ID:STEAM_0:1:220266
Steam Community:76561197960706261
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Feb 8, 2012 1:47:15 am (Total: 7,414 Connects)
Connection Time:63 days 14:32:23 hours
Average Ping:40.24ms (Latency: 20.12ms)
Favorite Weapon:AK47Kalashnikov AK-47

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
d1abl0 25d 19:29:26h Feb 10, 2011 8:17:46 pm 23,167 44% 23,582 15,306 1.54 39% 16%
d i a b l o 19d 19:08:27h Feb 1, 2012 12:29:50 am 15,968 52% 20,950 10,812 1.94 40% 18%
d1abl0 (music) 9d 08:51:16h Apr 8, 2011 11:55:17 pm 7,419 50% 9,182 5,514 1.67 39% 20%
d1abl0 (Stoned and Music) 6d 01:55:57h May 10, 2011 8:23:12 pm 6,289 40% 5,039 3,984 1.26 41% 16%
it's about that time... 0d 10:58:53h Jan 27, 2012 12:03:37 am 367 45% 483 259 1.86 53% 26%
d1abl0 [RAGE sorta] 0d 09:38:26h Jan 4, 2011 1:49:20 am 300 50% 386 196 1.97 34% 24%
One-Eyed Rocket 2 Uranus 0d 07:23:51h Jan 5, 2012 9:37:49 am 250 52% 316 181 1.75 48% 22%
it's that time again... 0d 04:57:14h Feb 8, 2012 8:53:55 am 173 49% 198 135 1.47 44% 17%
it's about that time again... 0d 04:45:54h Jan 20, 2012 11:18:09 pm 168 49% 239 115 2.08 54% 26%
d1abl0 (Stoned) 0d 04:35:30h Oct 1, 2009 3:49:35 am 195 38% 172 132 1.30 39% 16%
d i a b l o (music) 0d 03:44:29h Oct 28, 2011 6:17:34 am 124 54% 141 88 1.60 46% 21%
fAiLsPrEe 0d 02:46:12h May 31, 2011 4:40:01 am 93 42% 122 70 1.74 40% 17%
n i n e 0d 02:35:32h Jul 29, 2011 10:23:32 pm 85 45% 95 55 1.73 43% 18%
My Little Pwny 0d 01:32:13h Feb 1, 2012 12:30:00 am 71 46% 80 45 1.78 45% 22%
d1abr0 (Stoned and music) 0d 00:45:32h Feb 6, 2010 6:14:11 am 24 54% 26 14 1.86 31% 16%
Full Player Aliases List [41]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 32d 13:11:10h 14,611 times 42% 1.58
Counter-Terrorist 30d 02:06:27h 13,064 times 37% 1.73
Spectator 0d 04:58:56h 7,220 times 21% -
Action Achieved Skill Bonus
Headshot 24,309 times 24,309
All Terrorists eliminated 9,866 times 19,702
All Counter-Terrorists eliminated 8,957 times 17,902
Double Kill (2 kills) 8,610 times 8,610
Terrorists bombed the target 4,959 times 24,795
Triple Kill (3 kills) 4,567 times 9,134
Pick up the Bomb 3,643 times 7,286
Most Valuable Player 2,422 times 2,422
Counter-Terrorists defused the bomb 1,976 times 9,865
Domination (4 kills) 1,974 times 5,922
Drop the Bomb 1,954 times -3,908
Plant the Bomb 1,536 times 15,360
Rampage (5 kills) 769 times 3,076
Domination 638 times 3,190
Start Defusing the Bomb With a Defuse Kit 367 times 0
Defuse the Bomb 318 times 3,180
Mega Kill (6 kills) 301 times 1,505
Start Defusing the Bomb Without a Defuse Kit 106 times 0
Ownage (7 kills) 65 times 390
Ultra Kill (8 kills) 26 times 182
Revenge 8 times 40
Monster Kill (10 kills) 7 times 63
Killing Spree (9 kills) 4 times 32
Unstoppable (11 kills) 1 times 10
God Like (12 kills) 1 times 11

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
de_dust2 63d 12:58:30h 61,219 100% 37,056 1.65 24,350 100% 40%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AK47 Kalashnikov AK-47 1.00 30,307 50% 13,287 36% 12,687 52% 42%
M4A1 Colt M4A1 Carbine 1.00 14,315 23% 10,729 29% 5,868 24% 41%
SCOUT Steyr Scout 1.10 6,145 10% 3,336 9% 3,263 13% 53%
DEAGLE Desert Eagle .50AE 1.20 4,515 7% 3,064 8% 1,700 7% 38%
HEGRENADE High Explosive Grenade 1.80 3,616 6% 1,999 5% - 0% 0%
USP H&K USP .45 Tactical 1.40 632 1% 402 1% 283 1% 45%
AWP Arctic Warfare Magnum (Police) 1.00 190 0% 80 0% 29 0% 15%
P90 FN P90 1.20 178 0% 867 2% 75 0% 42%
GLOCK Glock 18 Select Fire 1.40 166 0% 196 1% 83 0% 50%
M3 Benelli M3 Super 90 Combat 1.20 153 0% 362 1% 44 0% 29%
KNIFE Bundeswehr Advanced Combat Knife 2.00 151 0% 111 0% - 0% 0%
ELITE Dual Beretta 96G Elite 1.40 148 0% 73 0% 47 0% 32%
FIVESEVEN FN Five-Seven 1.50 139 0% 26 0% 62 0% 45%
FAMAS Fusil Automatique 1.00 123 0% 311 1% 46 0% 37%
M249 M249 PARA Light Machine Gun 1.20 110 0% 94 0% 37 0% 34%
SG552 Sig Sauer SG-552 Commando 1.00 67 0% 156 0% 24 0% 36%
AUG Steyr Aug 1.00 64 0% 200 1% 21 0% 33%
MP5NAVY H&K MP5-Navy 1.20 57 0% 511 1% 19 0% 33%
GALIL Galil 1.10 56 0% 205 1% 20 0% 36%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 23 0% 43 0% 14 0% 61%
TMP Steyr Tactical Machine Pistol 1.50 23 0% 116 0% 11 0% 48%
MAC10 Ingram MAC-10 1.50 16 0% 13 0% 6 0% 38%
UMP45 H&K UMP45 1.20 11 0% 12 0% 5 0% 45%
P228 Sig Sauer P-228 1.50 8 0% 33 0% 3 0% 38%
G3SG1 H&K G3/SG1 Sniper Rifle 0.80 7 0% 1 0% 2 0% 29%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AK47 75,609 29.5 55.0 15.5
M4A1 61,358 28.6 57.4 13.9
SCOUT 16,231 27.0 64.1 8.9
DEAGLE 13,328 28.1 57.7 14.2
USP 2,802 27.2 58.7 14.1
GLOCK 993 26.1 58.0 15.9
M3 977 26.3 56.6 17.1
P90 934 29.0 57.1 13.9
FIVESEVEN 511 26.2 63.4 10.4
FAMAS 474 24.1 62.0 13.9
ELITE 471 27.0 56.5 16.6
M249 390 31.5 53.6 14.9
MP5NAVY 333 26.4 56.5 17.1
SG552 285 33.0 51.2 15.8
AUG 240 32.1 55.8 12.1
GALIL 238 28.6 53.8 17.6
AWP 168 33.9 56.5 9.5
XM1014 144 25.0 64.6 10.4
TMP 130 23.8 65.4 10.8
MAC10 72 22.2 68.1 9.7
UMP45 52 23.1 71.2 5.8
P228 29 37.9 44.8 17.2
G3SG1 3 33.3 33.3 33.3

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AK47 547,806 75,617 2,762,455 30,307 13,287 2.28 12,687 42% 14% 36.50 18.10
M4A1 416,641 61,354 1,853,013 14,315 10,729 1.33 5,868 41% 15% 30.20 29.10
SCOUT 59,287 16,228 1,356,355 6,145 3,336 1.84 3,263 53% 27% 83.60 9.60
DEAGLE 67,822 13,326 599,044 4,515 3,064 1.47 1,700 38% 20% 45.00 15.00
HEGRENADE 15,171 24,240 758,186 3,616 1,999 1.81 - 0% 160% 31.30 4.20
USP 15,170 2,802 79,172 632 402 1.57 283 45% 18% 28.30 24.00
AWP 633 168 22,115 190 80 2.38 29 15% 27% 131.60 3.30
P90 6,087 934 21,407 178 867 0.21 75 42% 15% 22.90 34.20
GLOCK 6,191 993 19,239 166 196 0.85 83 50% 16% 19.40 37.30
M3 630 979 15,991 153 362 0.42 44 29% 155% 16.30 4.10
KNIFE 8,309 207 14,865 151 111 1.36 - 0% 2% 71.80 55.00
ELITE 8,185 471 15,735 148 73 2.03 47 32% 6% 33.40 55.30
FIVESEVEN 2,394 511 13,215 139 26 5.35 62 45% 21% 25.90 17.20
FAMAS 1,496 474 13,280 123 311 0.40 46 37% 32% 28.00 12.20
M249 4,540 390 12,767 110 94 1.17 37 34% 9% 32.70 41.30
SG552 1,958 285 7,688 67 156 0.43 24 36% 15% 27.00 29.20
AUG 1,188 240 6,919 64 200 0.32 21 33% 20% 28.80 18.60
MP5NAVY 1,931 333 5,453 57 511 0.11 19 33% 17% 16.40 33.90
GALIL 1,619 238 7,154 56 205 0.27 20 36% 15% 30.10 28.90
TMP 944 130 2,391 23 116 0.20 11 48% 14% 18.40 41.00
XM1014 153 144 2,711 23 43 0.53 14 61% 94% 18.80 6.70
MAC10 305 72 1,362 16 13 1.23 6 38% 24% 18.90 19.10
UMP45 285 52 1,041 11 12 0.92 5 45% 18% 20.00 25.90
P228 192 29 962 8 33 0.24 3 38% 15% 33.20 24.00
G3SG1 59 3 356 7 1 7.00 2 29% 5% 118.70 8.40

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: Edit Player Details