Sections

Player Information

Player Profile
Name:
Member of Clan:ESL
Player ID:173,038
Unique ID:STEAM_0:0:32321942
Steam Community:76561198024909612
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Apr 13, 2012 3:07:43 pm (Total: 82 Connects)
Connection Time:1 days 11:16:24 hours
Average Ping:76.98ms (Latency: 38.49ms)
Favorite Weapon:AK47Kalashnikov AK-47

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
Pashok@ Ambix 0d 13:22h Jul 12, 2010 8:26:48 pm 104 2% 3,513 2,140 1.64 37% 30%
pArfilo_- 0d 08:11h Apr 13, 2012 10:34:55 pm 59 0% 1,810 1,401 1.29 49% 26%
Youtube.com/Parfilo - Nosound 0d 06:23h Aug 18, 2010 8:53:22 pm 52 0% 870 1,070 0.81 45% 18%
Parfil[o]_- 0d 04:14h Jan 28, 2011 2:44:09 am 15 0% 747 604 1.24 50% 28%
Parfilo - Youtube.com/Parfilo 0d 02:12h Jul 27, 2010 7:59:10 am 16 6% 408 319 1.28 34% 29%
Pau[L]_- 0d 00:50h Aug 20, 2011 11:42:33 pm 3 0% 132 159 0.83 52% 19%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 0d 21:04h 125 times 57% 1.37
Counter-Terrorist 0d 13:29h 96 times 43% 1.24
Action Achieved Skill Bonus
Headshot 3,180 times 3,180
Double Kill (2 kills) 870 times 870
Triple Kill (3 kills) 449 times 898
Domination (4 kills) 215 times 645
Rampage (5 kills) 87 times 348
Domination 75 times 375
Mega Kill (6 kills) 42 times 210
Ownage (7 kills) 20 times 120
Ultra Kill (8 kills) 20 times 140
Revenge 13 times 65

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
de_dust2 1d 11:06h 7,473 100% 5,674 1.32 3,149 100% 42%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AK47 Kalashnikov AK-47 1.00 1,654 23% 860 21% 987 33% 60%
AWP Arctic Warfare Magnum (Police) 1.00 1,622 22% 1,087 27% 241 8% 15%
M4A1 Colt M4A1 Carbine 1.00 566 8% 768 19% 268 9% 47%
DEAGLE Desert Eagle .50AE 1.20 443 6% 774 19% 272 9% 61%
FAMAS Fusil Automatique 1.00 439 6% 32 1% 213 7% 49%
GALIL Galil 1.10 412 6% 45 1% 190 6% 46%
MP5NAVY H&K MP5-Navy 1.20 320 4% 31 1% 115 4% 36%
TMP Steyr Tactical Machine Pistol 1.50 290 4% 25 1% 135 4% 47%
M3 Benelli M3 Super 90 Combat 1.20 206 3% 56 1% 67 2% 33%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 169 2% 18 0% 77 3% 46%
SG552 Sig Sauer SG-552 Commando 1.00 156 2% 45 1% 61 2% 39%
HEGRENADE High Explosive Grenade 1.80 156 2% 96 2% - 0% 0%
P228 Sig Sauer P-228 1.50 142 2% 16 0% 56 2% 39%
USP H&K USP .45 Tactical 1.40 136 2% 18 0% 68 2% 50%
GLOCK Glock 18 Select Fire 1.40 136 2% 5 0% 73 2% 54%
ELITE Dual Beretta 96G Elite 1.40 83 1% 18 0% 42 1% 51%
SG550 Sig SG-550 Sniper 0.80 77 1% 30 1% 42 1% 55%
MAC10 Ingram MAC-10 1.50 61 1% 6 0% 43 1% 70%
SCOUT Steyr Scout 1.10 51 1% 40 1% 36 1% 71%
FIVESEVEN FN Five-Seven 1.50 50 1% 16 0% 25 1% 50%
P90 FN P90 1.20 41 1% 3 0% 15 0% 37%
M249 M249 PARA Light Machine Gun 1.20 18 0% 29 1% 8 0% 44%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AK47 3,996 23.1 65.6 11.3
MP5NAVY 2,504 24.4 62.8 12.8
M4A1 2,217 22.6 63.4 14.0
TMP 1,989 22.4 64.7 13.0
FAMAS 1,759 22.3 65.4 12.2
M3 1,751 26.2 55.3 18.4
AWP 1,716 30.0 59.6 10.4
GALIL 1,540 24.6 62.1 13.3
XM1014 1,346 26.2 60.2 13.7
GLOCK 1,105 19.6 67.7 12.7
DEAGLE 1,058 22.7 66.7 10.6
USP 689 22.5 66.3 11.2
SG552 583 26.2 59.2 14.6
P228 566 24.6 63.8 11.7
ELITE 379 21.4 63.3 15.3
MAC10 264 17.0 76.5 6.4
FIVESEVEN 249 23.7 61.0 15.3
P90 210 24.8 58.6 16.7
SG550 158 25.9 65.8 8.2
SCOUT 82 17.1 76.8 6.1
M249 65 44.6 47.7 7.7

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AK47 17,838 3,996 176,014 1,654 860 1.92 987 60% 22% 44.00 10.80
AWP 3,427 1,716 262,607 1,622 1,087 1.49 241 15% 50% 153.00 2.10
M4A1 11,680 2,217 75,332 566 768 0.74 268 47% 19% 34.00 20.60
DEAGLE 3,671 1,058 62,726 443 774 0.57 272 61% 29% 59.30 8.30
FAMAS 7,448 1,759 56,577 439 32 13.72 213 49% 24% 32.20 17.00
GALIL 7,610 1,540 52,703 412 45 9.16 190 46% 20% 34.20 18.50
MP5NAVY 10,367 2,504 39,417 320 31 10.32 115 36% 24% 15.70 32.40
TMP 10,353 1,989 35,001 290 25 11.60 135 47% 19% 17.60 35.70
M3 968 1,751 25,561 206 56 3.68 67 33% 181% 14.60 4.70
XM1014 1,376 1,346 18,818 169 18 9.39 77 46% 98% 14.00 8.10
HEGRENADE 744 889 27,747 156 96 1.63 - 0% 119% 31.20 4.80
SG552 2,535 583 18,847 156 45 3.47 61 39% 23% 32.30 16.30
P228 2,002 566 17,697 142 16 8.88 56 39% 28% 31.30 14.10
USP 2,127 689 15,481 136 18 7.56 68 50% 32% 22.50 15.60
GLOCK 2,508 1,105 18,419 136 5 27.20 73 54% 44% 16.70 18.40
ELITE 2,721 379 10,728 83 18 4.61 42 51% 14% 28.30 32.80
SG550 455 158 13,777 77 30 2.57 42 55% 35% 87.20 5.90
MAC10 1,550 264 6,988 61 6 10.17 43 70% 17% 26.50 25.40
SCOUT 178 82 11,568 51 40 1.28 36 71% 46% 141.10 3.50
FIVESEVEN 841 249 6,551 50 16 3.13 25 50% 30% 26.30 16.80
P90 1,197 210 4,576 41 3 13.67 15 37% 18% 21.80 29.20
M249 399 65 2,318 18 29 0.62 8 44% 16% 35.70 22.20

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: