Sections

Player Information

Player Profile
Name:
Member of Clan:..
Player ID:13,741
Unique ID:STEAM_0:0:18464446
Steam Community:76561197997194620
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Feb 4, 2012 8:58:32 pm (Total: 437 Connects)
Connection Time:9 days 17:00:15 hours
Average Ping:18.00ms (Latency: 9.00ms)
Favorite Weapon:AK47Kalashnikov AK-47

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
captainKELLIS 3d 09:01h Apr 24, 2011 6:41:52 am 2,726 42% 1,487 2,117 0.70 49% 9%
PINKERT0N[.. ]:. 2d 00:49h Aug 5, 2011 2:57:42 am 1,573 42% 967 1,153 0.84 45% 8%
captainKELLIS d[.. ]b 0d 19:55h Jun 2, 2011 8:28:14 am 704 42% 396 506 0.78 54% 7%
captainKELLIS [: peepeetouch 0d 13:59h May 6, 2011 3:03:45 am 436 47% 256 339 0.76 50% 7%
J0HNPINKERTON[.. ]:. 0d 12:52h Jun 10, 2011 2:18:37 am 411 37% 230 302 0.76 49% 7%
.:[[o.O]<^> Mord Fustang 0d 11:32h Feb 26, 2011 8:50:57 am 375 41% 193 302 0.64 58% 11%
M0RDFUSTANG 0d 08:46h Mar 4, 2011 3:18:09 am 281 50% 165 210 0.79 52% 10%
.:[[o.O]<^> IRS.girl 0d 08:01h Feb 19, 2011 9:44:41 am 253 37% 176 196 0.90 53% 9%
captainKELLIS [N CAPTCRUNCH 0d 06:23h May 9, 2011 8:58:48 am 221 36% 113 168 0.67 54% 10%
REDEMPTION.:O.o ^> 0d 04:27h Mar 7, 2011 2:55:17 am 147 39% 63 115 0.55 43% 8%
.:[[o.O]<^> 0d 04:27h Feb 10, 2011 2:57:30 am 153 45% 73 105 0.70 40% 8%
.:[[o.O]<^> LAPD.s0N 0d 03:10h Feb 20, 2011 11:48:09 pm 120 43% 69 85 0.81 55% 12%
.:[[o.O]<^> JENGA 0d 02:32h Feb 12, 2011 12:38:15 am 88 26% 51 58 0.88 55% 8%
.:[[o.O]<^> JENGA CAL-i 0d 01:24h Feb 15, 2011 11:58:19 pm 50 36% 34 34 1.00 35% 9%
.:[[o.O]<^> SOFi 0d 01:08h Feb 22, 2011 7:19:38 am 35 37% 20 29 0.69 55% 15%
Full Player Aliases List [29]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 6d 11:17h 1,486 times 69% 0.75
Counter-Terrorist 2d 23:01h 668 times 31% 0.75
Action Achieved Skill Bonus
Headshot 2,129 times 2,129
All Counter-Terrorists eliminated 1,471 times 2,942
Pick up the Bomb 862 times 1,724
Terrorists bombed the target 777 times 3,885
All Terrorists eliminated 763 times 1,526
Double Kill (2 kills) 628 times 628
Drop the Bomb 622 times -1,244
Triple Kill (3 kills) 217 times 434
Plant the Bomb 214 times 2,140
Counter-Terrorists defused the bomb 189 times 945
Most Valuable Player 147 times 147
Domination (4 kills) 52 times 156
Start Defusing the Bomb With a Defuse Kit 8 times 0
Rampage (5 kills) 6 times 24
Revenge 5 times 25
Domination 5 times 25
Defuse the Bomb 5 times 50

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
de_dust2 9d 15:35h 4,334 100% 5,795 0.75 2,135 100% 49%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AK47 Kalashnikov AK-47 1.00 2,075 52% 1,803 36% 1,123 57% 54%
M4A1 Colt M4A1 Carbine 1.00 772 19% 2,025 40% 395 20% 51%
SCOUT Steyr Scout 1.10 267 7% 345 7% 125 6% 47%
HEGRENADE High Explosive Grenade 1.80 225 6% 375 7% - 0% 0%
DEAGLE Desert Eagle .50AE 1.20 156 4% 297 6% 93 5% 60%
MP5NAVY H&K MP5-Navy 1.20 108 3% 43 1% 60 3% 56%
SG552 Sig Sauer SG-552 Commando 1.00 60 2% 19 0% 33 2% 55%
KNIFE Bundeswehr Advanced Combat Knife 2.00 60 2% 22 0% - 0% 0%
GLOCK Glock 18 Select Fire 1.40 58 1% 4 0% 28 1% 48%
GALIL Galil 1.10 47 1% 8 0% 22 1% 47%
P90 FN P90 1.20 46 1% 88 2% 23 1% 50%
AUG Steyr Aug 1.00 35 1% 4 0% 21 1% 60%
USP H&K USP .45 Tactical 1.40 28 1% 8 0% 15 1% 54%
M3 Benelli M3 Super 90 Combat 1.20 28 1% 7 0% 12 1% 43%
M249 M249 PARA Light Machine Gun 1.20 17 0% - 0% 7 0% 41%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
M4A1 3,163 24.3 63.1 12.6
AK47 2,941 27.9 58.5 13.6
MP5NAVY 782 27.1 59.2 13.7
SCOUT 657 31.2 59.8 9.0
DEAGLE 512 24.2 61.9 13.9
GLOCK 324 26.2 60.5 13.3
P90 272 23.2 60.7 16.2
SG552 253 29.2 60.5 10.3
GALIL 206 26.7 59.7 13.6
AUG 180 27.8 61.7 10.6
M3 138 26.8 66.7 6.5
USP 109 21.1 66.1 12.8
M249 65 29.2 49.2 21.5

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AK47 43,568 2,941 113,249 2,075 1,803 1.15 1,123 54% 7% 38.50 21.00
M4A1 41,567 3,163 101,267 772 2,025 0.38 395 51% 8% 32.00 53.80
SCOUT 3,001 659 56,140 267 345 0.77 125 47% 22% 85.20 11.20
HEGRENADE 1,129 1,622 50,514 225 375 0.60 - 0% 144% 31.10 5.00
DEAGLE 4,520 512 24,032 156 297 0.53 93 60% 11% 46.90 29.00
MP5NAVY 11,421 782 14,553 108 43 2.51 60 56% 7% 18.60 105.80
KNIFE 2,714 88 7,256 60 22 2.73 - 0% 3% 82.50 45.20
SG552 3,114 253 7,569 60 19 3.16 33 55% 8% 29.90 51.90
GLOCK 2,840 324 6,441 58 4 14.50 28 48% 11% 19.90 49.00
GALIL 2,840 206 6,732 47 8 5.88 22 47% 7% 32.70 60.40
P90 4,254 272 6,136 46 88 0.52 23 50% 6% 22.60 92.50
AUG 2,038 180 5,317 35 4 8.75 21 60% 9% 29.50 58.20
USP 1,268 109 3,162 28 8 3.50 15 54% 9% 29.00 45.30
M3 263 138 2,871 28 7 4.00 12 43% 52% 20.80 9.40
M249 1,922 65 1,987 17 0 17.00 7 41% 3% 30.60 113.10

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: