Sections

Player Information

Player Profile
Name:-√4- Ø-Panoptes drunken masterpilot
Member of Clan:-√4-
Location:United States
Player ID:118,522
Unique ID:STEAM_0:1:27205405
Steam Community:76561198014676539
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:36 minutes ago (Total: 2,163 Connects)
Connection Time:30 days 12:01:00 hours
Average Ping:48.83ms (Latency: 24.42ms)
Favorite Weapon:M4A1Colt M4A1 Carbine

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
Ø-captain baseballbatboy 25d 18:17:54h Jan 1, 2012 11:03:16 pm 21,667 46% 13,622 14,822 0.92 31% 16%
Ø-Panoptes 1d 10:29:53h Feb 7, 2012 2:09:49 am 1,274 46% 929 900 1.03 25% 18%
Ø-crazy lazy deadly cool 0d 20:55:09h Jan 28, 2012 2:37:15 am 774 50% 580 574 1.01 26% 19%
captain baseballbatboy 0d 11:00:33h Feb 27, 2010 9:06:01 pm 421 41% 228 291 0.78 38% 10%
Ø-captain [minorRAGE] 0d 08:32:41h Aug 29, 2011 6:02:40 pm 279 50% 234 209 1.12 35% 17%
Ø-el capitano 0d 08:12:01h Jul 28, 2011 11:23:47 pm 269 45% 191 200 0.96 34% 14%
Ø-Panoptes drunken masterpilot 0d 03:52:02h Feb 10, 2012 9:56:34 am 172 39% 95 96 0.99 20% 21%
Ø-v4 servers RIP August 12th 0d 03:13:41h Aug 10, 2011 6:11:01 am 115 58% 81 77 1.05 32% 17%
Ø-captain drunk+raging 0d 02:52:15h Feb 12, 2011 8:06:18 am 85 44% 53 65 0.82 38% 17%
Ø-captain (no mike) 0d 02:50:23h Jun 17, 2011 7:58:17 am 96 55% 52 69 0.75 27% 15%
Ø-captain [RAGE] 0d 02:31:17h Jun 18, 2011 7:52:37 am 90 42% 58 61 0.95 14% 15%
Ø-captain baseballbatnuts 0d 02:01:45h Feb 21, 2011 8:45:01 am 73 42% 51 58 0.88 29% 20%
Ø-captain [RAGEQUIT] 0d 01:35:34h Apr 11, 2011 5:25:52 am 55 56% 36 40 0.90 28% 17%
Ø-knueppel klopp 0d 01:09:15h Jun 22, 2010 1:22:18 am 47 34% 22 28 0.79 27% 12%
paulvincent 0d 01:09:13h Feb 13, 2010 5:09:59 pm 50 50% 20 32 0.63 40% 12%
Full Player Aliases List [50]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Counter-Terrorist 15d 20:30:29h 3,520 times 40% 0.97
Terrorist 14d 01:06:24h 3,268 times 38% 0.88
Spectator 0d 05:28:25h 1,907 times 22% -
Action Achieved Skill Bonus
Headshot 5,021 times 5,021
All Terrorists eliminated 4,791 times 9,582
All Counter-Terrorists eliminated 3,709 times 7,418
Double Kill (2 kills) 2,663 times 2,663
Terrorists bombed the target 2,183 times 10,915
Pick up the Bomb 1,526 times 3,052
Counter-Terrorists defused the bomb 1,074 times 5,370
Triple Kill (3 kills) 892 times 1,784
Drop the Bomb 869 times -1,738
Plant the Bomb 571 times 5,710
Most Valuable Player 456 times 456
Domination (4 kills) 276 times 828
Start Defusing the Bomb With a Defuse Kit 175 times 0
Defuse the Bomb 130 times 1,300
Rampage (5 kills) 64 times 256
Domination 35 times 175
Start Defusing the Bomb Without a Defuse Kit 24 times 0
Mega Kill (6 kills) 19 times 95
Revenge 5 times 25
Ownage (7 kills) 5 times 30
Killing Spree (9 kills) 1 times 8

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
de_dust2 30d 11:30:01h 16,459 100% 17,745 0.93 5,031 100% 31%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
M4A1 Colt M4A1 Carbine 1.00 5,582 34% 4,933 28% 1,657 33% 30%
AK47 Kalashnikov AK-47 1.00 3,716 23% 6,879 39% 1,397 28% 38%
P90 FN P90 1.20 2,420 15% 573 3% 863 17% 36%
DEAGLE Desert Eagle .50AE 1.20 1,762 11% 1,757 10% 656 13% 37%
HEGRENADE High Explosive Grenade 1.80 1,579 10% 678 4% - 0% 0%
M249 M249 PARA Light Machine Gun 1.20 392 2% 80 0% 117 2% 30%
TMP Steyr Tactical Machine Pistol 1.50 202 1% 75 0% 78 2% 39%
MP5NAVY H&K MP5-Navy 1.20 200 1% 258 1% 52 1% 26%
SCOUT Steyr Scout 1.10 123 1% 810 5% 56 1% 46%
MAC10 Ingram MAC-10 1.50 111 1% 13 0% 45 1% 41%
USP H&K USP .45 Tactical 1.40 104 1% 212 1% 26 1% 25%
GLOCK Glock 18 Select Fire 1.40 62 0% 117 1% 23 0% 37%
UMP45 H&K UMP45 1.20 61 0% 18 0% 15 0% 25%
FAMAS Fusil Automatique 1.00 27 0% 85 0% 11 0% 41%
AUG Steyr Aug 1.00 25 0% 43 0% 15 0% 60%
ELITE Dual Beretta 96G Elite 1.40 22 0% 29 0% 7 0% 32%
SG552 Sig Sauer SG-552 Commando 1.00 20 0% 56 0% 3 0% 15%
M3 Benelli M3 Super 90 Combat 1.20 13 0% 96 1% 3 0% 23%
KNIFE Bundeswehr Advanced Combat Knife 2.00 13 0% 32 0% - 0% 0%
GALIL Galil 1.10 11 0% 41 0% 4 0% 36%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 8 0% 4 0% 3 0% 38%
P228 Sig Sauer P-228 1.50 4 0% 16 0% 1 0% 25%
G3SG1 H&K G3/SG1 Sniper Rifle 0.80 1 0% - 0% - 0% 0%
FIVESEVEN FN Five-Seven 1.50 1 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
M4A1 22,230 29.5 54.0 16.4
P90 11,908 29.1 53.9 17.0
AK47 8,899 28.8 55.8 15.4
DEAGLE 6,304 28.8 57.2 13.9
M249 1,519 28.9 52.5 18.6
MP5NAVY 1,393 30.8 53.1 16.2
TMP 1,215 27.2 58.4 14.4
MAC10 569 26.9 56.4 16.7
USP 518 27.8 56.8 15.4
GLOCK 453 28.0 54.7 17.2
UMP45 345 32.5 54.5 13.0
SCOUT 270 23.0 68.9 8.1
AUG 95 27.4 58.9 13.7
M3 81 27.2 50.6 22.2
FAMAS 79 29.1 58.2 12.7
ELITE 64 28.1 54.7 17.2
XM1014 55 25.5 63.6 10.9
SG552 54 33.3 55.6 11.1
GALIL 40 30.0 45.0 25.0
P228 18 38.9 38.9 22.2
FIVESEVEN 1 100.0 0.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
M4A1 160,467 22,234 650,588 5,582 4,933 1.13 1,657 30% 14% 29.30 28.70
AK47 71,711 8,901 325,164 3,716 6,879 0.54 1,397 38% 12% 36.50 19.30
P90 104,859 11,908 273,908 2,420 573 4.22 863 36% 11% 23.00 43.30
DEAGLE 38,609 6,306 258,257 1,762 1,757 1.00 656 37% 16% 41.00 21.90
HEGRENADE 8,410 13,699 418,270 1,579 678 2.33 - 0% 163% 30.50 5.30
M249 18,546 1,519 46,986 392 80 4.90 117 30% 8% 30.90 47.30
TMP 7,579 1,215 21,119 202 75 2.69 78 39% 16% 17.40 37.50
MP5NAVY 8,450 1,393 22,061 200 258 0.78 52 26% 16% 15.80 42.30
SCOUT 1,130 269 23,723 123 810 0.15 56 46% 24% 88.20 9.20
MAC10 3,398 569 11,770 111 13 8.54 45 41% 17% 20.70 30.60
USP 4,581 514 12,783 104 212 0.49 26 25% 11% 24.90 44.00
GLOCK 3,394 453 8,030 62 117 0.53 23 37% 13% 17.70 54.70
UMP45 2,037 345 6,574 61 18 3.39 15 25% 17% 19.10 33.40
FAMAS 875 79 2,302 27 85 0.32 11 41% 9% 29.10 32.40
AUG 660 95 2,951 25 43 0.58 15 60% 14% 31.10 26.40
ELITE 1,195 64 2,425 22 29 0.76 7 32% 5% 37.90 54.30
SG552 437 54 1,532 20 56 0.36 3 15% 12% 28.40 21.90
M3 71 81 1,273 13 96 0.14 3 23% 114% 15.70 5.50
KNIFE 213 60 889 13 32 0.41 - 0% 28% 14.80 16.40
GALIL 302 40 1,200 11 41 0.27 4 36% 13% 30.00 27.50
XM1014 157 55 877 8 4 2.00 3 38% 35% 15.90 19.60
P228 84 18 488 4 16 0.25 1 25% 21% 27.10 21.00
FIVESEVEN 2 1 24 1 0 1.00 - 0% 50% 24.00 2.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: Edit Player Details