Sections

Player Information

Player Profile
Name:630 ID
Member of Clan:None
Player ID:103,059
Unique ID:STEAM_0:1:19246594
Steam Community:76561197998758917
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:May 7, 2011 2:23:25 pm (Total: 260 Connects)
Connection Time:8 days 11:37:18 hours
Average Ping:60.00ms (Latency: 30.00ms)
Favorite Weapon:AWPArctic Warfare Magnum (Police)

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
ion mk.II 4d 11:36:43h Jun 23, 2010 8:08:13 pm 743 2% 22,973 16,958 1.35 22% 32%
ion 2d 17:50:07h Sep 11, 2010 3:14:45 am 484 1% 12,093 10,106 1.20 27% 30%
simple8boy 0d 14:57:07h Aug 19, 2010 3:39:14 pm 129 0% 4,067 2,608 1.56 25% 36%
jed 0d 09:50:38h Jan 10, 2010 6:19:24 pm 72 22% 1,375 1,475 0.93 23% 31%
i.got.you 0d 02:53:12h Nov 28, 2010 6:55:55 pm 12 0% 514 427 1.20 32% 21%
630 ID 0d 01:20:16h May 7, 2011 10:13:44 pm 15 0% 275 273 1.01 16% 41%
3251515864;jsdijnve:a12545 0d 01:11:11h Sep 14, 2010 9:23:19 pm 8 0% 217 171 1.27 36% 26%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 4d 11:35:10h 470 times 55% 1.32
Counter-Terrorist 3d 15:50:29h 390 times 45% 1.27
Action Achieved Skill Bonus
Headshot 10,115 times 10,115
Double Kill (2 kills) 5,256 times 5,256
Triple Kill (3 kills) 2,651 times 5,302
Domination (4 kills) 1,406 times 4,218
Rampage (5 kills) 623 times 2,492
Mega Kill (6 kills) 325 times 1,625
Ownage (7 kills) 151 times 906
Ultra Kill (8 kills) 74 times 518
Killing Spree (9 kills) 23 times 184
All Counter-Terrorists eliminated 17 times 34
Monster Kill (10 kills) 11 times 99
Domination 10 times 50
Drop the Bomb 9 times -18
Pick up the Bomb 9 times 18
Revenge 8 times 40
All Terrorists eliminated 6 times 12

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
de_dust2 8d 11:39:39h 41,514 100% 32,018 1.30 9,971 100% 24%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AWP Arctic Warfare Magnum (Police) 1.00 29,794 73% 8,465 30% 3,706 38% 12%
DEAGLE Desert Eagle .50AE 1.20 4,939 12% 4,849 17% 2,812 29% 57%
M4A1 Colt M4A1 Carbine 1.00 1,256 3% 5,450 20% 655 7% 52%
SCOUT Steyr Scout 1.10 747 2% 371 1% 446 5% 60%
AUG Steyr Aug 1.00 731 2% 161 1% 378 4% 52%
P90 FN P90 1.20 699 2% 240 1% 338 3% 48%
AK47 Kalashnikov AK-47 1.00 671 2% 6,678 24% 453 5% 68%
MP5NAVY H&K MP5-Navy 1.20 506 1% 156 1% 250 3% 49%
SG550 Sig SG-550 Sniper 0.80 435 1% 83 0% 296 3% 68%
M3 Benelli M3 Super 90 Combat 1.20 245 1% 179 1% 88 1% 36%
HEGRENADE High Explosive Grenade 1.80 214 1% 477 2% - 0% 0%
SG552 Sig Sauer SG-552 Commando 1.00 118 0% 106 0% 58 1% 49%
KNIFE Bundeswehr Advanced Combat Knife 2.00 101 0% 257 1% - 0% 0%
FIVESEVEN FN Five-Seven 1.50 101 0% 63 0% 44 0% 44%
G3SG1 H&K G3/SG1 Sniper Rifle 0.80 99 0% 83 0% 55 1% 56%
P228 Sig Sauer P-228 1.50 94 0% 42 0% 47 0% 50%
USP H&K USP .45 Tactical 1.40 58 0% 18 0% 33 0% 57%
GALIL Galil 1.10 29 0% 23 0% 16 0% 55%
M249 M249 PARA Light Machine Gun 1.20 26 0% 62 0% 13 0% 50%
FAMAS Fusil Automatique 1.00 22 0% 36 0% 16 0% 73%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AWP 31,998 28.3 60.1 11.6
DEAGLE 13,269 22.5 65.3 12.2
M4A1 4,811 23.7 63.6 12.7
MP5NAVY 3,825 24.8 62.8 12.4
P90 3,481 25.4 61.2 13.4
AUG 2,729 24.5 63.9 11.5
AK47 1,930 22.2 66.1 11.7
M3 1,873 26.4 57.2 16.4
SCOUT 1,320 18.8 73.4 7.8
SG550 788 18.5 72.0 9.5
SG552 488 27.3 61.7 11.1
FIVESEVEN 466 28.1 57.7 14.2
P228 345 22.9 65.2 11.9
USP 303 23.1 65.3 11.6
G3SG1 173 22.5 69.9 7.5
GALIL 101 25.7 59.4 14.9
M249 82 28.0 57.3 14.6
FAMAS 78 26.9 65.4 7.7

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AWP 63,134 31,998 4,691,750 29,794 8,465 3.52 3,706 12% 51% 146.60 2.10
DEAGLE 48,937 13,271 722,709 4,939 4,849 1.02 2,812 57% 27% 54.50 9.90
M4A1 26,109 4,811 165,433 1,256 5,450 0.23 655 52% 18% 34.40 20.80
SCOUT 3,057 1,315 159,608 747 371 2.01 446 60% 43% 121.40 4.10
AUG 10,491 2,729 91,823 731 161 4.54 378 52% 26% 33.60 14.40
P90 20,839 3,481 85,721 699 240 2.91 338 48% 17% 24.60 29.80
AK47 10,330 1,930 89,992 671 6,678 0.10 453 68% 19% 46.60 15.40
MP5NAVY 19,992 3,818 62,953 506 156 3.24 250 49% 19% 16.50 39.50
SG550 2,791 788 80,463 435 83 5.24 296 68% 28% 102.10 6.40
M3 1,117 1,873 28,723 245 179 1.37 88 36% 168% 15.30 4.60
HEGRENADE 833 992 32,616 214 477 0.45 - 0% 119% 32.90 3.90
SG552 2,438 488 17,857 118 106 1.11 58 49% 20% 36.60 20.70
KNIFE 260 175 11,517 101 257 0.39 - 0% 67% 65.80 2.60
FIVESEVEN 2,177 466 12,155 101 63 1.60 44 44% 21% 26.10 21.60
G3SG1 581 173 20,922 99 83 1.19 55 56% 30% 120.90 5.90
P228 1,437 345 11,558 94 42 2.24 47 50% 24% 33.50 15.30
USP 1,395 303 7,374 58 18 3.22 33 57% 22% 24.30 24.10
GALIL 703 101 3,853 29 23 1.26 16 55% 14% 38.10 24.20
M249 712 82 3,285 26 62 0.42 13 50% 12% 40.10 27.40
FAMAS 654 78 2,787 22 36 0.61 16 73% 12% 35.70 29.70

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: Edit Player Details