Sections

Map Details

 

Back to  Maps

de_dust2 de_dust2
de_dust2
Time: 2y 131d 09:49:19h
Win Ratio: 46%
Kills: 12,586,102
Kpm: 10.15
Headshots: 5,521,633 (Hpk: 44%)
Accuracy: 15%

de_dust2: From a total of 12,586,102 kills (2,879,516 by hidden players) with 5,521,633 headshots

Back to  Maps

# Player Position Kills Deaths Kpd Hs Hpk
1 dɑt Amanda Choi <fan club>dɑt Amanda Choi <fan club> 3 111,816 46,079 2.43 50,014 45%
2 XenXen 9 98,095 36,166 2.71 46,945 48%
3 obscuredobscured 12 62,775 27,277 2.30 23,778 38%
4 it's that time again...it's that time again... 40 61,187 37,044 1.65 24,335 40%
5 x0x0` ..<3x0x0` ..<3 41 54,332 35,839 1.52 21,222 39%
6 KPopp'n ßubble þopKPopp'n ßubble þop 58 48,651 27,461 1.77 19,689 40%
7 Das Beast [RAGE]Das Beast [RAGE] 21 48,175 26,297 1.83 19,519 41%
8 KPopp'n GeeGee [RAGE]KPopp'n GeeGee [RAGE] 38 45,669 29,009 1.57 19,794 43%
9 awesomeawesome 67 43,927 37,692 1.17 16,076 37%
10 <...><...> 83 43,212 31,693 1.36 18,336 42%
11 sugar+butter+nutsack=awesomesugar+butter+nutsack=awesome 45 43,038 25,333 1.70 18,843 44%
12 ครฬคภﻮครฬคภﻮ 60 41,563 27,635 1.50 24,083 58%
13 realistrealist 51 41,427 22,121 1.87 18,621 45%
14 Be4st St4tusBe4st St4tus 213 39,476 20,055 1.97 16,719 42%
15 BabyDoll [RAGE]BabyDoll [RAGE] 20 38,236 20,163 1.90 18,256 48%
16 MrFreezy [RAGE]MrFreezy [RAGE] 35 36,437 23,173 1.57 11,846 33%
17 eight ( no sound )eight ( no sound ) 56 36,377 22,867 1.59 18,448 51%
18 Be|Gone...Be|Gone... 120 34,190 40,021 0.85 16,442 48%
19 bankeя™bankeя™ 34 33,815 18,943 1.79 14,005 41%
20 Sgt. SlaughterSgt. Slaughter 481 32,466 51,710 0.63 11,669 36%
21 w0nt0nzw0nt0nz 731 32,059 15,785 2.03 16,107 50%
22 BukJasoNBukJasoN 24 30,951 12,434 2.49 17,336 56%
23 ҳҲҳ ™ l c",) GgHhOoSsTt (pinoy)™-ҳҲҳ ™ l c",) GgHhOoSsTt (pinoy)™- 10 30,300 27,379 1.11 11,865 39%
24 noMAAM! ChillsidenoMAAM! Chillside 8 27,752 10,164 2.73 15,076 54%
25 CRIMSON_JIHAD!CRIMSON_JIHAD! 30 26,551 12,442 2.13 12,483 47%
26 LeYas/Veni Vidi Vici / frLeYas/Veni Vidi Vici / fr 211 26,476 28,744 0.92 14,526 55%
27 g-rat mcgatg-rat mcgat 97 26,469 22,742 1.16 11,331 43%
28 jayjay 6 25,860 13,125 1.97 12,193 47%
29 Cpl Punishment USMCCpl Punishment USMC 242 25,725 28,849 0.89 11,599 45%
30 Loomis [RAGE]Loomis [RAGE] 47 24,496 15,504 1.58 9,896 40%
31 SamtanasSamtanas 186 23,566 20,709 1.14 11,389 48%
32 KPopp'n StunηKPopp'n Stunη 96 22,534 16,387 1.38 7,765 34%
33 RabbitsRabbits 276 22,468 30,177 0.74 11,548 51%
34 (808) 1st work now this?!?(808) 1st work now this?!? 108 22,457 23,778 0.94 11,310 50%
35 Ping Ding!!Ping Ding!! 57 22,451 12,319 1.82 12,110 54%
36 Schoolyard BullySchoolyard Bully 32 22,349 10,498 2.13 9,248 41%
37 [707] NooBie[707] NooBie 104 22,333 17,202 1.30 9,551 43%
38 K E J I [RAGE]K E J I [RAGE] 36 21,889 16,134 1.36 8,273 38%
39 imp@cT_flipimp@cT_flip 11 21,883 14,001 1.56 9,686 44%
40 noobiusnoobius 109 21,489 17,543 1.22 7,086 33%
41 CrazyhorseCrazyhorse 107 21,466 19,799 1.08 8,422 39%
42 KPopp'n * ^_^ Eye Smile - Tiffany ^_^ *KPopp'n * ^_^ Eye Smile - Tiffany ^_^ * 49 21,337 16,185 1.32 7,311 34%
43 ҳҲҳ ™ l sMoKeRҳҲҳ ™ l sMoKeR 240 21,089 23,460 0.90 9,004 43%
44 -reLoad-sol0-reLoad-sol0 75 20,630 13,734 1.50 9,623 47%
45 >:[ oBi_juAn>:[ oBi_juAn 121 20,223 17,568 1.15 9,422 47%
46 2 H O T 2 H A N D L E2 H O T 2 H A N D L E 7 20,189 11,082 1.82 9,032 45%
47 DawnerZDawnerZ 4 20,086 9,684 2.07 9,360 47%
48 Vyn Oya --Adi MieraVyn Oya --Adi Miera 14 19,917 10,887 1.83 8,848 44%
49 Cuban SandwichCuban Sandwich 86 19,557 18,220 1.07 6,437 33%
50 H!GH|707|L!FEH!GH|707|L!FE 13 19,305 7,778 2.48 10,152 53%