Sections

Map Details

 

Back to  Maps

cs_office cs_office
cs_office
Time: 1y 19d 07:36:04h
Win Ratio: 48%
Kills: 5,501,018
Kpm: 9.94
Headshots: 2,467,644 (Hpk: 45%)
Accuracy: 18%

cs_office: From a total of 5,501,018 kills (1,262,955 by hidden players) with 2,467,644 headshots

Back to  Maps

# Player Position Kills Deaths Kpd Hs Hpk
1 -]Ʀƛ[- Deaglemonster-]Ʀƛ[- Deaglemonster 16 30,559 17,953 1.70 13,129 43%
2 I Suck, BroI Suck, Bro 3 24,040 10,242 2.35 13,773 57%
3 ShankSquad-E (BOOM! of side a w/) tozefrozeShankSquad-E (BOOM! of side a w/) tozefroze 139 23,953 25,395 0.94 10,697 45%
4 Ĭŋferno[Genƶ]Ĭŋferno[Genƶ] 55 19,081 15,010 1.27 9,467 50%
5 GonorrheaGonorrhea 7 18,184 6,833 2.66 9,131 50%
6 famouz.eu k-dOgfamouz.eu k-dOg 26 17,653 8,963 1.97 6,230 35%
7 怡| Xcessive 怡| Xcessive 52 16,947 13,057 1.30 7,724 46%
8 Daft PunkDaft Punk 33 14,934 9,484 1.57 7,172 48%
9 ๖ۣۜ†ÇØG† Desu.avi๖ۣۜ†ÇØG† Desu.avi 9 14,173 7,144 1.98 8,529 60%
10 krazyleekrazylee 18 13,069 6,178 2.12 6,661 51%
11 º» JarcoBRAH «ºº» JarcoBRAH «º 54 13,023 6,930 1.88 7,046 54%
12 DeagTeam Ohh_dondo[schwag]DeagTeam Ohh_dondo[schwag] 59 12,923 10,716 1.21 5,788 45%
13 [MӨM] MιnιÐoη™[MӨM] MιnιÐoη™ 4 12,921 6,523 1.98 7,527 58%
14 -]Ʀƛ[- |Red|-]Ʀƛ[- |Red| 23 12,852 7,594 1.69 5,578 43%
15 [MӨM] ЩInɢM₳N[MӨM] ЩInɢM₳N 1 12,172 6,725 1.81 4,846 40%
16 Señor DosSeñor Dos 73 12,005 10,027 1.20 5,441 45%
17 manyanpeeinapotmanyanpeeinapot 99 11,746 7,770 1.51 4,631 39%
18 ZippyZippy 168 11,659 10,872 1.07 4,308 37%
19 krazykillerkrazykiller 56 11,562 7,195 1.61 5,014 43%
20 怡| Godlike 怡| Godlike 64 11,429 9,080 1.26 4,207 37%
21 KrptKingKrptKing 195 11,346 10,049 1.13 4,055 36%
22 -]Ʀƛ[- Bi-Winning-]Ʀƛ[- Bi-Winning 70 11,206 7,496 1.49 5,135 46%
23 SneakySneaky 417 10,582 8,110 1.30 4,849 46%
24 怡| Hackellujiah 怡| Hackellujiah 102 10,263 8,295 1.24 4,897 48%
25 46.5Ronin | Rampage46.5Ronin | Rampage 6 10,117 4,136 2.45 4,215 42%
26 DeagTeam ElementTRDeagTeam ElementTR 24 9,763 4,848 2.01 4,906 50%
27 FanGsFanGs 677 9,719 6,004 1.62 4,557 47%
28 AdrenalineRush.AdrenalineRush. 69 9,458 4,778 1.98 4,048 43%
29 noob hunternoob hunter 17 9,436 5,378 1.75 4,338 46%
30 doom_cl0uddoom_cl0ud 203 9,435 10,753 0.88 4,165 44%
31 ProdigyProdigy 8 9,294 4,541 2.05 3,594 39%
32 OneShotOneMissOneShotOneMiss 35 8,963 5,059 1.77 4,641 52%
33 JazzhandsJazzhands 13 8,950 3,756 2.38 4,928 55%
34 Officer¤Kitty™Officer¤Kitty™ 85 8,939 6,797 1.32 3,088 35%
35 iceDiceD 524 8,902 5,037 1.77 4,583 51%
36 snoopysnoopy 118 8,785 7,412 1.19 3,428 39%
37 Marty McFlyMarty McFly 410 8,539 11,285 0.76 3,193 37%
38 DJ$onic(always rolling a blunt)DJ$onic(always rolling a blunt) 113 8,433 7,163 1.18 4,162 49%
39 Three-legged BirdThree-legged Bird 25 8,124 5,676 1.43 4,191 52%
40 WaldoWaldo 142 7,905 5,565 1.42 3,292 42%
41 kewlfrzkewlfrz 176 7,836 7,691 1.02 3,629 46%
42 MeNoEnglish (Kinda Good)MeNoEnglish (Kinda Good) 20 7,758 3,967 1.96 3,462 45%
43 SnipingpigSnipingpig 91 7,755 5,393 1.44 4,435 57%
44 GuNwEnTbAnGGuNwEnTbAnG 57 7,653 5,644 1.36 3,757 49%
45 An|mos|tyAn|mos|ty 104 7,490 4,029 1.86 3,534 47%
46 Shepard FaireyShepard Fairey 156 7,415 6,900 1.07 3,732 50%
47 JifeLacketJifeLacket 45 7,393 4,084 1.81 2,946 40%
48 f1xxf1xx 369 7,244 5,125 1.41 2,562 35%
49 your a goofyour a goof 27 7,241 3,457 2.09 3,189 44%
50 DeagTeam JareBareDeagTeam JareBare 10 7,181 3,380 2.12 3,492 49%