Sections

Participating Servers

Tracking 59,075 players (82 new players last 24h) with 3,859,468 kills and 1,713,567 headshots (0.44) on 1 servers
Server Address Map Time Players
[v4] 24/7 Dust2 [No Awp/Auto][100Tick] [v4] 24/7 Dust2 [No Awp/Auto][100Tick] v4Servers.com 67.215.240.138:27015 de_dust2 00:40:39h 32/32
: [v4] 24/7 Dust2 [No Awp/Auto][100Tick]
Server Address Map Time Players
[v4] 24/7 Dust2 [No Awp/Auto][100Tick] [v4] 24/7 Dust2 [No Awp/Auto][100Tick] v4Servers.com 67.215.240.138:27015 de_dust2 00:40:39h 32/32
Server Info
# Player Frags Hs Hpk Rounds Wins Acc Lat Time +/- Skill Position
1 Canada[√4] Mongol 30 : 9 9 0.30 22 12 0.13 90 00:42:25h 184 1,184 131
2 United States{Pяίdε}Ace.mL 17 : 11 7 0.41 18 10 0.20 110 00:37:16h 105 1,105 196
3 CanadaVegeto ♠♣♥♦ 13 : 7 4 0.31 20 8 0.10 81 02:19:55h 206 1,753 18
4 United Statesintel™ | JoJoFlip 10 : 5 3 0.30 13 9 0.11 43 00:28:51h 53 1,430 46
5 United StatesGeeGee 9 : 5 5 0.56 7 3 0.16 60 00:15:04h 33 1,186 129
6 United States[BOYONG akp] 8 : 6 2 0.25 8 3 0.12 44 00:20:04h 36 1,031 373
7 United StatesИęшβŁīcкєя-[√4] 6 : 4 3 0.50 7 3 0.11 42 00:17:11h 33 1,215 113
8 United StatesBOURZ 5 : 1 4 0.80 3 2 0.08 51 00:05:03h 27 1,032 371
9 United StatesIrakanji-77 5 : 5 2 0.40 9 4 0.09 67 00:21:33h 31 1,031 374
10 United Statesunnamed 3 : 6 1 0.33 7 3 0.11 144 00:14:26h 10 1,010 503
11 United StatesRadovan Karadzic 2 : 2 0 - 4 2 0.01 52 00:06:47h 5 1,004 563
12 United Statesunnamed 1 : 0 0 - 2 1 - - 00:02:32h 9 1,012 488
13 United Statesnbl 1 : 1 1 1.00 2 1 0.11 - 00:03:07h -3 2,281 3
14 United StatesSlobodan Milosevic 100 1 : 6 0 - 7 3 0.04 44 00:14:38h -12 1,042 338
15 UnknownVaGiNaCoAsTgUaRd 0 : 0 0 - 2 0 - - 00:00:37h - 1,000 -
16 United Statesunnamed 0 : 1 0 - 2 1 0.07 - 00:02:32h - 1,000 -
Counter-Terrorist (12 Wins) 111 : 69 41 0.47 133 65 0.10 69 06:12:01h - 1,207 260
1 United Statesﮱﮔ€√€ή™ 36 : 11 15 0.42 22 11 0.12 89 01:54:10h 273 1,866 12
2 United Statesoro? 21 : 15 10 0.48 19 4 0.16 54 00:39:26h 112 1,167 141
3 AustraliaJαvo™ 15 : 9 3 0.20 12 2 0.13 221 00:25:54h 15 1,974 8
4 United States[NWG] Big John 11 : 14 4 0.36 19 4 0.08 53 00:39:15h 41 1,200 122
5 United Statescharkie 10 : 17 5 0.50 19 4 0.13 99 00:38:50h 36 1,036 360
6 - 9 : 18 4 0.44 22 4 0.08 19 01:29:40h 88 1,224 107
7 United StatesOakland Blast Son! 7 : 16 3 0.43 22 6 0.18 67 01:31:49h 27 1,027 390
8 United StatesiLSK 5 : 9 2 0.40 12 2 0.09 43 00:26:18h 24 1,024 408
9 United StatesDus ya dug bit? 4 : 2 2 0.50 4 1 0.19 59 00:07:46h 25 1,025 399
10 United Statessd.boltz *stoned* 4 : 3 2 0.50 5 2 0.07 33 00:11:27h 28 1,460 40
11 United States[EBG] Xoulin 1 : 2 0 - 3 1 0.25 81 00:05:31h 5 1,005 553
12 United StatesYikes! 1 : 8 1 1.00 9 2 0.08 57 00:19:50h -6 994 7,623
13 United Statesmikeaaronandeddie 0 : 0 0 - 1 0 - - 00:00:31h - 1,067 272
14 CanadaSneaky_Sniper 0 : 0 0 - 1 0 - - 00:01:41h - 997 7,585
15 United StatesPouncer 0 : 0 0 - 1 0 - - 00:01:45h - 1,000 2,984
16 United States/b/ Phisher Price 0 : 2 0 - 3 1 0.11 46 00:05:56h -3 997 7,587
Terrorist (4 Wins) 124 : 126 51 0.48 174 44 0.13 71 08:39:49h - 1,191 1,787

Daily Awards (Monday 8 Mar)

AK47 United StatesHancock (214 kills with ak47)
AWP (Not yet awarded)
Best Latency United Statesbroadside 2.2 (9 ms average connection)
Colt M4A1 Carbine United Statessanford (112 kills with m4a1)
Desert Eagle United Statesnbl (46 kills with deagle)
Dual Berretta Elites United StatesRabbits (Mouse Guard) (4 kills with elite)
Fusil Automatique United StatesHak _aAa_ ºOo oOo oOº (28 kills with famas)
Galil United StatesRoscoe (6 kills with galil)
Glock United Statesbrz (5 kills with glock)
Grenade United Statestaugammaphi (26 kills with hegrenade)
Knife Maniac JapanSnoop [PINOY] (3 knifings)
P90 United StatesØ-captain baseballbatboy (20 kills with p90)
Scout Eilte United States-Scoutz- (72 kills with scout)
Shotgun United StatesHello (15 kills with m3 shotgun)
Top Defuser United StatesHancock (9 bomb defusions)
Top Demolitionist AustraliaJαvo™ (31 bomb plantings)
Top Headshot United StatesHancock (115 hs crazy)
Top Hostage Killer (Not yet awarded)
Top Hostage Rescuer (Not yet awarded)
USP Master United StatesBluesubie69 (11 kills with usp)