Sections

Clans

 
# Name Tag Points Ø Rank Members Activity Time Kills Deaths Kpd
1 9v-9v- 9v- 3,863 137 4 93% 2d 05:50:39h 12,818 7,668 1.67
2 Fancy!Fancy! Fancy! 3,662 206 4 51% 7d 09:33:35h 50,370 27,530 1.83
3 ███▌███▌ ███▌ 3,655 337 3 76% 3d 11:40:03h 23,211 12,156 1.91
4 AiMP ::AiMP :: AiMP :: 3,648 306 4 54% 2d 16:22:37h 18,412 9,146 2.01
5 ΠβÐΠβÐ ΠβÐ 3,524 241 3 94% 2d 00:09:17h 11,355 7,605 1.49
6 dɑtdɑt dɑt 3,317 351 3 71% 3d 12:35:37h 16,723 10,453 1.60
7 gRu |gRu | gRu | 3,300 964 5 91% 6d 01:57:41h 37,388 21,821 1.71
8 ________________ _________ 3,283 521 3 41% 1d 18:21:16h 8,543 6,063 1.41
9 [onsane][onsane] [onsane] 3,160 1,102 3 70% 5d 14:46:32h 34,567 19,185 1.80
10 ҳҲҳ ® lҳҲҳ ® l ҳҲҳ ® l 3,104 780 4 82% 2d 11:19:33h 12,246 9,131 1.34
11 insp!re -insp!re - insp!re - 2,954 698 3 86% 0d 13:36:38h 2,778 2,026 1.37
12 goSWAG`goSWAG` goSWAG` 2,945 729 3 91% 3d 21:56:14h 20,689 11,750 1.76
13 א[n!v]پא[n!v]پ א[n!v]پ 2,934 732 3 68% 1d 02:15:49h 7,214 4,062 1.78
14 GG [G] 2,542 1,275 3 33% 0d 06:33:02h 1,697 1,107 1.53
15 LAW GamersLAW Gamers LAW Gamers 2,530 1,355 3 82% 8d 16:26:22h 36,939 30,781 1.20
16 regular|wcc|regular|wcc| regular|wcc| 2,516 1,032 4 66% 1d 16:50:00h 6,788 6,579 1.03
17 47Ronin|47Ronin| 47Ronin| 2,465 1,146 3 68% 0d 11:20:24h 1,959 1,593 1.23
18 Å{S@V3D}Å{S@V3D} Å{S@V3D} 2,402 1,457 3 80% 5d 22:40:14h 30,710 23,895 1.29
19 ҳҲҳ ™ lҳҲҳ ™ l ҳҲҳ ™ l 2,385 1,217 17 66% 19d 02:40:48h 56,544 62,716 0.90
20 hghg -hg- 2,304 2,076 4 64% 1d 20:56:41h 10,440 7,302 1.43
21 [beehives®][beehives®] [beehives®] 2,296 1,856 3 55% 1d 17:17:01h 8,266 4,349 1.90
22 zomB !zomB ! zomB ! 2,233 1,812 3 91% 0d 11:19:40h 2,400 1,615 1.49
23 all dayyall dayy all dayy 2,229 2,116 4 81% 2d 05:30:59h 12,406 8,339 1.49
24 ★FireWaLL★FireWaLL ★FireWaLL 2,091 2,558 3 77% 0d 13:12:13h 1,323 1,766 0.75
25 RoGRoG |RoG| 2,058 1,681 3 44% 0d 03:21:12h 712 600 1.19
26 Sec9Sec9 |Sec9| 2,012 2,574 3 65% 0d 14:57:15h 2,630 2,182 1.21
27 xAD^xAD^ xAD^ 1,977 2,032 4 81% 2d 05:34:49h 7,477 8,639 0.87
28 RageRage [Rage] 1,957 2,098 5 65% 1d 09:54:57h 5,690 4,818 1.18
29 spK -spK - spK - 1,906 1,945 3 44% 0d 01:33:49h 476 242 1.97
30 kk [k] 1,875 2,684 3 79% 0d 07:01:34h 1,302 1,162 1.12
31 FL0$$iN'FL0$$iN' FL0$$iN' 1,825 2,580 3 68% 0d 03:22:48h 785 543 1.45
32 musicmusic (music) 1,812 2,790 3 42% 0d 11:28:54h 1,594 1,642 0.97
33 puK |puK | puK | 1,792 2,760 3 82% 0d 09:59:40h 1,325 1,418 0.93
34 WPWP [WP] 1,737 2,273 4 42% 0d 02:40:50h 590 504 1.17
35 xGxG [xG] 1,592 2,669 3 67% 0d 02:35:56h 475 470 1.01
36 FFNFFN [FFN] 1,522 3,029 3 35% 0d 07:20:27h 927 1,118 0.83
37 »KōH«»KōH« »KōH« 1,505 3,310 4 49% 0d 09:19:33h 1,491 1,364 1.09
38 #N4CHT4KTiVE#N4CHT4KTiVE #N4CHT4KTiVE 1,440 3,910 3 67% 0d 05:35:00h 552 645 0.86
39 ShpecalShpecal Shpecal 1,361 3,845 5 40% 5d 10:26:39h 20,235 23,045 0.88
40 taylorgang-taylorgang- taylorgang- 1,328 3,842 3 83% 0d 02:54:50h 398 471 0.85
41 {6-PAW}{6-PAW} {6-PAW} 1,195 3,863 4 58% 0d 02:21:44h 281 304 0.92
42 (e)(e) =(e)= 1,150 4,348 8 64% 0d 06:47:56h 786 1,177 0.67
43 |¢ιє||¢ιє| |¢ιє| 1,138 3,911 3 48% 0d 11:12:10h 1,377 1,703 0.81
44 -[FҒ]--[FҒ]- -[FҒ]- 1,095 4,966 3 82% 0d 20:29:11h 1,093 3,029 0.36
45 FuGFuG [FuG] 962 5,296 3 39% 0d 00:55:33h 92 191 0.48