Clan Information
| Statistics Summary |
| Clan Name: | ΠβÐ (3 members) |
| Homepage: | Not Specified |
| Activity: | 50% |
| Average Member Points: | 2,361 (Average Position: 273) |
| Total Kills: | 43,445 (Hs per Kill: 35%) |
| Total Deaths: | 38,577 (with Hs: 41%) |
| Kills per Death: | 1.13 (Kills per Minute: 2.75) |
| Connection Time: | 10 days 22:54:47 hours |
| Average Connection Time: | 3 days 15:38:15 hours |
| Longest Kill Streak: | 14 Kills |
| Rounds: | 1,498 (Win.: 47, Loss.: 22) |
| Win Ratio: | 3% |
| Survived Rounds: | 866 Rounds (58%) |
| Weapon Accuracy: | 25% (Shots per Kill: 13.15) |
Clan Members
| # |
Name |
Position |
Points |
Activity |
Time |
Kills |
Clan Kills |
Deaths |
Kpd |
Hs |
Hpk |
| 1 |
ΠβÐ refraxion |
162 |
2,582 |
47% |
0d 19:20h |
4,089 |
9% |
3,020 |
1.35 |
1,416 |
35% |
| 2 |
ΠβÐ Russian Winter |
265 |
2,357 |
99% |
9d 07:28h |
35,176 |
81% |
32,502 |
1.08 |
12,381 |
35% |
| 3 |
ΠβÐ Russιan Wιnter |
391 |
2,143 |
3% |
0d 20:05h |
4,180 |
10% |
3,055 |
1.37 |
1,418 |
34% |