Clan Information
| Statistics Summary |
| Clan Name: | n (2 members) |
| Homepage: | Not Specified |
| Activity: | 65% |
| Average Member Points: | 1,609 (Average Position: 1,329) |
| Total Kills: | 987 (Hs per Kill: 55%) |
| Total Deaths: | 2,070 (with Hs: 47%) |
| Kills per Death: | 0.48 (Kills per Minute: 0.25) |
| Connection Time: | 2 days 17:14:02 hours |
| Average Connection Time: | 1 days 08:37:01 hours |
| Longest Kill Streak: | 4 Kills |
| Rounds: | 2,985 (Win.: 1,297, Loss.: 1,428) |
| Win Ratio: | 43% |
| Survived Rounds: | 977 Rounds (33%) |
| Weapon Accuracy: | 21% (Shots per Kill: 25.43) |
Clan Members
| # |
Name |
Position |
Points |
Activity |
Time |
Kills |
Clan Kills |
Deaths |
Kpd |
Hs |
Hpk |
| 1 |
Cyberdy[N]e Systems Model 101 |
269 |
2,207 |
98% |
2d 16:36h |
975 |
99% |
2,047 |
0.48 |
414 |
42% |
| 2 |
`[N]ev |
2,388 |
1,010 |
31% |
0d 00:37h |
12 |
1% |
23 |
0.52 |
8 |
67% |